Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Konieczka, Megan 12 Konieczka, Megan .409 1.180 61-61 208 42 85 12 3 16 54 151 .726 18 1 12 2 .454 2 3 22-25
11 Chinen, Keisi 11 Chinen, Keisi .346 1.014 46-46 136 28 47 6 1 7 25 76 .559 22 6 18 1 .455 1 1 3-4
1 Purdy, Ancia 1 Purdy, Ancia .333 .794 52-46 156 28 52 3 6 0 12 67 .429 7 2 17 0 .365 2 3 33-37
16 Rossetta, Amanda 16 Rossetta, Amanda .331 .874 61-59 172 17 57 6 0 5 34 78 .453 16 12 19 5 .421 2 9 1-1
15 Condon, Hayley 15 Condon, Hayley .319 .892 57-57 188 35 60 14 2 3 34 87 .463 25 12 17 0 .429 1 4 16-23
13 Strycula, Alison 13 Strycula, Alison .306 .755 56-49 157 31 48 5 4 1 22 64 .408 10 0 15 0 .347 0 4 26-30
14 Long, Ashley 14 Long, Ashley .305 .834 61-61 174 38 53 11 3 1 26 73 .420 22 12 13 0 .414 2 7 15-18
22 Brown, Holli 22 Brown, Holli .243 .677 61-61 177 27 43 10 1 3 26 64 .362 20 1 31 0 .315 5 9 5-6
10 Tolliver, Aubrie 10 Tolliver, Aubrie .341 .915 39-33 88 9 30 5 0 2 15 41 .466 5 13 12 0 .449 1 4 0-0
3 Ray, Keeley 3 Ray, Keeley .333 .772 41-20 54 15 18 1 1 0 7 21 .389 5 0 7 1 .383 1 3 6-9
23 Bihl, Katy 23 Bihl, Katy .308 .742 42-23 52 3 16 4 0 0 2 20 .385 4 0 8 0 .357 0 0 0-0
6 Georges, Leanna 6 Georges, Leanna .264 .694 42-26 72 14 19 3 2 0 9 26 .361 8 0 8 0 .333 1 3 0-0
2 Bryant, Ally 2 Bryant, Ally .235 .821 42-2 17 9 4 1 1 0 2 7 .412 5 0 3 0 .409 0 2 3-3
5 Lucchese, Olivia 5 Lucchese, Olivia .163 .478 26-13 43 10 7 3 0 0 3 10 .233 5 0 7 0 .245 1 0 0-0
25 Mendoza, Angelica 25 Mendoza, Angelica .000 .125 6-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
17 Ryan, Emma 17 Ryan, Emma .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .317 .857 61-61 1701 306 539 84 24 38 271 785 .461 174 60 190 9 .396 19 52 130-156
Opponents .256 .691 61-61 1644 218 421 76 7 31 183 604 .367 117 54 290 9 .324 10 45 32-44

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Llerena, Amanda 8Llerena, Amanda 2.69 1.12 22-14 41-37 27 7-3 0 244.2 208 98 73 67 206 50 4 14 906 .230 4 34 0 5 31
18 Smith, Melissa 18Smith, Melissa 4.61 1.55 8-3 21-13 1 0-1 0 68.1 68 40 35 38 34 13 1 4 260 .262 9 11 0 3 8
23 Bihl, Katy 23Bihl, Katy 4.76 1.46 7-6 30-11 4 1-4 7 107.2 145 80 57 12 50 13 2 13 478 .303 20 9 0 2 6
Totals 3.53 1.28 37-23 92-61 32 12 7 420.2 421 218 165 117 290 76 7 31 1644 .256 33 54 0 10 45
Opponents 5.75 1.73 23-37 98-61 27 4 0 413.1 539 306 264 174 190 84 24 38 1701 .317 23 60 0 19 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Konieczka, Megan 12 Konieczka, Megan 81 80 1 0 1.000 0 0 0 0 0
2 Bryant, Ally 2 Bryant, Ally 9 8 1 0 1.000 0 0 0 0 0
11 Chinen, Keisi 11 Chinen, Keisi 258 232 24 2 .992 2 25 11 12 0
16 Rossetta, Amanda 16 Rossetta, Amanda 342 321 18 3 .991 19 0 0 0 0
10 Tolliver, Aubrie 10 Tolliver, Aubrie 113 107 3 3 .973 2 7 1 1 0
8 Llerena, Amanda 8 Llerena, Amanda 32 5 26 1 .969 3 14 8 0 0
13 Strycula, Alison 13 Strycula, Alison 85 79 3 3 .965 1 0 0 0 0
22 Brown, Holli 22 Brown, Holli 244 136 97 11 .955 12 0 0 0 0
23 Bihl, Katy 23 Bihl, Katy 22 1 20 1 .955 0 10 1 0 0
15 Condon, Hayley 15 Condon, Hayley 202 73 119 10 .950 9 0 0 0 0
1 Purdy, Ancia 1 Purdy, Ancia 58 50 5 3 .948 2 0 0 0 0
6 Georges, Leanna 6 Georges, Leanna 51 46 1 4 .922 0 0 0 0 0
5 Lucchese, Olivia 5 Lucchese, Olivia 37 13 21 3 .919 0 0 0 0 0
14 Long, Ashley 14 Long, Ashley 220 99 103 18 .918 4 0 0 0 0
3 Ray, Keeley 3 Ray, Keeley 9 8 0 1 .889 0 0 0 0 0
18 Smith, Melissa 18 Smith, Melissa 17 4 10 3 .824 0 8 3 0 0
17 Ryan, Emma 17 Ryan, Emma 0 0 0 0 .000 0 0 0 0 0
25 Mendoza, Angelica 25 Mendoza, Angelica 0 0 0 0 .000 0 0 0 0 0
Totals 1780 1262 452 66 .963 24 64 24 13 0
Opponents 1798 1240 485 73 .959 21 260 52 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Konieczka, Megan 12Konieczka, Megan .425 1.273 36-36 120 21 51 9 1 11 33 95 .792 12 1 7 1 .481 0 1 12-13
1 Purdy, Ancia 1Purdy, Ancia .359 .846 33-29 103 18 37 1 5 0 7 48 .466 3 1 10 0 .380 1 0 25-28
11 Chinen, Keisi 11Chinen, Keisi .352 .998 28-28 88 16 31 4 1 4 17 49 .557 13 1 8 0 .441 0 1 3-4
3 Ray, Keeley 3Ray, Keeley .348 .792 22-10 23 8 8 0 0 0 3 8 .348 4 0 6 0 .444 0 1 4-4
23 Bihl, Katy 23Bihl, Katy .319 .777 25-15 47 3 15 4 0 0 2 19 .404 4 0 5 0 .373 0 0 0-0
16 Rossetta, Amanda 16Rossetta, Amanda .303 .811 36-35 99 8 30 4 0 2 10 40 .404 11 7 10 3 .407 1 5 1-1
13 Strycula, Alison 13Strycula, Alison .302 .756 33-27 86 14 26 3 4 0 13 37 .430 3 0 5 0 .326 0 4 16-19
15 Condon, Hayley 15Condon, Hayley .297 .863 32-32 101 16 30 8 1 1 16 43 .426 14 11 10 0 .437 0 2 10-15
14 Long, Ashley 14Long, Ashley .283 .789 36-36 99 16 28 7 2 0 12 39 .394 13 6 6 0 .395 1 4 4-5
10 Tolliver, Aubrie 10Tolliver, Aubrie .279 .792 22-16 43 3 12 3 0 1 6 18 .419 2 5 7 0 .373 1 2 0-0
6 Georges, Leanna 6Georges, Leanna .270 .711 23-13 37 8 10 2 1 0 7 14 .378 4 0 5 0 .333 1 1 0-0
22 Brown, Holli 22Brown, Holli .196 .550 36-36 102 11 20 2 0 2 14 28 .275 13 0 17 0 .275 5 6 1-1
2 Bryant, Ally 2Bryant, Ally .182 .581 25-1 11 5 2 1 0 0 1 3 .273 2 0 3 0 .308 0 2 0-0
5 Lucchese, Olivia 5Lucchese, Olivia .121 .419 17-11 33 8 4 2 0 0 1 6 .182 5 0 7 0 .237 0 0 0-0
25 Mendoza, Angelica 25Mendoza, Angelica .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
17 Ryan, Emma 17Ryan, Emma .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .305 .833 36-36 997 155 304 50 15 21 142 447 .448 104 33 107 4 .385 10 29 76-90
Opponents .259 .703 36-36 964 135 250 49 6 17 114 362 .376 72 28 158 4 .327 6 33 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Llerena, Amanda 8Llerena, Amanda 2.32 1.08 14-10 27-24 18 5-0 0 159.1 133 61 41 39 119 32 3 7 583 .228 1 21 0 4 24
18 Smith, Melissa 18Smith, Melissa 4.75 1.63 3-3 13-8 1 0-0 0 41.2 41 24 22 26 15 9 1 4 159 .258 5 4 0 0 6
23 Bihl, Katy 23Bihl, Katy 7.28 1.77 2-4 14-4 1 0-0 2 47.0 76 50 38 7 24 8 2 6 222 .342 10 3 0 2 3
Totals 3.67 1.30 19-17 54-36 20 5 2 248.0 250 135 101 72 158 49 6 17 964 .259 16 28 0 6 33
Opponents 5.06 1.65 17-19 56-36 18 3 0 247.0 304 155 139 104 107 50 15 21 997 .305 8 33 0 10 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Chinen, Keisi 11 Chinen, Keisi 148 131 17 0 1.000 1 15 10 5 0
10 Tolliver, Aubrie 10 Tolliver, Aubrie 52 52 0 0 1.000 1 5 0 0 0
12 Konieczka, Megan 12 Konieczka, Megan 49 48 1 0 1.000 0 0 0 0 0
23 Bihl, Katy 23 Bihl, Katy 13 1 12 0 1.000 0 5 0 0 0
2 Bryant, Ally 2 Bryant, Ally 5 4 1 0 1.000 0 0 0 0 0
16 Rossetta, Amanda 16 Rossetta, Amanda 213 198 12 3 .986 10 0 0 0 0
6 Georges, Leanna 6 Georges, Leanna 26 24 1 1 .962 0 0 0 0 0
8 Llerena, Amanda 8 Llerena, Amanda 23 5 17 1 .957 3 10 7 0 0
22 Brown, Holli 22 Brown, Holli 150 85 58 7 .953 5 0 0 0 0
1 Purdy, Ancia 1 Purdy, Ancia 38 31 5 2 .947 2 0 0 0 0
13 Strycula, Alison 13 Strycula, Alison 49 44 2 3 .939 0 0 0 0 0
5 Lucchese, Olivia 5 Lucchese, Olivia 32 13 17 2 .938 0 0 0 0 0
14 Long, Ashley 14 Long, Ashley 148 66 72 10 .932 4 0 0 0 0
15 Condon, Hayley 15 Condon, Hayley 97 33 57 7 .928 3 0 0 0 0
18 Smith, Melissa 18 Smith, Melissa 12 3 8 1 .917 0 5 3 0 0
3 Ray, Keeley 3 Ray, Keeley 7 6 0 1 .857 0 0 0 0 0
17 Ryan, Emma 17 Ryan, Emma 0 0 0 0 .000 0 0 0 0 0
25 Mendoza, Angelica 25 Mendoza, Angelica 0 0 0 0 .000 0 0 0 0 0
Totals 1062 744 280 38 .964 29 40 20 5 0
Opponents 1055 741 280 34 .968 25 152 28 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2014 Dominican W 6-0 26 6 7 5 0 2 0 4 0 3 1 0 0 0 1 3 21 8 0 .269
2/5/2014 Dominican W 11-8 29 11 10 9 1 3 0 5 0 5 0 1 1 0 0 3 21 5 1 .345
2/12/2014 at Notre Dame de Namur W 5-0 31 5 11 5 4 0 0 3 0 2 0 3 0 1 0 8 21 6 0 .355
2/12/2014 at Notre Dame de Namur W 7-0 25 7 9 7 3 0 0 4 0 4 1 0 0 1 0 2 18 4 1 .360
2/14/2014 Cal St. Monterey Bay W 4-3 22 4 4 3 0 1 0 3 0 1 0 2 1 0 0 3 21 7 1 .182
2/14/2014 Cal St. Monterey Bay L 2-7 28 2 7 2 2 0 1 1 0 2 0 1 0 0 0 6 21 10 2 .250
2/15/2014 Cal St. Monterey Bay L 5-6 32 5 9 4 1 0 1 6 0 5 0 0 4 0 0 6 27 11 2 .281
2/15/2014 Cal St. Monterey Bay L 4-7 29 4 9 4 1 1 0 3 0 2 0 1 1 0 0 4 21 8 3 .310
2/19/2014 at Academy of Art W 9-0 22 9 9 8 1 1 1 2 0 5 1 2 2 0 0 2 15 5 0 .409
2/19/2014 at Academy of Art W 5-2 30 5 9 5 2 0 2 3 0 6 0 0 0 0 0 6 21 11 1 .300
2/21/2014 at CSU San Bernardino L 2-3 30 2 7 2 0 1 0 3 0 2 1 1 0 0 0 3 22 7 1 .233
2/21/2014 at CSU San Bernardino L 0-8 24 0 8 0 2 0 0 2 0 0 1 0 0 0 0 2 17 6 1 .333
2/22/2014 at CSU San Bernardino W 7-5 31 7 11 7 3 0 1 5 0 4 1 0 0 0 0 3 21 12 0 .355
2/22/2014 at CSU San Bernardino L 3-4 32 3 11 3 2 0 0 0 0 0 0 3 0 0 0 3 18 8 0 .344
3/1/2014 at Cal State East Bay W 3-0 26 3 7 3 1 0 2 0 0 3 0 0 3 0 0 3 21 5 0 .269
3/1/2014 at Cal State East Bay L 8-10 32 8 14 8 1 0 0 4 0 5 1 0 0 0 0 3 20 11 2 .438
3/2/2014 at Cal State East Bay W 4-3 28 4 8 4 0 0 2 5 0 2 0 0 1 0 0 8 21 3 0 .286
3/2/2014 at Cal State East Bay L 3-4 26 3 6 2 1 1 1 5 0 0 1 2 0 0 1 1 20 5 0 .231
3/7/2014 UC San Diego L 1-3 24 1 3 1 1 0 0 3 1 0 0 0 0 0 0 1 21 9 2 .125
3/7/2014 UC San Diego W 6-1 28 6 10 4 2 0 0 2 0 3 0 0 2 0 0 3 21 14 2 .357
3/8/2014 UC San Diego W 7-4 23 7 5 7 1 2 0 8 0 2 0 0 1 0 0 3 21 8 0 .217
3/8/2014 UC San Diego L 1-4 26 1 5 1 0 0 1 2 0 0 0 0 1 0 0 1 21 9 1 .192
3/14/2014 at CSU Dominguez Hills W 2-1 31 2 8 2 4 0 0 0 0 2 0 3 0 0 0 2 21 2 0 .258
3/14/2014 at CSU Dominguez Hills W 13-6 29 13 11 13 4 1 1 7 0 3 1 2 0 3 0 3 21 12 1 .379
3/15/2014 at CSU Dominguez Hills W 1-0 21 1 4 1 1 1 0 4 0 0 0 0 1 2 1 1 21 1 0 .190
3/15/2014 at CSU Dominguez Hills W 11-6 33 11 15 10 2 1 2 5 0 1 2 0 2 0 0 3 21 8 3 .455
3/17/2014 Dixie State L 1-3 23 1 7 1 1 0 1 1 0 0 1 0 3 0 0 2 21 3 0 .304
3/17/2014 Dixie State W 7-6 25 7 9 6 1 0 0 5 0 1 1 1 2 0 0 2 21 9 5 .360
3/19/2014 Pace W 4-0 23 4 7 3 1 1 1 2 0 5 0 1 2 1 0 1 21 3 1 .304
3/19/2014 Pace W 10-1 27 10 11 9 2 0 1 4 0 2 1 1 0 0 0 4 18 11 3 .407
3/21/2014 Cal St. Stanislaus W 2-1 32 2 10 2 2 0 0 5 0 4 0 0 1 1 0 3 27 4 1 .313
3/21/2014 Cal St. Stanislaus W 7-2 28 7 11 7 1 1 1 2 0 8 1 1 1 0 0 4 21 17 1 .393
3/22/2014 Cal St. Stanislaus W 6-2 26 6 7 6 1 1 1 1 0 5 0 0 0 0 0 0 21 8 1 .269
3/22/2014 Cal St. Stanislaus W 5-4 27 5 10 5 3 0 0 4 0 0 1 1 2 0 0 1 21 12 0 .370
4/3/2014 vs Western Washington W 6-5 28 6 9 5 2 0 0 2 0 0 1 2 0 0 0 0 21 2 0 .321
4/4/2014 vs Notre Dame de Namur W 4-1 22 4 8 4 0 0 1 1 0 3 0 0 1 0 1 1 21 9 2 .364
4/4/2014 vs Hawaii Pacific W 12-0 29 12 11 10 1 0 2 2 0 1 1 0 0 1 0 1 15 13 1 .379
4/5/2014 vs Academy of Art W 9-7 27 9 12 9 1 0 0 5 0 4 1 2 1 1 0 2 21 7 1 .444
4/5/2014 vs Cal Baptist W 4-3 29 4 13 4 1 0 1 0 0 2 0 0 2 0 0 1 21 3 1 .448
4/5/2014 vs Dominican W 8-4 30 8 12 4 2 0 0 3 0 4 1 0 0 0 1 1 21 1 1 .400
4/6/2014 vs Western Washington W 6-0 27 6 9 4 0 0 1 5 0 2 0 0 1 0 0 3 21 1 0 .333
4/6/2014 vs Humboldt State L 0-4 24 0 5 0 0 0 0 1 0 0 0 2 1 0 0 10 18 7 0 .208
4/11/2014 Humboldt State L 2-7 27 2 7 2 0 1 0 1 0 2 0 1 0 0 1 5 21 8 2 .259
4/11/2014 Humboldt State L 1-4 28 1 7 1 2 0 1 1 0 0 0 1 0 0 0 8 21 10 1 .250
4/12/2014 Humboldt State W 6-5 27 6 12 6 2 0 1 2 0 0 1 0 0 0 0 2 21 12 1 .444
4/12/2014 Humboldt State L 0-4 24 0 6 0 1 0 0 2 0 0 1 4 0 0 0 4 21 10 2 .250
4/18/2014 at Chico State L 0-1 25 0 5 0 1 0 0 1 0 3 0 0 0 0 0 3 18 4 2 .200
4/18/2014 at Chico State L 2-3 20 2 3 2 1 0 0 3 0 0 0 1 2 1 0 0 20 14 1 .150
4/19/2014 at Chico State W 4-0 27 4 6 2 1 1 0 2 0 1 1 5 0 1 0 2 21 1 1 .222
4/19/2014 at Chico State W 9-1 36 9 15 7 1 0 1 3 0 2 0 1 0 1 0 1 21 7 0 .417
4/25/2014 at SF STATE L 2-3 24 2 4 2 0 0 0 2 0 0 1 1 3 0 0 5 18 3 2 .167
4/25/2014 at SF STATE L 8-13 30 8 12 8 1 2 1 2 0 0 0 0 1 1 1 2 18 5 0 .400
4/26/2014 at SF STATE W 8-0 29 8 14 5 3 0 1 3 0 7 0 0 0 0 0 1 15 3 2 .483
4/26/2014 at SF STATE W 6-0 32 6 13 6 1 0 2 2 0 7 0 2 2 0 0 4 21 6 0 .406
5/2/2014 vs Cal St. Monterey Bay W 4-2 50 4 9 2 1 1 0 3 0 1 0 0 4 0 0 6 42 21 1 .180
5/3/2014 vs Humboldt State L 5-7 34 5 14 5 1 0 1 3 0 1 0 2 1 1 0 4 23 4 0 .412
5/3/2014 vs Cal St. Monterey Bay W 9-5 27 9 12 7 2 1 1 6 0 2 1 1 1 1 0 2 21 10 3 .444
5/4/2014 vs Humboldt State W 6-3 26 6 6 5 1 0 2 1 0 0 0 2 1 0 0 9 21 13 0 .231
5/4/2014 vs Humboldt State L 6-8 31 6 9 6 1 0 2 4 0 0 0 4 0 2 0 5 18 6 3 .290
5/8/2014 vs Cal Baptist L 4-10 30 4 8 3 2 0 0 1 0 0 0 2 0 0 0 5 18 7 1 .267
5/9/2014 vs Western Oregon L 3-4 29 3 9 3 3 0 0 0 0 1 1 1 0 0 2 0 18 3 2 .310
Total 306-218 1701 306 539 271 84 24 38 174 1 130 26 60 52 19 9 190 1262 452 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2014 Dominican W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 3 0 1 0 0 0.00
2/5/2014 Dominican W 11-8 7.0 14 8 6 0 4 1 0 0 2 0 3 0 2 0 0 7.71
2/12/2014 at Notre Dame de Namur W 5-0 7.0 0 0 0 4 11 0 0 0 1 0 0 0 3 0 0 0.00
2/12/2014 at Notre Dame de Namur W 7-0 6.0 5 0 0 1 3 0 0 0 0 0 0 0 4 0 0 0.00
2/14/2014 Cal St. Monterey Bay W 4-3 7.0 7 3 1 3 9 2 0 0 0 0 0 0 5 0 0 1.29
2/14/2014 Cal St. Monterey Bay L 2-7 7.0 10 7 6 2 4 0 0 0 1 0 0 0 5 1 0 7.71
2/15/2014 Cal St. Monterey Bay L 5-6 9.0 10 6 5 4 5 1 1 0 0 0 4 0 5 2 0 5.00
2/15/2014 Cal St. Monterey Bay L 4-7 7.0 12 7 3 1 6 4 0 1 1 0 2 0 5 3 0 3.86
2/19/2014 at Academy of Art W 9-0 5.0 1 0 0 4 5 1 0 0 0 0 1 0 6 3 0 0.00
2/19/2014 at Academy of Art W 5-2 7.0 5 2 1 2 2 2 0 0 2 0 1 0 7 3 0 1.29
2/21/2014 at CSU San Bernardino L 2-3 7.1 10 3 1 3 3 3 0 0 0 0 0 0 7 4 0 1.23
2/21/2014 at CSU San Bernardino L 0-8 5.2 9 8 5 3 5 0 0 2 0 0 0 0 7 5 0 7.94
2/22/2014 at CSU San Bernardino W 7-5 7.0 7 5 5 3 2 2 0 2 1 0 0 0 8 5 0 6.43
2/22/2014 at CSU San Bernardino L 3-4 6.0 9 4 4 2 3 2 0 1 0 0 0 0 8 6 0 6.00
3/1/2014 at Cal State East Bay W 3-0 7.0 2 0 0 0 8 1 0 0 0 0 1 0 9 6 0 0.00
3/1/2014 at Cal State East Bay L 8-10 6.2 9 10 6 4 4 4 0 1 1 0 2 0 9 7 0 8.10
3/2/2014 at Cal State East Bay W 4-3 7.0 4 3 3 2 8 1 1 2 0 0 0 0 10 7 0 3.86
3/2/2014 at Cal State East Bay L 3-4 6.2 8 4 4 3 3 2 0 1 0 0 0 0 10 8 0 5.40
3/7/2014 UC San Diego L 1-3 7.0 8 3 0 0 3 3 0 0 0 0 1 0 10 9 0 0.00
3/7/2014 UC San Diego W 6-1 7.0 4 1 1 2 0 2 0 0 0 0 1 0 11 9 0 1.29
3/8/2014 UC San Diego W 7-4 7.0 5 4 3 2 2 1 0 0 0 0 1 0 12 9 0 3.86
3/8/2014 UC San Diego L 1-4 7.0 11 4 2 4 1 1 1 1 0 0 1 0 12 10 0 2.57
3/14/2014 at CSU Dominguez Hills W 2-1 7.0 5 1 1 2 9 1 0 1 0 0 1 0 13 10 0 1.29
3/14/2014 at CSU Dominguez Hills W 13-6 7.0 8 6 6 2 4 0 0 2 1 0 2 0 14 10 0 7.71
3/15/2014 at CSU Dominguez Hills W 1-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 15 10 0 0.00
3/15/2014 at CSU Dominguez Hills W 11-6 7.0 9 6 6 6 2 0 0 0 2 0 0 0 16 10 0 7.71
3/17/2014 Dixie State L 1-3 7.0 7 3 3 1 10 2 0 0 0 0 1 0 16 11 0 3.86
3/17/2014 Dixie State W 7-6 7.0 10 6 4 0 5 2 0 0 2 0 1 0 17 11 0 5.14
3/19/2014 Pace W 4-0 7.0 5 0 0 0 9 1 0 0 0 0 0 0 18 11 0 0.00
3/19/2014 Pace W 10-1 6.0 7 1 1 0 2 1 0 0 0 0 0 0 19 11 0 1.50
3/21/2014 Cal St. Stanislaus W 2-1 9.0 4 1 0 3 8 2 1 0 0 0 0 0 20 11 0 0.00
3/21/2014 Cal St. Stanislaus W 7-2 7.0 3 2 1 2 4 0 0 0 1 0 0 0 21 11 0 1.29
3/22/2014 Cal St. Stanislaus W 6-2 7.0 6 2 2 0 10 0 1 0 1 0 1 0 22 11 0 2.57
3/22/2014 Cal St. Stanislaus W 5-4 7.0 9 4 4 0 2 2 0 0 0 0 1 0 23 11 0 5.14
4/3/2014 vs Western Washington W 6-5 7.0 10 5 5 0 8 1 0 1 0 0 2 0 24 11 0 6.43
4/4/2014 vs Notre Dame de Namur W 4-1 7.0 4 1 1 6 5 0 0 0 0 0 0 0 25 11 0 1.29
4/4/2014 vs Hawaii Pacific W 12-0 5.0 2 0 0 1 2 0 0 0 2 0 1 0 26 11 0 0.00
4/5/2014 vs Academy of Art W 9-7 7.0 9 7 5 2 4 1 0 0 0 0 3 0 27 11 0 6.43
4/5/2014 vs Cal Baptist W 4-3 7.0 6 3 1 0 8 2 0 1 0 0 1 0 28 11 0 1.29
4/5/2014 vs Dominican W 8-4 7.0 8 4 3 3 14 4 0 0 0 0 0 0 29 11 0 3.86
4/6/2014 vs Western Washington W 6-0 7.0 4 0 0 2 5 1 0 0 0 0 2 0 30 11 0 0.00
4/6/2014 vs Humboldt State L 0-4 6.0 11 4 4 0 2 0 0 1 1 0 2 0 30 12 0 6.00
4/11/2014 Humboldt State L 2-7 7.0 9 7 2 2 2 2 0 1 0 0 0 0 30 13 0 2.57
4/11/2014 Humboldt State L 1-4 7.0 7 4 4 0 3 0 0 1 0 0 0 0 30 14 0 5.14
4/12/2014 Humboldt State W 6-5 7.0 6 5 3 3 2 1 1 1 1 0 1 0 31 14 0 3.86
4/12/2014 Humboldt State L 0-4 7.0 9 4 3 0 4 3 0 0 0 0 2 0 31 15 0 3.86
4/18/2014 at Chico State L 0-1 6.0 3 1 1 0 6 0 0 0 1 0 2 0 31 16 0 1.50
4/18/2014 at Chico State L 2-3 6.2 12 3 3 2 1 2 0 0 1 0 0 0 31 17 0 4.05
4/19/2014 at Chico State W 4-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 32 17 0 0.00
4/19/2014 at Chico State W 9-1 7.0 9 1 1 1 4 0 0 0 2 0 1 0 33 17 0 1.29
4/25/2014 at SF STATE L 2-3 6.0 3 3 2 4 8 1 0 0 0 0 1 0 33 18 0 3.00
4/25/2014 at SF STATE L 8-13 6.0 15 13 13 4 2 4 0 0 2 0 0 0 33 19 0 19.50
4/26/2014 at SF STATE W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 34 19 0 0.00
4/26/2014 at SF STATE W 6-0 7.0 1 0 0 0 1 1 0 0 0 0 2 0 35 19 0 0.00
5/2/2014 vs Cal St. Monterey Bay W 4-2 14.0 15 2 2 2 5 3 0 0 0 0 1 0 36 19 0 1.29
5/3/2014 vs Humboldt State L 5-7 7.2 6 7 7 5 0 2 0 3 0 0 1 0 36 20 0 8.22
5/3/2014 vs Cal St. Monterey Bay W 9-5 7.0 10 5 1 2 6 0 0 0 2 0 0 0 37 20 0 1.29
5/4/2014 vs Humboldt State W 6-3 7.0 4 3 3 3 3 1 0 0 1 0 2 0 38 20 0 3.86
5/4/2014 vs Humboldt State L 6-8 6.0 10 8 5 0 0 1 0 4 1 0 0 0 38 21 0 7.50
5/8/2014 vs Cal Baptist L 4-10 6.0 11 10 10 3 6 1 0 4 2 0 0 0 38 22 0 15.00
5/9/2014 vs Western Oregon L 3-4 6.0 4 4 2 3 8 0 1 0 1 0 1 0 38 23 0 3.00
Total 306-218 420.2 421 218 165 117 290 76 7 31 33 0 54 0 38 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Cal St. Monterey Bay (5/2/2014)
RUNS SCORED 13 CSU Dominguez Hills (3/14/2014)
HITS 15 CSU Dominguez Hills (3/15/2014); Chico State (4/19/2014)
RBIS 13 CSU Dominguez Hills (3/14/2014)
DOUBLES 4 Notre Dame de Namur (2/12/2014); CSU Dominguez Hills (3/14/2014); CSU Dominguez Hills (3/14/2014)
TRIPLES 3 Dominican (2/5/2014)
HOME RUNS 2 Academy of Art (2/19/2014); Cal State East Bay (3/1/2014); Cal State East Bay (3/2/2014); CSU Dominguez Hills (3/15/2014); Hawaii Pacific (4/4/2014)
WALKS 8 UC San Diego (3/8/2014)
STRIKEOUTS 10 Humboldt State (4/6/2014)
SAC HITS 4 Cal St. Monterey Bay (2/15/2014); Cal St. Monterey Bay (5/2/2014)
SAC FLIES 3 CSU Dominguez Hills (3/14/2014)
STOLEN BASES 8 Cal St. Stanislaus (3/21/2014)
HIT BY PITCH 5 Chico State (4/19/2014)
CAUGHT STEALING 2 CSU Dominguez Hills (3/15/2014)
HIT INTO DP 2 Notre Dame de Namur (4/4/2014); Western Oregon (5/9/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Cal St. Monterey Bay (5/2/2014)
RUNS ALLOWED 13 SF STATE (4/25/2014)
EARNED RUNS 13 SF STATE (4/25/2014)
WALKS ALLOWED 6 Notre Dame de Namur (4/4/2014); CSU Dominguez Hills (3/15/2014)
STRIKEOUTS 14 Dominican (4/5/2014)
