Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Condon, Hayley 15 Condon, Hayley .337 .878 45-31 95 16 32 5 0 3 17 46 .484 6 3 11 0 .394 0 1 1-2
1 Purdy, Ancia 1 Purdy, Ancia .335 .765 48-48 167 37 56 9 0 0 14 65 .389 8 3 18 0 .376 0 0 21-24
21 Palermo, Ali 21 Palermo, Ali .313 .839 54-54 150 19 47 8 0 6 27 73 .487 7 2 19 0 .352 0 7 1-1
12 Konieczka, Megan 12 Konieczka, Megan .299 .806 53-41 117 23 35 4 0 5 20 54 .462 7 1 17 1 .344 0 3 14-18
13 Myers, Skylynn 13 Myers, Skylynn .295 .781 55-55 166 23 49 15 0 3 24 73 .440 11 2 17 0 .341 3 2 3-3
4 Currie, Vanessa 4 Currie, Vanessa .287 .785 55-55 171 23 49 11 1 4 28 74 .433 16 3 22 1 .352 3 5 4-5
14 Kehr, Shannon 14 Kehr, Shannon .285 .944 54-51 151 34 43 8 3 9 33 84 .556 22 4 22 1 .388 1 2 20-24
18 Lepp, Samantha 18 Lepp, Samantha .270 .777 49-44 111 13 30 6 0 1 15 39 .351 15 15 16 0 .426 0 1 2-2
2 D'Eccliss, Danielle 2 D'Eccliss, Danielle .239 .601 54-54 138 28 33 4 0 0 10 37 .268 16 4 11 1 .333 1 4 16-18
20 20 .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-2  
9 Beauchamp, Samantha 9 Beauchamp, Samantha .280 .635 37-21 82 8 23 4 0 0 8 27 .329 2 1 10 1 .306 0 1 0-0
6 Chinen, Keisi 6 Chinen, Keisi .243 .914 40-22 70 14 17 2 1 6 20 39 .557 11 2 13 2 .357 1 1 1-1
3 Tickemyer, Jayme 3 Tickemyer, Jayme .188 .376 26-2 16 3 3 0 0 0 0 3 .188 0 0 5 0 .188 0 0 4-6
22 Brown, Holli 22 Brown, Holli .179 .560 27-16 39 3 7 3 0 0 1 10 .256 7 0 15 0 .304 0 1 0-1
Totals .288 .782 55-55 1476 244 425 79 5 37 217 625 .423 129 40 197 7 .359 9 28 88-107
Opponents .203 .574 55-55 1377 128 280 54 4 21 113 405 .294 122 25 424 5 .280 3 33 20-33

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lipperd, Samantha 7Lipperd, Samantha 1.24 .95 31-12 50-42 37 16-1 1 293.2 179 64 52 101 396 26 3 10 1037 .173 20 16 0 2 22
10 10 1010 3.76 1.49 5-7 18-13 5 1-1 0 82.0 101 64 44 21 28 28 1 11 340 .297 3 9 1 1 11  
Totals 1.79 1.07 36-19 68-55 42 18 1 375.2 280 128 96 122 424 54 4 21 1377 .203 23 25 1 3 33
Opponents 3.65 1.51 19-36 85-55 31 8 3 368.1 425 244 192 129 197 79 5 37 1476 .288 41 40 0 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Palermo, Ali 21 Palermo, Ali 281 263 18 0 1.000 9 0 0 0 0
18 Lepp, Samantha 18 Lepp, Samantha 13 13 0 0 1.000 0 0 0 0 0
20 20 20 20 2 2 0 0 1.000 0 0 0 0 0  
13 Myers, Skylynn 13 Myers, Skylynn 489 450 36 3 .994 3 20 13 2 0
4 Currie, Vanessa 4 Currie, Vanessa 78 71 4 3 .962 0 0 0 0 0
14 Kehr, Shannon 14 Kehr, Shannon 149 90 53 6 .960 7 0 0 0 0
15 Condon, Hayley 15 Condon, Hayley 69 25 41 3 .957 4 0 0 0 0
2 D'Eccliss, Danielle 2 D'Eccliss, Danielle 60 55 2 3 .950 0 0 0 0 0
9 Beauchamp, Samantha 9 Beauchamp, Samantha 20 14 5 1 .950 0 0 0 0 0
1 Purdy, Ancia 1 Purdy, Ancia 147 71 68 8 .946 4 0 0 0 0
12 Konieczka, Megan 12 Konieczka, Megan 36 33 1 2 .944 1 0 0 0 0
6 Chinen, Keisi 6 Chinen, Keisi 33 10 21 2 .939 2 0 0 0 0
22 Brown, Holli 22 Brown, Holli 58 20 33 5 .914 0 0 0 0 0
7 Lipperd, Samantha 7 Lipperd, Samantha 42 5 33 4 .905 0 14 8 0 0
10 10 10 10 26 2 21 3 .885 0 6 5 0 0  
3 Tickemyer, Jayme 3 Tickemyer, Jayme 10 3 2 5 .500 0 0 0 0 0
Totals 1513 1127 338 48 .968 13 40 26 2 0
Opponents 1614 1105 449 60 .963 23 176 38 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Condon, Hayley 15Condon, Hayley .362 .920 30-18 58 8 21 3 0 2 13 30 .517 2 2 4 0 .403 0 0 1-2
21 Palermo, Ali 21Palermo, Ali .320 .819 35-35 97 10 31 4 0 3 16 44 .454 6 1 12 0 .365 0 3 1-1
1 Purdy, Ancia 1Purdy, Ancia .316 .750 29-29 98 24 31 7 0 0 4 38 .388 5 2 9 0 .362 0 0 14-16
4 Currie, Vanessa 4Currie, Vanessa .297 .810 36-36 111 15 33 8 0 3 17 50 .450 10 2 15 1 .360 2 3 1-1
14 Kehr, Shannon 14Kehr, Shannon .284 .962 35-34 95 22 27 7 2 5 20 53 .558 16 3 13 1 .404 0 2 12-15
13 Myers, Skylynn 13Myers, Skylynn .283 .731 36-36 106 12 30 10 0 1 14 43 .406 7 1 8 0 .325 3 2 3-3
9 Beauchamp, Samantha 9Beauchamp, Samantha .268 .585 25-14 56 2 15 2 0 0 6 17 .304 0 1 7 1 .281 0 1 0-0
2 D'Eccliss, Danielle 2D'Eccliss, Danielle .260 .613 35-35 96 16 25 3 0 0 7 28 .292 8 1 10 0 .321 1 2 9-11
12 Konieczka, Megan 12Konieczka, Megan .257 .781 35-27 74 17 19 2 0 5 10 36 .486 4 0 11 1 .295 0 2 7-8
6 Chinen, Keisi 6Chinen, Keisi .235 .812 28-16 51 7 12 1 0 4 11 25 .490 5 2 11 1 .322 1 1 0-0
18 Lepp, Samantha 18Lepp, Samantha .218 .640 35-31 78 4 17 3 0 0 8 20 .256 11 10 13 0 .384 0 1 2-2
3 Tickemyer, Jayme 3Tickemyer, Jayme .182 .364 18-1 11 2 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 1-3
22 Brown, Holli 22Brown, Holli .107 .398 20-12 28 2 3 2 0 0 1 5 .179 4 0 12 0 .219 0 1 0-0
Totals .277 .753 36-36 959 141 266 52 2 23 127 391 .408 78 25 130 5 .345 7 18 51-62
Opponents .213 .588 36-36 908 90 193 38 4 10 80 269 .296 84 18 254 5 .292 2 19 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lipperd, Samantha 7Lipperd, Samantha 1.25 .97 18-9 34-27 23 11-1 1 190.1 111 40 34 73 237 17 3 4 669 .166 13 11 0 1 10
10 10 1010 4.71 1.69 3-6 13-9 2 1-1 0 55.0 82 50 37 11 17 21 1 6 239 .343 3 7 1 1 9  
Totals 2.03 1.13 21-15 47-36 25 13 1 245.1 193 90 71 84 254 38 4 10 908 .213 16 18 1 2 19
Opponents 3.36 1.41 15-21 52-36 22 6 3 244.0 266 141 117 78 130 52 2 23 959 .277 19 25 0 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Palermo, Ali 21 Palermo, Ali 190 181 9 0 1.000 7 0 0 0 0
12 Konieczka, Megan 12 Konieczka, Megan 21 21 0 0 1.000 0 0 0 0 0
9 Beauchamp, Samantha 9 Beauchamp, Samantha 15 11 4 0 1.000 0 0 0 0 0
18 Lepp, Samantha 18 Lepp, Samantha 8 8 0 0 1.000 0 0 0 0 0
13 Myers, Skylynn 13 Myers, Skylynn 303 278 22 3 .990 3 12 8 1 0
15 Condon, Hayley 15 Condon, Hayley 39 13 25 1 .974 4 0 0 0 0
2 D'Eccliss, Danielle 2 D'Eccliss, Danielle 38 35 2 1 .974 0 0 0 0 0
4 Currie, Vanessa 4 Currie, Vanessa 66 61 3 2 .970 0 0 0 0 0
14 Kehr, Shannon 14 Kehr, Shannon 95 57 34 4 .958 6 0 0 0 0
1 Purdy, Ancia 1 Purdy, Ancia 94 44 44 6 .936 2 0 0 0 0
6 Chinen, Keisi 6 Chinen, Keisi 31 10 19 2 .935 2 0 0 0 0
22 Brown, Holli 22 Brown, Holli 41 13 25 3 .927 0 0 0 0 0
7 Lipperd, Samantha 7 Lipperd, Samantha 22 2 18 2 .909 0 10 5 0 0
10 10 10 10 19 0 17 2 .895 0 2 3 0 0  
3 Tickemyer, Jayme 3 Tickemyer, Jayme 6 2 1 3 .500 0 0 0 0 0
Totals 988 736 223 29 .971 24 24 16 1 0
Opponents 1056 732 283 41 .961 38 102 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2012 Academy of Art W 5-3 21 5 6 2 2 0 0 6 0 6 2 1 1 1 1 2 21 7 0 .286
2/4/2012 Academy of Art W 8-3 25 8 8 8 0 1 0 5 0 2 1 2 0 0 0 3 21 6 0 .320
2/10/2012 vs Central Washington W 6-3 27 6 8 6 1 0 3 2 0 3 0 1 0 0 0 4 21 8 3 .296
2/10/2012 vs Augustana (SD) W 7-2 30 7 14 6 3 0 0 1 0 2 0 1 1 0 0 5 21 10 1 .467
2/11/2012 vs Academy of Art W 13-2 27 13 14 12 5 0 3 6 0 2 2 0 0 0 0 1 15 5 2 .519
2/11/2012 vs Metro State W 8-7 31 8 12 4 3 1 2 5 0 0 0 0 0 0 0 2 21 4 1 .387
2/12/2012 vs Western Washington W 14-3 21 14 10 13 1 0 3 8 0 2 0 0 1 0 0 2 15 7 2 .476
2/17/2012 CSU Monterey Bay L 2-3 28 2 7 1 0 0 0 2 0 1 0 1 0 0 0 3 21 11 1 .250
2/17/2012 CSU Monterey Bay W 2-1 22 2 6 2 1 0 0 5 0 0 0 0 0 0 1 3 21 4 0 .273
2/18/2012 CSU Monterey Bay L 4-6 29 4 10 4 1 0 0 2 0 1 0 1 1 1 0 4 21 10 3 .345
2/18/2012 CSU Monterey Bay L 1-4 24 1 4 0 0 0 0 1 0 3 0 1 1 0 1 3 21 5 4 .167
2/24/2012 at Cal State East Bay W 9-7 31 9 10 9 4 0 2 2 0 0 0 1 2 1 0 6 21 6 0 .323
2/24/2012 at Cal State East Bay W 9-0 25 9 9 9 2 0 2 7 0 1 3 3 1 0 0 3 21 5 1 .360
2/25/2012 at Cal State East Bay W 8-2 33 8 10 7 2 0 1 0 0 3 1 2 0 0 0 5 21 5 3 .303
2/25/2012 at Cal State East Bay W 7-0 32 7 13 7 3 0 2 1 0 2 0 0 1 0 0 8 21 1 1 .406
2/28/2012 Notre Dame de Namur L 2-3 31 2 10 1 0 0 0 2 0 3 0 1 0 0 0 3 21 10 1 .323
2/28/2012 Notre Dame de Namur W 10-2 21 10 8 10 3 0 0 3 0 4 0 3 1 0 0 4 15 7 2 .381
3/2/2012 Humboldt State W 1-0 21 1 5 1 3 0 0 1 0 1 0 0 0 0 0 0 21 3 0 .238
3/2/2012 Humboldt State W 1-0 20 1 3 0 0 0 0 3 0 1 1 3 0 0 0 5 21 14 0 .150
3/3/2012 Humboldt State W 6-0 28 6 9 5 3 1 1 3 0 3 0 0 0 0 0 2 21 5 1 .321
3/3/2012 Humboldt State L 2-4 23 2 5 1 0 0 0 1 0 1 0 2 0 0 1 2 21 11 0 .217
3/9/2012 at Chico State L 0-1 28 0 1 0 0 0 0 5 0 1 0 0 1 0 0 9 26 6 1 .036
3/9/2012 at Chico State L 4-7 27 4 7 3 1 1 0 2 0 0 0 0 1 0 1 4 18 11 3 .259
3/10/2012 at Chico State W 6-2 28 6 8 5 1 0 1 4 0 2 0 1 1 0 0 5 21 6 0 .286
3/10/2012 at Chico State L 1-6 26 1 7 1 2 0 0 5 0 4 2 0 0 0 0 1 18 10 1 .269
3/16/2012 at CSU San Bernardino W 6-1 28 6 8 5 1 0 1 4 0 2 0 1 1 0 0 4 21 7 1 .286
3/16/2012 at CSU San Bernardino L 9-13 34 9 12 9 2 0 4 2 0 0 0 3 1 0 0 2 18 7 1 .353
3/23/2012 at CSU Dominguez Hills L 0-2 25 0 4 0 2 0 0 2 0 0 0 1 0 0 1 6 18 3 0 .160
3/23/2012 at CSU Dominguez Hills L 5-9 30 5 9 5 2 0 2 2 0 2 0 1 0 0 0 4 18 6 2 .300
3/24/2012 at CSU Dominguez Hills L 0-2 28 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 22 5 1 .143
3/24/2012 at CSU Dominguez Hills L 1-9 20 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 16 9 3 .150
3/26/2012 at CSU San Bernardino W 7-0 33 7 13 6 3 0 0 4 0 5 1 1 0 0 0 4 21 4 0 .394
3/26/2012 at CSU San Bernardino W 10-2 21 10 8 10 1 0 2 3 0 1 0 1 1 0 0 1 15 4 1 .381
3/30/2012 vs Notre Dame de Namur W 5-1 30 5 7 4 1 0 0 0 0 2 1 3 0 0 0 6 24 6 1 .233
3/30/2012 vs Hawai'i Pacific W 5-2 41 5 11 5 1 1 0 0 0 1 1 0 2 0 0 9 33 6 0 .268
3/31/2012 vs Northwest Nazarene L 2-3 26 2 9 2 0 0 1 1 0 4 0 1 1 0 1 1 20 1 0 .346
3/31/2012 vs Hawai'i-Hilo W 4-0 24 4 6 4 0 0 0 4 0 0 1 1 0 0 0 2 21 5 1 .250
3/31/2012 vs Grand Canyon W 4-0 29 4 8 4 1 0 0 3 0 2 0 0 1 1 0 0 21 2 1 .276
4/1/2012 vs Western Oregon W 4-0 31 4 9 3 2 0 0 0 0 0 0 0 1 0 0 2 21 8 1 .290
4/1/2012 vs Chico State W 5-0 32 5 11 5 1 0 1 0 0 2 0 0 0 0 0 5 21 7 1 .344
4/6/2012 UC San Diego L 0-3 25 0 5 0 0 0 0 2 0 0 1 0 1 0 0 5 21 3 0 .200
4/6/2012 UC San Diego W 1-0 23 1 6 1 1 0 0 0 0 1 0 0 0 0 0 2 21 9 0 .261
4/7/2012 UC San Diego L 0-1 27 0 4 0 1 0 0 0 0 0 0 0 1 0 0 2 24 6 0 .148
4/7/2012 UC San Diego L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 21 7 0 .087
4/14/2012 Cal State Stanislaus W 3-1 25 3 5 3 1 0 1 3 0 0 1 1 1 0 0 6 24 6 0 .200
4/14/2012 Cal State Stanislaus W 2-0 23 2 4 2 2 0 1 1 0 0 0 0 0 0 0 1 21 7 0 .174
4/15/2012 Cal State Stanislaus W 2-1 22 2 4 1 0 0 0 3 0 2 0 0 1 0 0 2 21 3 1 .182
4/15/2012 Cal State Stanislaus W 4-0 27 4 11 3 2 0 0 2 0 2 0 0 2 0 0 2 21 9 0 .407
4/20/2012 at San Francisco State W 3-0 28 3 8 3 1 0 0 0 0 5 0 0 0 1 0 9 21 2 0 .286
4/20/2012 at San Francisco State W 5-0 30 5 15 5 2 0 0 0 0 1 1 0 0 2 0 2 21 2 0 .500
4/21/2012 at San Francisco State W 10-0 33 10 13 10 5 0 1 2 0 2 0 1 0 1 0 2 21 7 0 .394
4/21/2012 at San Francisco State W 10-0 29 10 14 8 3 0 1 2 0 4 0 0 0 1 0 3 15 4 0 .483
5/4/2012 vs Chico State W 1-0 22 1 2 1 1 0 1 4 0 1 0 1 0 0 0 9 21 4 0 .091
5/5/2012 at CS Dominguez Hills L 0-3 24 0 2 0 0 0 0 0 0 1 0 0 0 0 0 6 20 4 1 .083
5/5/2012 vs Grand Canyon L 0-1 24 0 4 0 2 0 0 1 0 0 0 0 1 0 0 1 18 8 1 .167
Total 244-128 1476 244 425 217 79 5 37 129 0 88 19 40 28 9 7 197 1127 338 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2012 Academy of Art W 5-3 7.0 4 3 3 3 3 1 0 0 0 0 0 0 1 0 0 3.00
2/4/2012 Academy of Art W 8-3 7.0 11 3 3 0 7 1 0 0 2 0 0 0 2 0 0 3.00
2/10/2012 vs Central Washington W 6-3 7.0 6 3 2 1 2 3 0 1 0 0 0 0 3 0 0 2.00
2/10/2012 vs Augustana (SD) W 7-2 7.0 5 2 2 5 9 2 0 0 0 0 0 0 4 0 0 2.00
2/11/2012 vs Academy of Art W 13-2 5.0 5 2 1 1 5 0 0 1 0 0 1 0 5 0 0 1.40
2/11/2012 vs Metro State W 8-7 7.0 7 7 2 3 6 2 0 4 0 0 2 0 6 0 0 2.00
2/12/2012 vs Western Washington W 14-3 5.0 3 3 1 1 3 1 0 0 0 0 2 0 7 0 0 1.40
2/17/2012 CSU Monterey Bay L 2-3 7.0 8 3 2 0 1 3 0 1 0 0 0 0 7 1 0 2.00
2/17/2012 CSU Monterey Bay W 2-1 7.0 4 1 1 4 12 0 0 0 2 0 0 0 8 1 0 1.00
2/18/2012 CSU Monterey Bay L 4-6 7.0 9 6 5 3 5 3 1 0 0 0 0 0 8 2 0 5.00
2/18/2012 CSU Monterey Bay L 1-4 7.0 5 4 3 3 7 2 0 0 0 0 0 0 8 3 0 3.00
2/24/2012 at Cal State East Bay W 9-7 7.0 11 7 7 0 3 2 0 3 0 1 0 0 9 3 0 7.00
2/24/2012 at Cal State East Bay W 9-0 7.0 2 0 0 3 8 0 0 0 1 0 0 0 10 3 0 0.00
2/25/2012 at Cal State East Bay W 8-2 7.0 7 2 0 3 6 1 0 0 0 0 0 0 11 3 0 0.00
2/25/2012 at Cal State East Bay W 7-0 7.0 5 0 0 2 11 0 0 0 0 0 1 0 12 3 0 0.00
2/28/2012 Notre Dame de Namur L 2-3 7.0 3 3 2 4 4 1 0 1 0 0 0 0 12 4 0 2.00
2/28/2012 Notre Dame de Namur W 10-2 5.0 3 2 0 0 6 0 0 0 0 0 0 0 13 4 0 0.00
3/2/2012 Humboldt State W 1-0 7.0 1 0 0 3 11 1 0 0 0 0 1 0 14 4 0 0.00
3/2/2012 Humboldt State W 1-0 7.0 2 0 0 0 1 1 0 0 0 0 0 0 15 4 0 0.00
3/3/2012 Humboldt State W 6-0 7.0 3 0 0 2 11 0 0 0 0 0 1 0 16 4 0 0.00
3/3/2012 Humboldt State L 2-4 7.0 10 4 4 0 2 4 0 1 0 0 2 0 16 5 0 4.00
3/9/2012 at Chico State L 0-1 8.2 5 1 1 0 8 1 0 0 0 0 0 0 16 6 0 0.81
3/9/2012 at Chico State L 4-7 6.0 9 7 3 1 2 2 0 0 3 0 3 0 16 7 0 3.50
3/10/2012 at Chico State W 6-2 7.0 3 2 2 3 7 0 0 0 1 0 1 0 17 7 0 2.00
3/10/2012 at Chico State L 1-6 6.0 9 6 4 3 2 2 1 0 0 0 0 0 17 8 0 4.67
3/16/2012 at CSU San Bernardino W 6-1 7.0 4 1 0 2 6 0 0 0 0 0 1 0 18 8 0 0.00
3/16/2012 at CSU San Bernardino L 9-13 6.0 14 13 12 5 3 2 0 1 1 0 0 0 18 9 0 14.00
3/23/2012 at CSU Dominguez Hills L 0-2 6.0 4 2 2 3 7 0 0 1 2 0 0 0 18 10 0 2.33
3/23/2012 at CSU Dominguez Hills L 5-9 6.0 11 9 8 7 7 2 0 0 1 0 2 0 18 11 0 9.33
3/24/2012 at CSU Dominguez Hills L 0-2 7.1 3 2 2 2 13 0 0 1 0 0 1 0 18 12 0 1.91
3/24/2012 at CSU Dominguez Hills L 1-9 5.1 14 9 4 2 2 2 0 1 2 0 1 0 18 13 0 5.25
3/26/2012 at CSU San Bernardino W 7-0 7.0 3 0 0 5 5 0 0 0 0 0 0 0 19 13 0 0.00
3/26/2012 at CSU San Bernardino W 10-2 5.0 4 2 2 1 5 0 0 1 0 0 0 0 20 13 0 2.80
3/30/2012 vs Notre Dame de Namur W 5-1 8.0 2 1 1 1 17 1 0 1 0 0 1 0 21 13 0 0.88
3/30/2012 vs Hawai'i Pacific W 5-2 11.0 4 2 1 5 26 1 0 0 0 0 0 0 22 13 0 0.64
3/31/2012 vs Northwest Nazarene L 2-3 6.2 3 3 3 0 16 0 0 2 0 0 0 0 22 14 0 3.15
3/31/2012 vs Hawai'i-Hilo W 4-0 7.0 0 0 0 0 13 0 0 0 0 0 0 0 23 14 0 0.00
3/31/2012 vs Grand Canyon W 4-0 7.0 5 0 0 2 16 0 0 0 1 0 0 0 24 14 0 0.00
4/1/2012 vs Western Oregon W 4-0 7.0 7 0 0 3 10 1 0 0 2 0 0 0 25 14 0 0.00
4/1/2012 vs Chico State W 5-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 26 14 0 0.00
4/6/2012 UC San Diego L 0-3 7.0 5 3 3 2 11 2 0 0 0 0 0 0 26 15 0 3.00
4/6/2012 UC San Diego W 1-0 7.0 0 0 0 2 7 0 0 0 0 0 0 0 27 15 0 0.00
4/7/2012 UC San Diego L 0-1 8.0 6 1 1 2 5 1 0 0 0 0 0 0 27 16 0 0.88
4/7/2012 UC San Diego L 0-3 7.0 6 3 3 6 5 1 2 0 1 0 0 0 27 17 0 3.00
4/14/2012 Cal State Stanislaus W 3-1 8.0 2 1 1 2 11 0 0 0 0 0 2 0 28 17 0 0.88
4/14/2012 Cal State Stanislaus W 2-0 7.0 1 0 0 5 10 0 0 0 0 0 0 0 29 17 0 0.00
4/15/2012 Cal State Stanislaus W 2-1 7.0 2 1 1 3 12 1 0 0 1 0 0 0 30 17 0 1.00
4/15/2012 Cal State Stanislaus W 4-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 31 17 0 0.00
4/20/2012 at San Francisco State W 3-0 7.0 3 0 0 1 11 1 0 0 0 0 0 0 32 17 0 0.00
4/20/2012 at San Francisco State W 5-0 7.0 5 0 0 2 17 2 0 0 1 0 0 0 33 17 0 0.00
4/21/2012 at San Francisco State W 10-0 7.0 1 0 0 1 9 0 0 0 0 0 1 0 34 17 0 0.00
4/21/2012 at San Francisco State W 10-0 5.0 8 0 0 1 6 1 0 0 0 0 0 0 35 17 0 0.00
5/4/2012 vs Chico State W 1-0 7.0 5 0 0 4 7 1 0 0 0 0 0 0 36 17 0 0.00
5/5/2012 at CS Dominguez Hills L 0-3 6.2 4 3 3 2 12 0 0 1 1 0 0 0 36 18 0 3.15
5/5/2012 vs Grand Canyon L 0-1 6.0 5 1 1 2 2 1 0 0 1 0 1 0 36 19 0 1.17
Total 244-128 375.2 280 128 96 122 424 54 4 21 23 1 25 0 36 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hawai'i Pacific (3/30/2012)
RUNS SCORED 14 Western Washington (2/12/2012)
HITS 15 San Francisco State (4/20/2012)
RBIS 13 Western Washington (2/12/2012)
DOUBLES 5 Academy of Art (2/11/2012); San Francisco State (4/21/2012)
TRIPLES 1 Academy of Art (2/4/2012); Metro State (2/11/2012); Humboldt State (3/3/2012); Chico State (3/9/2012); Hawai'i Pacific (3/30/2012)
HOME RUNS 4 CSU San Bernardino (3/16/2012)
WALKS 8 Western Washington (2/12/2012)
STRIKEOUTS 9 Chico State (3/9/2012); Hawai'i Pacific (3/30/2012); San Francisco State (4/20/2012); Chico State (5/4/2012)
SAC HITS 2 Cal State Stanislaus (4/15/2012); Cal State East Bay (2/24/2012); Hawai'i Pacific (3/30/2012)
SAC FLIES 2 San Francisco State (4/20/2012)
STOLEN BASES 6 Academy of Art (2/4/2012)
HIT BY PITCH 3 Notre Dame de Namur (2/28/2012); Humboldt State (3/2/2012); Cal State East Bay (2/24/2012); CSU San Bernardino (3/16/2012); Notre Dame de Namur (3/30/2012)
CAUGHT STEALING 3 Cal State East Bay (2/24/2012)
HIT INTO DP 2 CSU Monterey Bay (2/17/2012); CSU Monterey Bay (2/18/2012); Humboldt State (3/3/2012); CSU San Bernardino (3/16/2012); Northwest Nazarene (3/31/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hawai'i Pacific (3/30/2012)
RUNS ALLOWED 13 CSU San Bernardino (3/16/2012)
EARNED RUNS 12 CSU San Bernardino (3/16/2012)
WALKS ALLOWED 7 CSU Dominguez Hills (3/23/2012)
STRIKEOUTS 26 Hawai'i Pacific (3/30/2012)
HITS ALLOWED 14 CSU San Bernardino (3/16/2012); CSU Dominguez Hills (3/24/2012)
DOUBLES ALLOWED 4 Humboldt State (3/3/2012)
TRIPLES ALLOWED 2 UC San Diego (4/7/2012)
HOME RUNS ALLOWED 4 Metro State (2/11/2012)
WILD PITCHES 3 Chico State (3/9/2012)
HIT BATTERS 3 Chico State (3/9/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hawai'i Pacific (3/30/2012)
ASSISTS 14 Humboldt State (3/2/2012)
ERRORS 4 CSU Monterey Bay (2/18/2012)
PASSED BALLS 1 Metro State (2/11/2012); Chico State (3/9/2012)
DPS TURNED 2 Humboldt State (3/3/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 PURDY, Ancia; KEHR, Shannon Cal State East Bay (2/24/2012); CSU San Bernardino (3/16/2012); Hawai'i Pacific (3/30/2012)
RUNS SCORED 3 PURDY, Ancia; KEHR, Shannon; KONIECZKA, Megan Humboldt State (3/3/2012); Cal State East Bay (2/24/2012); San Francisco State (4/20/2012); San Francisco State (4/21/2012)
HITS 4 MYERS, Skylynn; CURRIE, Vanessa CSU Monterey Bay (2/18/2012); Cal State East Bay (2/24/2012)
RBIS 5 KEHR, Shannon; PALERMO, Ali Cal State East Bay (2/24/2012); Cal State East Bay (2/24/2012)
DOUBLES 2 MYERS, Skylynn; CURRIE, Vanessa Notre Dame de Namur (2/28/2012); Humboldt State (3/3/2012); Academy of Art (2/11/2012); Cal State East Bay (2/24/2012); Cal State East Bay (2/24/2012)
TRIPLES 1 CURRIE, Vanessa; CHINEN, Keisi; KEHR, Shannon Academy of Art (2/4/2012); Metro State (2/11/2012); Humboldt State (3/3/2012); Chico State (3/9/2012); Hawai'i Pacific (3/30/2012)
HOME RUNS 1 MYERS, Skylynn; KEHR, Shannon; PALERMO, Ali; CONDON, Hayley Central Washington (2/10/2012); Metro State (2/11/2012); Western Washington (2/12/2012); Humboldt State (3/3/2012); Cal State Stanislaus (4/14/2012)
WALKS 2 CURRIE, Vanessa; CHINEN, Keisi; PURDY, Ancia; BROWN, Holli; D'ECCLISS, Danielle Academy of Art (2/4/2012); Metro State (2/11/2012); Western Washington (2/12/2012); CSU Monterey Bay (2/17/2012); Notre Dame de Namur (2/28/2012)
STRIKEOUTS 3 PURDY, Ancia; CURRIE, Vanessa Chico State (3/9/2012); San Francisco State (4/20/2012); Chico State (5/4/2012)
SAC HITS 2 PALERMO, Ali Hawai'i Pacific (3/30/2012)
SAC FLIES 1 KEHR, Shannon; CURRIE, Vanessa; MYERS, Skylynn Academy of Art (2/4/2012); CSU Monterey Bay (2/18/2012); Cal State East Bay (2/24/2012); Grand Canyon (3/31/2012); San Francisco State (4/20/2012)
STOLEN BASES 3 PURDY, Ancia San Francisco State (4/20/2012)
HIT BY PITCH 2 LEPP, Samantha; D'ECCLISS, Danielle Notre Dame de Namur (2/28/2012); Humboldt State (3/2/2012); Notre Dame de Namur (3/30/2012)
