Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-5)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 1838 1675
Points Per Game 63.4 57.8
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 600-1354 552-1431
FG: Percentage .443 .386
FG: Per Game 20.7 19.0
3PT: Made-Attempted 159-437 206-653
3PT: Percentage .364 .315
3PT: Per Game 5.5 7.1
FT: Made-Attempted 479-652 365-526
FT: Percentage .735 .694
FT: Per Game 16.5 12.6
Rebounding
Total 918 794
Per Game 31.7 27.4
Margin 4.3 --
Assists
Total 301 324
Per Game 10.4 11.2
Turnovers
Total 387 369
Per Game 13.3 12.7
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.8 13.3
Steals
Total 171 169
Per Game 5.9 5.8
Blocks
Total 92 73
Per Game 3.2 2.5
Attendance
Total 8726 6461
Per Game 13-671 12-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Golden, Jimmy 28 28 759 27.1 98 228 .430 25 77 .325 110 152 .724 331 11.8 23 66 89 3.2 73 25 54 20 1
34 Cochran, Luke 29 29 626 21.6 97 176 .551 0 1 .000 67 99 .677 261 9.0 53 94 147 5.1 69 28 44 21 21
01 Nicolis, Armani 29 29 732 25.2 70 157 .446 16 43 .372 72 97 .742 228 7.9 27 76 103 3.6 39 44 48 15 5
42 Gion, Jackson 29 1 586 20.2 60 150 .400 49 121 .405 26 29 .897 195 6.7 3 42 45 1.6 33 14 28 15 3
10 Harris, Ronnie 29 1 503 17.3 48 117 .410 10 32 .313 53 60 .883 159 5.5 12 37 49 1.7 30 52 39 20 2
03 Johnson, Khalid 28 28 667 23.8 46 103 .447 16 40 .400 39 47 .830 147 5.3 10 57 67 2.4 51 61 38 15 1
50 Molony-Benjamin, Nathan 29 0 483 16.7 57 117 .487 0 0 .000 39 52 .750 153 5.3 34 104 138 4.8 79 16 28 25 42
05 Phillips, Mason 29 28 592 20.4 53 133 .398 32 82 .390 13 20 .650 151 5.2 9 41 50 1.7 47 27 40 10 3
32 Fleck, Jordan 25 0 250 10.0 26 60 .433 6 16 .375 25 31 .806 83 3.3 7 28 35 1.4 25 8 15 10 2
21 Davidson, Isaac 15 0 147 9.8 12 29 .414 2 9 .222 6 11 .545 32 2.1 10 17 27 1.8 18 12 14 6 1
20 Dorsey, Stephen 20 0 116 5.8 15 28 .536 0 1 .000 11 18 .611 41 2.1 12 20 32 1.6 11 1 7 3 4
15 Johnson, Brian 24 0 233 9.7 6 23 .261 0 5 .000 16 32 .500 28 1.2 13 34 47 2.0 22 10 10 10 6
33 Hightower, Naaman 18 0 68 3.8 8 18 .444 0 0 .000 1 2 .500 17 0.9 5 8 13 0.7 7 3 6 1 1
13 Taylor, Topher 16 1 39 2.4 3 7 .429 3 6 .500 1 2 .500 10 0.6 0 1 1 0.1 11 0 1 0 0
24 Everly, Noah 11 0 24 2.2 1 8 .125 0 4 .000 0 0 .000 2 0.2 0 2 2 0.2 1 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 2.5 1 0 12 0 0  
Total 29 5825 200.9 600 1354 .443 159 437 .364 479 652 .735 1838 63.38 249 669 918 31.7 517 301 387 171 92
Opponents 29 5825 200.9 552 1431 .386 206 653 .315 365 526 .694 1675 57.76 243 551 794 27.4 551 324 369 169 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Golden, Jimmy 19 19 532 28.0 63 146 .432 11 34 .324 73 104 .702 210 11.1 16 39 55 2.9 43 18 0.9 32 14 1
34 Cochran, Luke 20 20 438 21.9 78 135 .578 0 0 .000 42 67 .627 198 9.9 33 64 97 4.9 42 16 0.8 27 13 14
01 Nicolis, Armani 20 20 516 25.8 49 116 .422 13 36 .361 55 76 .724 166 8.3 19 56 75 3.8 28 31 1.6 27 10 2
42 Gion, Jackson 20 1 446 22.3 47 113 .416 38 92 .413 24 26 .923 156 7.8 1 35 36 1.8 28 9 0.5 19 11 3
03 Johnson, Khalid 19 19 454 23.9 33 72 .458 9 27 .333 32 39 .821 107 5.6 9 40 49 2.6 33 44 2.3 22 10 1
10 Harris, Ronnie 20 1 347 17.4 32 76 .421 6 20 .300 39 45 .867 109 5.5 6 27 33 1.7 21 37 1.9 27 11 1
50 Molony-Benjamin, Nathan 20 0 336 16.8 44 94 .468 0 0 .000 23 32 .719 111 5.6 22 67 89 4.5 51 11 0.6 18 16 23
05 Phillips, Mason 20 19 402 20.1 31 83 .373 20 55 .364 11 18 .611 93 4.7 7 30 37 1.9 35 16 0.8 21 8 3
32 Fleck, Jordan 16 0 123 7.7 13 32 .406 2 8 .250 20 24 .833 48 3.0 3 11 14 0.9 12 6 0.4 6 6 1
21 Davidson, Isaac 7 0 64 9.1 8 15 .533 1 4 .250 3 5 .600 20 2.9 6 10 16 2.3 6 4 0.6 8 1 0
20 Dorsey, Stephen 14 0 91 6.5 9 20 .450 0 0 .000 7 10 .700 25 1.8 11 14 25 1.8 9 1 0.1 4 2 4
15 Johnson, Brian 17 0 191 11.2 5 21 .238 0 5 .000 9 20 .450 19 1.1 11 28 39 2.3 16 8 0.5 10 8 5
13 Taylor, Topher 11 1 31 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 6 0 0.0 1 0 0
24 Everly, Noah 7 0 20 2.9 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 0.0 3 0 0
33 Hightower, Naaman 12 0 34 2.8 2 8 .250 0 0 .000 1 2 .500 5 0.4 3 8 11 0.9 3 2 0.2 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.6 1 0 0.0 7 0 0  
Total 20 4025 201.3 415 940 .441 100 287 .348 339 468 .724 1269 63.45 168 463 631 31.6 335 203 10.2 236 110 58
Opponents 20 4025 201.3 381 988 .386 145 470 .309 226 333 .679 1133 56.65 167 388 555 27.8 389 222 11.1 257 105 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Golden, Jimmy 28 28 759 98 228 .430 25 77 .325 110 152 .724 331 11.8
34 Cochran, Luke 29 29 626 97 176 .551 0 1 .000 67 99 .677 261 9.0
01 Nicolis, Armani 29 29 732 70 157 .446 16 43 .372 72 97 .742 228 7.9
42 Gion, Jackson 29 1 586 60 150 .400 49 121 .405 26 29 .897 195 6.7
03 Johnson, Khalid 28 28 667 46 103 .447 16 40 .400 39 47 .830 147 5.3
05 Phillips, Mason 29 28 592 53 133 .398 32 82 .390 13 20 .650 151 5.2
10 Harris, Ronnie 29 1 503 48 117 .410 10 32 .313 53 60 .883 159 5.5
50 Molony-Benjamin, Nathan 29 0 483 57 117 .487 0 0 .000 39 52 .750 153 5.3
32 Fleck, Jordan 25 0 250 26 60 .433 6 16 .375 25 31 .806 83 3.3
21 Davidson, Isaac 15 0 147 12 29 .414 2 9 .222 6 11 .545 32 2.1
20 Dorsey, Stephen 20 0 116 15 28 .536 0 1 .000 11 18 .611 41 2.1
15 Johnson, Brian 24 0 233 6 23 .261 0 5 .000 16 32 .500 28 1.2
13 Taylor, Topher 16 1 39 3 7 .429 3 6 .500 1 2 .500 10 0.6
24 Everly, Noah 11 0 24 1 8 .125 0 4 .000 0 0 .000 2 0.2
33 Hightower, Naaman 18 0 68 8 18 .444 0 0 .000 1 2 .500 17 0.9
Total 29 5825 600 1354 .443 159 437 .364 479 652 .735 1838 63.38
Opponents 29 5825 552 1431 .386 206 653 .315 365 526 .694 1675 57.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Golden, Jimmy 28 27.1 .430 .325 .724 0.8 2.4 3.2 0.9 0.7 0.0 11.8
34 Cochran, Luke 29 21.6 .551 .000 .677 1.8 3.2 5.1 1.0 0.7 0.7 9.0
01 Nicolis, Armani 29 25.2 .446 .372 .742 0.9 2.6 3.6 1.5 0.5 0.2 7.9
42 Gion, Jackson 29 20.2 .400 .405 .897 0.1 1.4 1.6 0.5 0.5 0.1 6.7
03 Johnson, Khalid 28 23.8 .447 .400 .830 0.4 2.0 2.4 2.2 0.5 0.0 5.3
05 Phillips, Mason 29 20.4 .398 .390 .650 0.3 1.4 1.7 0.9 0.3 0.1 5.2
10 Harris, Ronnie 29 17.3 .410 .313 .883 0.4 1.3 1.7 1.8 0.7 0.1 5.5
50 Molony-Benjamin, Nathan 29 16.7 .487 .000 .750 1.2 3.6 4.8 0.6 0.9 1.4 5.3
32 Fleck, Jordan 25 10.0 .433 .375 .806 0.3 1.1 1.4 0.3 0.4 0.1 3.3
21 Davidson, Isaac 15 9.8 .414 .222 .545 0.7 1.1 1.8 0.8 0.4 0.1 2.1
20 Dorsey, Stephen 20 5.8 .536 .000 .611 0.6 1.0 1.6 0.1 0.2 0.2 2.1
15 Johnson, Brian 24 9.7 .261 .000 .500 0.5 1.4 2.0 0.4 0.4 0.3 1.2
13 Taylor, Topher 16 2.4 .429 .500 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.6
24 Everly, Noah 11 2.2 .125 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
33 Hightower, Naaman 18 3.8 .444 .000 .500 0.3 0.4 0.7 0.2 0.1 0.1 0.9
Total 29 200.9 .443 .364 .735 8.6 23.1 31.7 10.4 5.9 3.2 63.38
Opponents 29 200.9 .386 .315 .694 8.4 19.0 27.4 11.2 5.8 2.5 57.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Washington 11/11/16 64-72 L 21-43 .488 3-11 .273 19-27 .704 8 20 28 28.0 16 6 17 3 3 64 64.0
vs Notre Dame de Namur 11/12/16 64-42 W 22-51 .431 9-16 .563 11-16 .688 16 19 35 31.5 12 12 16 1 8 64 64.0
vs Saint Martin's 11/18/16 77-60 W 23-42 .548 8-14 .571 23-27 .852 5 21 26 29.7 15 10 12 4 9 77 68.3
vs Academy of Art 11/19/16 64-53 W 20-38 .526 6-14 .429 18-27 .667 7 29 36 31.3 22 11 19 5 2 64 67.3
at Dixie State 11/25/16 62-64 L 19-45 .422 9-20 .450 15-18 .833 12 20 32 31.4 29 13 23 7 9 62 66.2
vs Westminster College 11/26/16 59-57 W 22-52 .423 5-16 .313 10-12 .833 13 25 38 32.5 25 14 19 5 5 59 65.0
at Cal State L.A. 12/03/16 78-75 W 25-47 .532 9-16 .563 19-27 .704 9 26 35 32.9 21 15 16 1 5 78 66.9
vs San Francisco State 12/09/16 63-65 L 20-47 .426 9-19 .474 14-20 .700 7 26 33 32.9 13 9 13 6 6 63 66.4
vs Cal State Monterey Bay 12/10/16 75-57 W 28-59 .475 7-15 .467 12-16 .750 10 15 25 32.0 21 14 5 3 6 75 67.3
at Chico State 12/17/16 50-53 L 19-49 .388 3-10 .300 9-15 .600 9 19 28 31.6 18 6 13 2 7 50 65.6
vs Cal Poly Pomona 12/30/16 70-68 W (OT) 16-39 .410 5-15 .333 33-46 .717 10 29 39 32.3 18 11 16 3 4 70 66.0
vs Cal State East Bay 12/31/16 59-38 W 20-41 .488 2-8 .250 17-23 .739 7 34 41 33.0 14 6 13 3 5 59 65.4
at Stanislaus State 01/06/17 61-47 W 18-45 .400 6-19 .316 19-23 .826 3 20 23 32.2 16 6 7 1 5 61 65.1
vs Cal State San Bernardino 01/13/17 66-56 W 19-45 .422 4-15 .267 24-28 .857 7 23 30 32.1 15 9 15 2 8 66 65.1
vs UC San Diego 01/14/17 54-48 W 17-37 .459 6-12 .500 14-16 .875 4 23 27 31.7 12 12 15 4 2 54 64.4
at San Francisco State 01/21/17 65-80 L 21-57 .368 8-24 .333 15-20 .750 11 17 28 31.5 16 11 15 1 5 65 64.4
at Cal State Dominguez Hills 01/26/17 70-55 W 23-42 .548 5-12 .417 19-21 .905 3 22 25 31.1 19 16 9 0 6 70 64.8
at Cal State San Marcos 01/28/17 70-64 W 23-48 .479 8-15 .533 16-25 .640 7 21 28 30.9 14 12 12 3 6 70 65.1
vs Chico State 02/03/17 66-50 W 26-51 .510 2-11 .182 12-21 .571 10 20 30 30.9 23 13 12 8 7 66 65.1
vs Stanislaus State 02/04/17 56-47 W 19-44 .432 5-13 .385 13-20 .650 10 20 30 30.9 15 10 8 4 4 56 64.7
at Cal State East Bay 02/10/17 64-55 W 19-43 .442 3-16 .188 23-31 .742 9 24 33 31.0 19 11 11 0 4 64 64.6
at Cal State Monterey Bay 02/11/17 52-39 W 16-46 .348 3-10 .300 17-24 .708 12 22 34 31.1 16 6 10 4 4 52 64.0
vs Cal State L.A. 02/17/17 79-67 W 29-57 .509 6-15 .400 15-17 .882 10 26 36 31.3 17 15 13 3 7 79 64.7
vs Cal State Dominguez Hills 02/18/17 55-58 L 19-50 .380 2-11 .182 15-22 .682 7 22 29 31.2 13 8 7 5 6 55 64.3
at Humboldt State 02/23/17 65-56 W 22-49 .449 1-12 .083 20-31 .645 14 30 44 31.7 18 8 16 2 7 65 64.3
at Cal Poly Pomona 02/25/17 51-55 L 16-44 .364 6-19 .316 13-22 .591 9 24 33 31.8 17 5 10 3 6 51 63.8
vs Cal Poly Pomona 02/28/17 63-56 W 17-37 .459 8-16 .500 21-27 .778 2 21 23 31.4 17 10 15 4 9 63 63.8
at San Francisco State 03/03/17 55-65 L 19-58 .328 5-27 .185 12-15 .800 13 31 44 31.9 22 7 18 2 8 55 63.5
at Hawaii Pacific 03/10/17 61-73 L 22-48 .458 6-16 .375 11-15 .733 5 20 25 31.7 24 15 12 3 8 61 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Washington 11/11/16 72-64 W 25-53 .472 11-25 .440 11-13 .846 6 17 23 23.0 17 16 10 2 4 72 72.0
Notre Dame de Namur 11/12/16 42-64 L 17-50 .340 4-20 .200 4-10 .400 16 11 27 25.0 16 12 15 4 3 42 57.0
Saint Martin's 11/18/16 60-77 L 18-52 .346 12-34 .353 12-12 1.000 8 14 22 24.0 20 13 15 0 7 60 58.0
Academy of Art 11/19/16 53-64 L 20-55 .364 1-12 .083 12-17 .706 5 16 21 23.3 25 5 8 1 6 53 56.8
Dixie State 11/25/16 64-62 W 19-45 .422 8-14 .571 18-32 .563 13 17 30 24.6 18 16 15 2 7 64 58.2
Westminster College 11/26/16 57-59 L 13-43 .302 4-14 .286 27-33 .818 8 18 26 24.8 15 8 12 1 8 57 58.0
Cal State L.A. 12/03/16 75-78 L 24-58 .414 12-34 .353 15-20 .750 10 18 28 25.3 23 16 12 3 6 75 60.4
San Francisco State 12/09/16 65-63 W 25-53 .472 9-25 .360 6-9 .667 4 18 22 24.9 14 16 12 3 9 65 61.0
Cal State Monterey Bay 12/10/16 57-75 L 21-46 .457 2-15 .133 13-21 .619 10 16 26 25.0 15 13 11 1 3 57 60.6
Chico State 12/17/16 53-50 W 15-47 .319 7-28 .250 16-24 .667 12 26 38 26.3 16 9 14 5 8 53 59.8
Cal Poly Pomona 12/30/16 68-70 L (OT) 25-62 .403 9-24 .375 9-22 .409 15 18 33 26.9 30 13 9 2 7 68 60.5
Cal State East Bay 12/31/16 38-59 L 13-54 .241 6-28 .214 6-14 .429 11 18 29 27.1 20 8 9 1 4 38 58.7
Stanislaus State 01/06/17 47-61 L 17-42 .405 7-26 .269 6-15 .400 5 21 26 27.0 18 11 13 2 3 47 57.8
Cal State San Bernardino 01/13/17 56-66 L 19-46 .413 7-23 .304 11-14 .786 5 21 26 26.9 21 9 20 2 7 56 57.6
UC San Diego 01/14/17 48-54 L 18-48 .375 6-21 .286 6-10 .600 8 18 26 26.9 15 7 11 2 7 48 57.0
San Francisco State 01/21/17 80-65 W 26-48 .542 8-21 .381 20-24 .833 7 22 29 27.0 14 13 14 6 11 80 58.4
Cal State Dominguez Hills 01/26/17 55-70 L 17-43 .395 8-22 .364 13-17 .765 6 16 22 26.7 17 13 14 2 2 55 58.2
Cal State San Marcos 01/28/17 64-70 L 24-55 .436 9-27 .333 7-9 .778 7 20 27 26.7 20 17 14 1 6 64 58.6
Chico State 02/03/17 50-66 L 14-49 .286 5-21 .238 17-22 .773 12 16 28 26.8 22 4 16 2 7 50 58.1
Stanislaus State 02/04/17 47-56 L 17-48 .354 5-18 .278 8-12 .667 12 16 28 26.9 15 10 12 4 3 47 57.6
Cal State East Bay 02/10/17 55-64 L 14-49 .286 7-27 .259 20-23 .870 12 19 31 27.0 27 10 14 2 1 55 57.4
Cal State Monterey Bay 02/11/17 39-52 L 13-45 .289 4-18 .222 9-13 .692 10 22 32 27.3 22 6 13 3 3 39 56.6
Cal State L.A. 02/17/17 67-79 L 23-53 .434 9-21 .429 12-14 .857 3 18 21 27.0 18 14 13 1 5 67 57.0
Cal State Dominguez Hills 02/18/17 58-55 W 21-51 .412 7-15 .467 9-12 .750 6 22 28 27.0 17 11 10 3 3 58 57.1
Humboldt State 02/23/17 56-65 L 20-53 .377 9-32 .281 7-14 .500 8 18 26 27.0 24 10 15 3 7 56 57.0
Cal Poly Pomona 02/25/17 55-51 W 15-38 .395 9-24 .375 16-24 .667 4 25 29 27.1 21 12 11 4 3 55 57.0
Cal Poly Pomona 02/28/17 56-63 L 18-47 .383 6-22 .273 14-18 .778 7 18 25 27.0 17 9 14 4 11 56 56.9
San Francisco State 03/03/17 65-55 W 20-52 .385 5-20 .250 20-31 .645 6 29 35 27.3 20 9 10 5 10 65 57.2
Hawaii Pacific 03/10/17 73-61 W 21-46 .457 10-22 .455 21-27 .778 7 23 30 27.4 14 14 13 2 8 73 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Washington 11/11/16 64-72 -8 21-43/25-53 .488/.472 3-11/11-25 .273/.440 19-27/11-13 .704-.846 28/23 5 6/16 17/10 3/2 3/4 16/17
Notre Dame de Namur 11/12/16 64-42 22 22-51/17-50 .431/.340 9-16/4-20 .563/.200 11-16/4-10 .688-.400 35/27 8 12/12 16/15 1/4 8/3 12/16
Saint Martin's 11/18/16 77-60 17 23-42/18-52 .548/.346 8-14/12-34 .571/.353 23-27/12-12 .852-1.000 26/22 4 10/13 12/15 4/0 9/7 15/20
Academy of Art 11/19/16 64-53 11 20-38/20-55 .526/.364 6-14/1-12 .429/.083 18-27/12-17 .667-.706 36/21 15 11/5 19/8 5/1 2/6 22/25
Dixie State 11/25/16 62-64 -2 19-45/19-45 .422/.422 9-20/8-14 .450/.571 15-18/18-32 .833-.563 32/30 2 13/16 23/15 7/2 9/7 29/18
Westminster College 11/26/16 59-57 2 22-52/13-43 .423/.302 5-16/4-14 .313/.286 10-12/27-33 .833-.818 38/26 12 14/8 19/12 5/1 5/8 25/15
Cal State L.A. 12/03/16 78-75 3 25-47/24-58 .532/.414 9-16/12-34 .563/.353 19-27/15-20 .704-.750 35/28 7 15/16 16/12 1/3 5/6 21/23
San Francisco State 12/09/16 63-65 -2 20-47/25-53 .426/.472 9-19/9-25 .474/.360 14-20/6-9 .700-.667 33/22 11 9/16 13/12 6/3 6/9 13/14
Cal State Monterey Bay 12/10/16 75-57 18 28-59/21-46 .475/.457 7-15/2-15 .467/.133 12-16/13-21 .750-.619 25/26 -1 14/13 5/11 3/1 6/3 21/15
Chico State 12/17/16 50-53 -3 19-49/15-47 .388/.319 3-10/7-28 .300/.250 9-15/16-24 .600-.667 28/38 -10 6/9 13/14 2/5 7/8 18/16
Cal Poly Pomona 12/30/16 70-68 2 16-39/25-62 .410/.403 5-15/9-24 .333/.375 33-46/9-22 .717-.409 39/33 6 11/13 16/9 3/2 4/7 18/30
Cal State East Bay 12/31/16 59-38 21 20-41/13-54 .488/.241 2-8/6-28 .250/.214 17-23/6-14 .739-.429 41/29 12 6/8 13/9 3/1 5/4 14/20
Stanislaus State 01/06/17 61-47 14 18-45/17-42 .400/.405 6-19/7-26 .316/.269 19-23/6-15 .826-.400 23/26 -3 6/11 7/13 1/2 5/3 16/18
Cal State San Bernardino 01/13/17 66-56 10 19-45/19-46 .422/.413 4-15/7-23 .267/.304 24-28/11-14 .857-.786 30/26 4 9/9 15/20 2/2 8/7 15/21
UC San Diego 01/14/17 54-48 6 17-37/18-48 .459/.375 6-12/6-21 .500/.286 14-16/6-10 .875-.600 27/26 1 12/7 15/11 4/2 2/7 12/15
San Francisco State 01/21/17 65-80 -15 21-57/26-48 .368/.542 8-24/8-21 .333/.381 15-20/20-24 .750-.833 28/29 -1 11/13 15/14 1/6 5/11 16/14
Cal State Dominguez Hills 01/26/17 70-55 15 23-42/17-43 .548/.395 5-12/8-22 .417/.364 19-21/13-17 .905-.765 25/22 3 16/13 9/14 0/2 6/2 19/17
Cal State San Marcos 01/28/17 70-64 6 23-48/24-55 .479/.436 8-15/9-27 .533/.333 16-25/7-9 .640-.778 28/27 1 12/17 12/14 3/1 6/6 14/20
Chico State 02/03/17 66-50 16 26-51/14-49 .510/.286 2-11/5-21 .182/.238 12-21/17-22 .571-.773 30/28 2 13/4 12/16 8/2 7/7 23/22
Stanislaus State 02/04/17 56-47 9 19-44/17-48 .432/.354 5-13/5-18 .385/.278 13-20/8-12 .650-.667 30/28 2 10/10 8/12 4/4 4/3 15/15
Cal State East Bay 02/10/17 64-55 9 19-43/14-49 .442/.286 3-16/7-27 .188/.259 23-31/20-23 .742-.870 33/31 2 11/10 11/14 0/2 4/1 19/27
Cal State Monterey Bay 02/11/17 52-39 13 16-46/13-45 .348/.289 3-10/4-18 .300/.222 17-24/9-13 .708-.692 34/32 2 6/6 10/13 4/3 4/3 16/22
Cal State L.A. 02/17/17 79-67 12 29-57/23-53 .509/.434 6-15/9-21 .400/.429 15-17/12-14 .882-.857 36/21 15 15/14 13/13 3/1 7/5 17/18
Cal State Dominguez Hills 02/18/17 55-58 -3 19-50/21-51 .380/.412 2-11/7-15 .182/.467 15-22/9-12 .682-.750 29/28 1 8/11 7/10 5/3 6/3 13/17
Humboldt State 02/23/17 65-56 9 22-49/20-53 .449/.377 1-12/9-32 .083/.281 20-31/7-14 .645-.500 44/26 18 8/10 16/15 2/3 7/7 18/24
Cal Poly Pomona 02/25/17 51-55 -4 16-44/15-38 .364/.395 6-19/9-24 .316/.375 13-22/16-24 .591-.667 33/29 4 5/12 10/11 3/4 6/3 17/21
Cal Poly Pomona 02/28/17 63-56 7 17-37/18-47 .459/.383 8-16/6-22 .500/.273 21-27/14-18 .778-.778 23/25 -2 10/9 15/14 4/4 9/11 17/17
San Francisco State 03/03/17 55-65 -10 19-58/20-52 .328/.385 5-27/5-20 .185/.250 12-15/20-31 .800-.645 44/35 9 7/9 18/10 2/5 8/10 22/20
Hawaii Pacific 03/10/17 61-73 -12 22-48/21-46 .458/.457 6-16/10-22 .375/.455 11-15/21-27 .733-.778 25/30 -5 15/14 12/13 3/2 8/8 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Cal State L.A. (02/17/17)
FIELD GOALS MADE 29 Cal State L.A. (02/17/17)
FIELD GOAL ATTEMPTS 59 Cal State Monterey Bay (12/10/16)
3 PT FIELD GOALS MADE 9 Notre Dame de Namur (11/12/16); San Francisco State (12/09/16); Dixie State (11/25/16); Cal State L.A. (12/03/16)
3 PT FG ATTEMPTS 27 San Francisco State (03/03/17)
FREE THROWS MADE 33 Cal Poly Pomona (12/30/16)
FREE THROW ATTEMPTS 46 Cal Poly Pomona (12/30/16)
REBOUNDS 44 Humboldt State (02/23/17); San Francisco State (03/03/17)
ASSISTS 16 Cal State Dominguez Hills (01/26/17)
STEALS 9 Saint Martin's (11/18/16); Cal Poly Pomona (02/28/17); Dixie State (11/25/16)
BLOCKED SHOTS 8 Chico State (02/03/17)
TURNOVERS 23 Dixie State (11/25/16)
FOULS 29 Dixie State (11/25/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 GOLDEN, Jimmy Western Washington (11/11/16)
FIELD GOALS MADE 8 COCHRAN, Luke; GOLDEN, Jimmy Cal State East Bay (12/31/16); Chico State (02/03/17); Cal State L.A. (02/17/17)
FIELD GOAL ATTEMPTS 16 GOLDEN, Jimmy San Francisco State (03/03/17)
3 PT FIELD GOALS MADE 4 PHILLIPS, Mason; GION, Jackson; GOLDEN, Jimmy San Francisco State (12/09/16); Stanislaus State (02/04/17); Cal Poly Pomona (02/28/17); Dixie State (11/25/16); Cal State L.A. (12/03/16); San Francisco State (03/03/17)
3 PT FG ATTEMPTS 14 GOLDEN, Jimmy San Francisco State (03/03/17)
FREE THROWS MADE 11 GOLDEN, Jimmy Academy of Art (11/19/16); Cal State Dominguez Hills (02/18/17)
FREE THROW ATTEMPTS 14 GOLDEN, Jimmy; COCHRAN, Luke Academy of Art (11/19/16); Cal Poly Pomona (12/30/16)
REBOUNDS 11 COCHRAN, Luke San Francisco State (03/03/17)
ASSISTS 6 HARRIS, Ronnie Cal State L.A. (02/17/17)
STEALS 3 DAVIDSON, Isaac; HARRIS, Ronnie; GOLDEN, Jimmy; MOLONY-BENJAMIN, Nat; NICOLIS, Armani Saint Martin's (11/18/16); San Francisco State (12/09/16); Cal State L.A. (02/17/17); Stanislaus State (01/06/17); Humboldt State (02/23/17); San Francisco State (03/03/17)
BLOCKED SHOTS 5 MOLONY-BENJAMIN, Nat Dixie State (11/25/16)
TURNOVERS 5 PHILLIPS, Mason; GOLDEN, Jimmy; COCHRAN, Luke; NICOLIS, Armani Western Washington (11/11/16); Notre Dame de Namur (11/12/16); Saint Martin's (11/18/16); Academy of Art (11/19/16); Cal Poly Pomona (02/28/17)
FOULS 5 GOLDEN, Jimmy; MOLONY-BENJAMIN, Nat; PHILLIPS, Mason Western Washington (11/11/16); Cal State L.A. (12/03/16); Cal State Dominguez Hills (01/26/17); Hawaii Pacific (03/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Golden, Jimmy 28 331 11.8
#34 Cochran, Luke 29 261 9.0
#01 Nicolis, Armani 29 228 7.9
#42 Gion, Jackson 29 195 6.7
#10 Harris, Ronnie 29 159 5.5
#50 Molony-Benjamin, Nathan 29 153 5.3
#05 Phillips, Mason 29 151 5.2
#03 Johnson, Khalid 28 147 5.3
#32 Fleck, Jordan 25 83 3.3
#20 Dorsey, Stephen 20 41 2.1
#21 Davidson, Isaac 15 32 2.1
#15 Johnson, Brian 24 28 1.2
#33 Hightower, Naaman 18 17 0.9
#13 Taylor, Topher 16 10 0.6
#24 Everly, Noah 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Golden, Jimmy 28 98 228 .430 3.5 8.1
#34 Cochran, Luke 29 97 176 .551 3.3 6.1
#01 Nicolis, Armani 29 70 157 .446 2.4 5.4
#42 Gion, Jackson 29 60 150 .400 2.1 5.2
