Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-11)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 1814 1777
Points Per Game 67.2 65.8
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 633-1479 623-1485
FG: Percentage .428 .420
FG: Per Game 23.4 23.1
3PT: Made-Attempted 192-512 255-675
3PT: Percentage .375 .378
3PT: Per Game 7.1 9.4
FT: Made-Attempted 356-515 276-409
FT: Percentage .691 .675
FT: Per Game 13.2 10.2
Rebounding
Total 946 894
Per Game 35.0 33.1
Margin 1.9 --
Assists
Total 289 341
Per Game 10.7 12.6
Turnovers
Total 324 331
Per Game 12.0 12.3
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.8 11.9
Steals
Total 168 147
Per Game 6.2 5.4
Blocks
Total 63 73
Per Game 2.3 2.7
Attendance
Total 5997 6417
Per Game 13-461 13-494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Davis, James 27 27 765 28.3 120 298 .403 78 186 .419 58 72 .806 376 13.9 11 61 72 2.7 35 34 42 32 3
25 Ahern, David 27 18 712 26.4 94 237 .397 42 115 .365 78 89 .876 308 11.4 9 47 56 2.1 32 38 31 14 0
34 Cochran, Luke 27 24 600 22.2 87 141 .617 0 0 .000 27 45 .600 201 7.4 64 77 141 5.2 72 16 22 11 16
02 Mitchell, Andy 27 14 701 26.0 65 171 .380 19 55 .345 45 69 .652 194 7.2 27 102 129 4.8 37 34 31 25 3
32 Slade, James 27 27 668 24.7 61 146 .418 13 40 .325 32 56 .571 167 6.2 24 94 118 4.4 56 44 34 29 3
15 Avery, Michael 26 3 440 16.9 52 108 .481 13 25 .520 24 31 .774 141 5.4 15 67 82 3.2 38 30 36 11 6
50 Molony-Benjamin, Nathan 25 0 402 16.1 58 111 .523 0 0 .000 17 42 .405 133 5.3 50 73 123 4.9 58 5 32 21 29
11 Golden, Jimmy 27 0 330 12.2 34 85 .400 12 35 .343 24 32 .750 104 3.9 18 24 42 1.6 29 12 8 4 0
10 Harris, Ronnie 27 22 440 16.3 35 85 .412 7 16 .438 22 32 .688 99 3.7 6 34 40 1.5 20 35 31 7 0
01 Nicolis, Armani 15 0 106 7.1 11 27 .407 0 2 .000 10 14 .714 32 2.1 7 16 23 1.5 18 3 13 1 1
03 Johnson, Khalid 23 0 190 8.3 9 21 .429 3 11 .273 4 11 .364 25 1.1 2 19 21 0.9 13 15 16 4 1
05 Tillis, Brandon 18 0 133 7.4 4 30 .133 2 14 .143 10 14 .714 20 1.1 1 9 10 0.6 16 16 12 6 0
20 Phillips, Mason 15 0 77 5.1 3 13 .231 3 9 .333 5 8 .625 14 0.9 0 6 6 0.4 12 6 6 3 1
13 Taylor, Topher 10 0 11 1.1 0 6 .000 0 4 .000 0 0 .000 0 0.0 2 0 2 0.2 2 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.0 0 0 10 0 0  
Total 27 5575 206.5 633 1479 .428 192 512 .375 356 515 .691 1814 67.19 275 671 946 35.0 438 289 324 168 63
Opponents 27 5575 206.5 623 1485 .420 255 675 .378 276 409 .675 1777 65.81 234 660 894 33.1 476 341 331 147 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Davis, James 20 20 580 29.0 77 208 .370 53 132 .402 48 61 .787 255 12.8 8 48 56 2.8 26 27 1.4 27 23 3
25 Ahern, David 20 17 569 28.5 77 190 .405 35 95 .368 53 59 .898 242 12.1 7 35 42 2.1 24 32 1.6 23 11 0
34 Cochran, Luke 20 17 448 22.4 64 101 .634 0 0 .000 24 39 .615 152 7.6 49 55 104 5.2 54 12 0.6 17 6 12
32 Slade, James 20 20 511 25.6 49 118 .415 9 31 .290 23 42 .548 130 6.5 15 70 85 4.3 38 32 1.6 28 22 1
02 Mitchell, Andy 20 7 493 24.7 49 128 .383 14 39 .359 26 42 .619 138 6.9 22 72 94 4.7 25 22 1.1 21 18 2
50 Molony-Benjamin, Nathan 19 0 315 16.6 44 87 .506 0 0 .000 13 32 .406 101 5.3 41 60 101 5.3 47 4 0.2 24 17 23
10 Harris, Ronnie 20 16 300 15.0 28 63 .444 6 10 .600 18 26 .692 80 4.0 5 22 27 1.4 10 26 1.3 21 7 0
15 Avery, Michael 19 3 296 15.6 27 71 .380 6 17 .353 18 23 .783 78 4.1 9 41 50 2.6 23 19 1.0 22 7 2
11 Golden, Jimmy 20 0 235 11.8 21 62 .339 8 25 .320 18 23 .783 68 3.4 10 15 25 1.3 20 11 0.6 7 2 0
01 Nicolis, Armani 13 0 98 7.5 11 26 .423 0 2 .000 10 14 .714 32 2.5 7 16 23 1.8 17 3 0.2 12 1 1
03 Johnson, Khalid 20 0 177 8.9 9 19 .474 3 11 .273 4 11 .364 25 1.3 2 19 21 1.1 12 15 0.8 16 3 0
20 Phillips, Mason 11 0 66 6.0 2 12 .167 2 8 .250 5 8 .625 11 1.0 0 5 5 0.5 9 5 0.5 4 3 1
13 Taylor, Topher 7 0 9 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 0.3 1 1 0.1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 2.8 0 0 0.0 8 0 0  
05 Tillis, Brandon 12 0 53 4.4 2 11 .182 1 5 .200 2 2 1.000 7 0.6 0 4 4 0.3 5 1 0.1 5 3 0
Total 20 4150 207.5 460 1099 .419 137 378 .362 262 382 .686 1319 65.95 204 490 694 34.7 311 210 10.5 235 123 45
Opponents 20 4150 207.5 466 1092 .427 200 527 .380 202 295 .685 1334 66.70 164 499 663 33.2 353 260 13.0 249 112 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Davis, James 27 27 765 120 298 .403 78 186 .419 58 72 .806 376 13.9
25 Ahern, David 27 18 712 94 237 .397 42 115 .365 78 89 .876 308 11.4
34 Cochran, Luke 27 24 600 87 141 .617 0 0 .000 27 45 .600 201 7.4
02 Mitchell, Andy 27 14 701 65 171 .380 19 55 .345 45 69 .652 194 7.2
32 Slade, James 27 27 668 61 146 .418 13 40 .325 32 56 .571 167 6.2
15 Avery, Michael 26 3 440 52 108 .481 13 25 .520 24 31 .774 141 5.4
50 Molony-Benjamin, Nathan 25 0 402 58 111 .523 0 0 .000 17 42 .405 133 5.3
10 Harris, Ronnie 27 22 440 35 85 .412 7 16 .438 22 32 .688 99 3.7
11 Golden, Jimmy 27 0 330 34 85 .400 12 35 .343 24 32 .750 104 3.9
01 Nicolis, Armani 15 0 106 11 27 .407 0 2 .000 10 14 .714 32 2.1
03 Johnson, Khalid 23 0 190 9 21 .429 3 11 .273 4 11 .364 25 1.1
05 Tillis, Brandon 18 0 133 4 30 .133 2 14 .143 10 14 .714 20 1.1
20 Phillips, Mason 15 0 77 3 13 .231 3 9 .333 5 8 .625 14 0.9
13 Taylor, Topher 10 0 11 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 27 5575 633 1479 .428 192 512 .375 356 515 .691 1814 67.19
Opponents 27 5575 623 1485 .420 255 675 .378 276 409 .675 1777 65.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Davis, James 27 28.3 .403 .419 .806 0.4 2.3 2.7 1.3 1.2 0.1 13.9
25 Ahern, David 27 26.4 .397 .365 .876 0.3 1.7 2.1 1.4 0.5 0.0 11.4
34 Cochran, Luke 27 22.2 .617 .000 .600 2.4 2.9 5.2 0.6 0.4 0.6 7.4
02 Mitchell, Andy 27 26.0 .380 .345 .652 1.0 3.8 4.8 1.3 0.9 0.1 7.2
32 Slade, James 27 24.7 .418 .325 .571 0.9 3.5 4.4 1.6 1.1 0.1 6.2
15 Avery, Michael 26 16.9 .481 .520 .774 0.6 2.6 3.2 1.2 0.4 0.2 5.4
50 Molony-Benjamin, Nathan 25 16.1 .523 .000 .405 2.0 2.9 4.9 0.2 0.8 1.2 5.3
10 Harris, Ronnie 27 16.3 .412 .438 .688 0.2 1.3 1.5 1.3 0.3 0.0 3.7
11 Golden, Jimmy 27 12.2 .400 .343 .750 0.7 0.9 1.6 0.4 0.1 0.0 3.9
01 Nicolis, Armani 15 7.1 .407 .000 .714 0.5 1.1 1.5 0.2 0.1 0.1 2.1
03 Johnson, Khalid 23 8.3 .429 .273 .364 0.1 0.8 0.9 0.7 0.2 0.0 1.1
05 Tillis, Brandon 18 7.4 .133 .143 .714 0.1 0.5 0.6 0.9 0.3 0.0 1.1
20 Phillips, Mason 15 5.1 .231 .333 .625 0.0 0.4 0.4 0.4 0.2 0.1 0.9
13 Taylor, Topher 10 1.1 .000 .000 .000 0.2 0.0 0.2 0.1 0.0 0.0 0.0
Total 27 206.5 .428 .375 .691 10.2 24.9 35.0 10.7 6.2 2.3 67.19
Opponents 27 206.5 .420 .378 .675 8.7 24.4 33.1 12.6 5.4 2.7 65.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (CA) 11/13/15 68-63 W 23-50 .460 7-17 .412 15-22 .682 8 21 29 29.0 15 9 8 0 6 68 68.0
at Academy of Art 11/14/15 55-57 L 21-50 .420 7-20 .350 6-7 .857 9 31 40 34.5 8 8 13 3 3 55 61.5
at Holy Names 11/17/15 81-73 W 26-57 .456 3-13 .231 26-33 .788 8 32 40 36.3 19 9 16 0 7 81 68.0
vs Dixie State 11/20/15 72-64 W 26-53 .491 12-22 .545 8-11 .727 9 25 34 35.8 32 20 18 7 9 72 69.0
vs Academy of Art 11/21/15 77-56 W 27-53 .509 14-25 .560 9-17 .529 12 18 30 34.6 11 17 8 4 8 77 70.6
vs Simon Fraser 11/30/15 76-59 W 28-61 .459 6-20 .300 14-22 .636 16 30 46 36.5 18 10 14 2 9 76 71.5
vs UC San Diego 12/02/15 55-69 L 19-51 .373 3-15 .200 14-22 .636 6 17 23 34.6 11 5 4 1 3 55 69.1
at Cal State San Marcos 12/05/15 60-67 L 20-53 .377 5-15 .333 15-21 .714 16 25 41 35.4 19 4 16 3 8 60 68.0
at Humboldt State 12/11/15 62-77 L 25-58 .431 8-25 .320 4-12 .333 13 20 33 35.1 13 14 14 2 6 62 67.3
vs Chico State 12/19/15 61-58 W 20-57 .351 12-24 .500 9-12 .750 3 21 24 34.0 13 12 8 2 12 61 66.7
at Cal State Monterey Bay 01/01/16 72-57 W 24-51 .471 7-15 .467 17-26 .654 9 29 38 34.4 14 7 11 0 9 72 67.2
vs CSU San Bernardino 01/08/16 57-60 L 20-44 .455 6-19 .316 11-15 .733 8 26 34 34.3 11 9 17 2 5 57 66.3
vs CSU Dominguez Hills 01/09/16 68-48 W 26-48 .542 7-15 .467 9-10 .900 5 24 29 33.9 14 14 10 3 7 68 66.5
at Stanislaus State 01/15/16 64-56 W (OT) 24-61 .393 6-22 .273 10-14 .714 13 30 43 34.6 11 7 10 3 6 64 66.3
at Chico State 01/16/16 70-75 L (2 OT) 24-71 .338 6-17 .353 16-25 .640 19 26 45 35.3 27 11 12 5 10 70 66.5
vs Cal State Monterey Bay 01/22/16 74-62 W 27-57 .474 5-16 .313 15-23 .652 8 31 39 35.5 9 11 10 0 3 74 67.0
vs Cal State East Bay 01/23/16 61-59 W 24-49 .490 3-13 .231 10-14 .714 6 18 24 34.8 15 10 11 2 7 61 66.6
at Cal State L.A. 01/29/16 61-52 W 19-46 .413 8-17 .471 15-16 .938 7 27 34 34.8 11 12 11 4 4 61 66.3
at Cal State Dominguez Hills 01/30/16 65-88 L 23-59 .390 6-14 .429 13-19 .684 10 21 31 34.6 16 8 11 2 4 65 66.3
vs Cal Poly Pomona 02/05/16 62-68 L 21-52 .404 9-24 .375 11-16 .688 8 25 33 34.5 20 13 17 3 6 62 66.1
vs Humboldt State 02/06/16 51-67 L 19-58 .328 4-19 .211 9-15 .600 9 22 31 34.3 17 7 9 5 4 51 65.3
vs San Francisco State 02/09/16 65-76 L 25-54 .463 7-20 .350 8-16 .500 10 22 32 34.2 21 11 16 0 6 65 65.3
vs Cal State San Marcos 02/13/16 102-70 W 35-62 .565 12-22 .545 20-24 .833 5 26 31 34.1 19 21 9 2 8 102 66.9
at SF State 02/20/16 76-80 L (3 OT) 20-53 .377 7-22 .318 29-45 .644 20 34 54 34.9 19 11 20 2 6 76 67.3
at CSU San Bernardino 02/26/16 69-83 L 23-66 .348 10-28 .357 13-17 .765 20 21 41 35.2 16 15 12 1 4 69 67.4
at UC San Diego 02/27/16 64-62 W 22-49 .449 6-16 .375 14-20 .700 9 25 34 35.1 15 8 7 3 5 64 67.2
at UC San Diego 03/01/16 66-71 L (OT) 22-56 .393 6-17 .353 16-21 .762 9 24 33 35.0 24 6 12 2 3 66 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/13/15 63-68 L 26-58 .448 3-23 .130 8-10 .800 12 23 35 35.0 19 12 10 3 2 63 63.0
Academy of Art 11/14/15 57-55 W 22-60 .367 10-25 .400 3-4 .750 8 20 28 31.5 11 12 3 5 4 57 60.0
Holy Names 11/17/15 73-81 L 25-60 .417 9-24 .375 14-19 .737 4 29 33 32.0 23 13 12 2 7 73 64.3
Dixie State 11/20/15 64-72 L 21-59 .356 5-16 .313 17-32 .531 21 20 41 34.3 16 9 17 2 5 64 64.3
Academy of Art 11/21/15 56-77 L 22-51 .431 11-16 .688 1-3 .333 7 18 25 32.4 17 13 13 1 5 56 62.6
Simon Fraser 11/30/15 59-76 L 16-50 .320 10-24 .417 17-22 .773 8 24 32 32.3 14 8 16 2 8 59 62.0
UC San Diego 12/02/15 69-55 W 26-49 .531 11-25 .440 6-9 .667 3 26 29 31.9 20 12 11 2 2 69 63.0
Cal State San Marcos 12/05/15 67-60 W 23-54 .426 13-33 .394 8-13 .615 10 22 32 31.9 18 15 11 6 9 67 63.5
Humboldt State 12/11/15 77-62 W 27-53 .509 14-29 .483 9-10 .900 6 26 32 31.9 18 17 11 1 6 77 65.0
Chico State 12/19/15 58-61 L 23-51 .451 10-25 .400 2-6 .333 9 35 44 33.1 13 11 22 6 3 58 64.3
Cal State Monterey Bay 01/01/16 57-72 L 21-56 .375 8-26 .308 7-12 .583 8 23 31 32.9 21 14 12 3 8 57 63.6
CSU San Bernardino 01/08/16 60-57 W 20-53 .377 11-34 .324 9-10 .900 8 19 27 32.4 16 11 12 1 9 60 63.3
CSU Dominguez Hills 01/09/16 48-68 L 16-47 .340 8-24 .333 8-13 .615 10 17 27 32.0 14 7 16 2 2 48 62.2
Stanislaus State 01/15/16 56-64 L (OT) 19-60 .317 9-37 .243 9-13 .692 10 26 36 32.3 15 12 10 3 4 56 61.7
Chico State 01/16/16 75-70 W (2 OT) 21-52 .404 7-18 .389 26-36 .722 8 33 41 32.9 18 15 14 3 9 75 62.6
Cal State Monterey Bay 01/22/16 62-74 L 27-62 .435 5-25 .200 3-5 .600 3 27 30 32.7 19 8 11 0 4 62 62.6
Cal State East Bay 01/23/16 59-61 L 18-46 .391 10-27 .370 13-17 .765 7 20 27 32.4 16 10 16 0 4 59 62.4
Cal State L.A. 01/29/16 52-61 L 22-61 .361 5-19 .263 3-7 .429 14 20 34 32.4 12 13 6 5 2 52 61.8
Cal State Dominguez Hills 01/30/16 88-65 W 30-57 .526 20-35 .571 8-13 .615 8 29 37 32.7 19 18 14 4 9 88 63.2
Cal Poly Pomona 02/05/16 68-62 W 26-52 .500 8-19 .421 8-17 .471 7 26 33 32.7 15 13 16 2 8 68 63.4
Humboldt State 02/06/16 67-51 W 22-53 .415 11-23 .478 12-18 .667 7 35 42 33.1 20 11 13 2 4 67 63.6
San Francisco State 02/09/16 76-65 W 25-48 .521 16-30 .533 10-19 .526 5 21 26 32.8 15 15 13 2 8 76 64.1
Cal State San Marcos 02/13/16 70-102 L 22-49 .449 9-20 .450 17-26 .654 5 25 30 32.7 21 11 18 0 4 70 64.4
SF State 02/20/16 80-76 W (3 OT) 25-75 .333 9-32 .281 21-24 .875 19 23 42 33.1 29 14 10 6 8 80 65.0
CSU San Bernardino 02/26/16 83-69 W 30-60 .500 9-26 .346 14-16 .875 10 25 35 33.2 17 17 8 6 6 83 65.8
UC San Diego 02/27/16 62-64 L 23-54 .426 7-20 .350 9-11 .818 7 21 28 33.0 17 16 5 0 3 62 65.6
UC San Diego 03/01/16 71-66 W (OT) 25-55 .455 7-20 .350 14-24 .583 10 27 37 33.1 23 14 11 4 4 71 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/13/15 68-63 5 23-50/26-58 .460/.448 7-17/3-23 .412/.130 15-22/8-10 .682-.800 29/35 -6 9/12 8/10 0/3 6/2 15/19
Academy of Art 11/14/15 55-57 -2 21-50/22-60 .420/.367 7-20/10-25 .350/.400 6-7/3-4 .857-.750 40/28 12 8/12 13/3 3/5 3/4 8/11
Holy Names 11/17/15 81-73 8 26-57/25-60 .456/.417 3-13/9-24 .231/.375 26-33/14-19 .788-.737 40/33 7 9/13 16/12 0/2 7/7 19/23
Dixie State 11/20/15 72-64 8 26-53/21-59 .491/.356 12-22/5-16 .545/.313 8-11/17-32 .727-.531 34/41 -7 20/9 18/17 7/2 9/5 32/16
Academy of Art 11/21/15 77-56 21 27-53/22-51 .509/.431 14-25/11-16 .560/.688 9-17/1-3 .529-.333 30/25 5 17/13 8/13 4/1 8/5 11/17
Simon Fraser 11/30/15 76-59 17 28-61/16-50 .459/.320 6-20/10-24 .300/.417 14-22/17-22 .636-.773 46/32 14 10/8 14/16 2/2 9/8 18/14
UC San Diego 12/02/15 55-69 -14 19-51/26-49 .373/.531 3-15/11-25 .200/.440 14-22/6-9 .636-.667 23/29 -6 5/12 4/11 1/2 3/2 11/20
Cal State San Marcos 12/05/15 60-67 -7 20-53/23-54 .377/.426 5-15/13-33 .333/.394 15-21/8-13 .714-.615 41/32 9 4/15 16/11 3/6 8/9 19/18
Humboldt State 12/11/15 62-77 -15 25-58/27-53 .431/.509 8-25/14-29 .320/.483 4-12/9-10 .333-.900 33/32 1 14/17 14/11 2/1 6/6 13/18
Chico State 12/19/15 61-58 3 20-57/23-51 .351/.451 12-24/10-25 .500/.400 9-12/2-6 .750-.333 24/44 -20 12/11 8/22 2/6 12/3 13/13
Cal State Monterey Bay 01/01/16 72-57 15 24-51/21-56 .471/.375 7-15/8-26 .467/.308 17-26/7-12 .654-.583 38/31 7 7/14 11/12 0/3 9/8 14/21
CSU San Bernardino 01/08/16 57-60 -3 20-44/20-53 .455/.377 6-19/11-34 .316/.324 11-15/9-10 .733-.900 34/27 7 9/11 17/12 2/1 5/9 11/16
CSU Dominguez Hills 01/09/16 68-48 20 26-48/16-47 .542/.340 7-15/8-24 .467/.333 9-10/8-13 .900-.615 29/27 2 14/7 10/16 3/2 7/2 14/14
Stanislaus State 01/15/16 64-56 8 24-61/19-60 .393/.317 6-22/9-37 .273/.243 10-14/9-13 .714-.692 43/36 7 7/12 10/10 3/3 6/4 11/15
Chico State 01/16/16 70-75 -5 24-71/21-52 .338/.404 6-17/7-18 .353/.389 16-25/26-36 .640-.722 45/41 4 11/15 12/14 5/3 10/9 27/18
Cal State Monterey Bay 01/22/16 74-62 12 27-57/27-62 .474/.435 5-16/5-25 .313/.200 15-23/3-5 .652-.600 39/30 9 11/8 10/11 0/0 3/4 9/19
Cal State East Bay 01/23/16 61-59 2 24-49/18-46 .490/.391 3-13/10-27 .231/.370 10-14/13-17 .714-.765 24/27 -3 10/10 11/16 2/0 7/4 15/16
Cal State L.A. 01/29/16 61-52 9 19-46/22-61 .413/.361 8-17/5-19 .471/.263 15-16/3-7 .938-.429 34/34 0 12/13 11/6 4/5 4/2 11/12
Cal State Dominguez Hills 01/30/16 65-88 -23 23-59/30-57 .390/.526 6-14/20-35 .429/.571 13-19/8-13 .684-.615 31/37 -6 8/18 11/14 2/4 4/9 16/19
Cal Poly Pomona 02/05/16 62-68 -6 21-52/26-52 .404/.500 9-24/8-19 .375/.421 11-16/8-17 .688-.471 33/33 0 13/13 17/16 3/2 6/8 20/15
Humboldt State 02/06/16 51-67 -16 19-58/22-53 .328/.415 4-19/11-23 .211/.478 9-15/12-18 .600-.667 31/42 -11 7/11 9/13 5/2 4/4 17/20
San Francisco State 02/09/16 65-76 -11 25-54/25-48 .463/.521 7-20/16-30 .350/.533 8-16/10-19 .500-.526 32/26 6 11/15 16/13 0/2 6/8 21/15
Cal State San Marcos 02/13/16 102-70 32 35-62/22-49 .565/.449 12-22/9-20 .545/.450 20-24/17-26 .833-.654 31/30 1 21/11 9/18 2/0 8/4 19/21
SF State 02/20/16 76-80 -4 20-53/25-75 .377/.333 7-22/9-32 .318/.281 29-45/21-24 .644-.875 54/42 12 11/14 20/10 2/6 6/8 19/29
CSU San Bernardino 02/26/16 69-83 -14 23-66/30-60 .348/.500 10-28/9-26 .357/.346 13-17/14-16 .765-.875 41/35 6 15/17 12/8 1/6 4/6 16/17
UC San Diego 02/27/16 64-62 2 22-49/23-54 .449/.426 6-16/7-20 .375/.350 14-20/9-11 .700-.818 34/28 6 8/16 7/5 3/0 5/3 15/17
UC San Diego 03/01/16 66-71 -5 22-56/25-55 .393/.455 6-17/7-20 .353/.350 16-21/14-24 .762-.583 33/37 -4 6/14 12/11 2/4 3/4 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Cal State San Marcos (02/13/16)
FIELD GOALS MADE 35 Cal State San Marcos (02/13/16)
FIELD GOAL ATTEMPTS 71 Chico State (01/16/16)
3 PT FIELD GOALS MADE 14 Academy of Art (11/21/15)
3 PT FG ATTEMPTS 28 CSU San Bernardino (02/26/16)
FREE THROWS MADE 29 SF State (02/20/16)
FREE THROW ATTEMPTS 45 SF State (02/20/16)
REBOUNDS 54 SF State (02/20/16)
ASSISTS 21 Cal State San Marcos (02/13/16)
STEALS 12 Chico State (12/19/15)
BLOCKED SHOTS 7 Dixie State (11/20/15)
TURNOVERS 20 SF State (02/20/16)
FOULS 32 Dixie State (11/20/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 DAVIS, James Chico State (12/19/15)
FIELD GOALS MADE 12 DAVIS, James Chico State (12/19/15)
FIELD GOAL ATTEMPTS 22 DAVIS, James Chico State (12/19/15)
3 PT FIELD GOALS MADE 7 DAVIS, James Chico State (12/19/15); Cal Poly Pomona (02/05/16); Cal State San Marcos (02/13/16)
3 PT FG ATTEMPTS 14 DAVIS, James Cal Poly Pomona (02/05/16)
FREE THROWS MADE 10 AHERN, David; DAVIS, James Holy Names (11/17/15); SF State (02/20/16)
FREE THROW ATTEMPTS 11 DAVIS, James SF State (02/20/16)
REBOUNDS 14 COCHRAN, Luke SF State (02/20/16)
ASSISTS 7 TILLIS, Brandon; AVERY, Michael Dixie State (11/20/15); Cal State San Marcos (02/13/16)
STEALS 4 MOLONY-BENJAMIN, Nat; DAVIS, James Dixie State (11/20/15); Chico State (01/16/16)
BLOCKED SHOTS 4 AVERY, Michael Dixie State (11/20/15)
TURNOVERS 5 DAVIS, James Academy of Art (11/14/15)
FOULS 5 DAVIS, James; SLADE, James; MITCHELL, Andy Dixie State (11/20/15); Cal Poly Pomona (02/05/16); Chico State (01/16/16); SF State (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Davis, James 27 376 13.9
#25 Ahern, David 27 308 11.4
#34 Cochran, Luke 27 201 7.4
#02 Mitchell, Andy 27 194 7.2
#32 Slade, James 27 167 6.2
#15 Avery, Michael 26 141 5.4
#50 Molony-Benjamin, Nathan 25 133 5.3
#11 Golden, Jimmy 27 104 3.9
#10 Harris, Ronnie 27 99 3.7
#01 Nicolis, Armani 15 32 2.1
#03 Johnson, Khalid 23 25 1.1
#05 Tillis, Brandon 18 20 1.1
#20 Phillips, Mason 15 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Davis, James 27 120 298 .403 4.4 11.0
#25 Ahern, David 27 94 237 .397 3.5 8.8
#34 Cochran, Luke 27 87 141 .617 3.2 5.2
#02 Mitchell, Andy 27 65 171 .380 2.4 6.3
#32 Slade, James 27 61 146 .418 2.3 5.4
#50 Molony-Benjamin, Nathan 25 58 111 .523 2.3 4.4
#15 Avery, Michael 26 52 108 .481 2.0 4.2
#10 Harris, Ronnie 27 35 85 .412 1.3 3.1
#11 Golden, Jimmy 27 34 85 .400 1.3 3.1
#01 Nicolis, Armani 15 11 27 .407 0.7 1.8
#03 Johnson, Khalid 23 9 21 .429 0.4 0.9
#05 Tillis, Brandon 18 4 30 .133 0.2 1.7
#20 Phillips, Mason 15 3 13 .231 0.2 0.9
#13 Taylor, Topher 10 0 6 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Davis, James 27 78 186 .419 2.9 6.9
#25 Ahern, David 27 42 115 .365 1.6 4.3
#02 Mitchell, Andy 27 19 55 .345 0.7 2.0
#15 Avery, Michael 26 13 25 .520 0.5 1.0
#32 Slade, James 27 13 40 .325 0.5 1.5
#11 Golden, Jimmy 27 12 35 .343 0.4 1.3
#10 Harris, Ronnie 27 7 16 .438 0.3 0.6
#03 Johnson, Khalid 23 3 11 .273 0.1 0.5
#20 Phillips, Mason 15 3 9 .333 0.2 0.6
#05 Tillis, Brandon 18 2 14 .143 0.1 0.8
#01 Nicolis, Armani 15 0 2 .000 0.0 0.1
#13 Taylor, Topher 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Ahern, David 27 78 89 .876 2.9 3.3
#42 Davis, James 27 58 72 .806 2.1 2.7
#02 Mitchell, Andy 27 45 69 .652 1.7 2.6
#32 Slade, James 27 32 56 .571 1.2 2.1
#34 Cochran, Luke 27 27 45 .600 1.0 1.7
#15 Avery, Michael 26 24 31 .774 0.9 1.2
#11 Golden, Jimmy 27 24 32 .750 0.9 1.2
#10 Harris, Ronnie 27 22 32 .688 0.8 1.2
#50 Molony-Benjamin, Nathan 25 17 42 .405 0.7 1.7
#01 Nicolis, Armani 15 10 14 .714 0.7 0.9
#05 Tillis, Brandon 18 10 14 .714 0.6 0.8
#20 Phillips, Mason 15 5 8 .625 0.3 0.5
#03 Johnson, Khalid 23 4 11 .364 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Cochran, Luke 27 141 5.2 64 2.4 77 2.9
#02 Mitchell, Andy 27 129 4.8 27 1.0 102 3.8
#50 Molony-Benjamin, Nathan 25 123 4.9 50 2.0 73 2.9
#32 Slade, James 27 118 4.4 24 0.9 94 3.5
#15 Avery, Michael 26 82 3.2 15 0.6 67 2.6
#TM Team 27 81 3.0 39 1.4 42 1.6
#42 Davis, James 27 72 2.7 11 0.4 61 2.3
#25 Ahern, David 27 56 2.1 9 0.3 47 1.7
