Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-13)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 1698 1699
Points Per Game 65.3 65.3
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 543-1216 596-1317
FG: Percentage .447 .453
FG: Per Game 20.9 22.9
3PT: Made-Attempted 159-432 161-479
3PT: Percentage .368 .336
3PT: Per Game 6.1 6.2
FT: Made-Attempted 453-593 346-512
FT: Percentage .764 .676
FT: Per Game 17.4 13.3
Rebounding
Total 782 755
Per Game 30.1 29.0
Margin 1.0 --
Assists
Total 288 293
Per Game 11.1 11.3
Turnovers
Total 361 294
Per Game 13.9 11.3
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.4 15.6
Steals
Total 121 174
Per Game 4.7 6.7
Blocks
Total 35 59
Per Game 1.3 2.3
Attendance
Total 7849 10986
Per Game 14-561 12-916

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Davis, James 21 19 604 28.8 85 190 .447 44 113 .389 82 98 .837 296 14.1 7 41 48 2.3 37 32 27 16 2
33 Mina, JJ 26 25 679 26.1 116 244 .475 17 50 .340 81 100 .810 330 12.7 42 117 159 6.1 58 24 55 10 4
24 Harris, Mike 25 25 694 27.8 77 157 .490 28 68 .412 42 55 .764 224 9.0 21 63 84 3.4 59 37 44 11 0
25 Ahern, David 25 6 556 22.2 64 146 .438 23 57 .404 68 80 .850 219 8.8 3 32 35 1.4 52 40 42 13 1
02 Mitchell, Andy 26 6 501 19.3 42 96 .438 12 32 .375 33 45 .733 129 5.0 8 50 58 2.2 37 20 28 6 0
32 Slade, James 26 9 464 17.8 42 82 .512 9 20 .450 23 32 .719 116 4.5 11 47 58 2.2 61 30 39 8 1
11 Maki, Zen 20 5 259 13.0 23 56 .411 15 43 .349 27 30 .900 88 4.4 4 16 20 1.0 20 7 6 4 0
01 Jenkins, Jabri 20 12 393 19.7 20 70 .286 4 21 .190 37 50 .740 81 4.1 7 26 33 1.7 35 31 31 13 0
50 Molony-Benjamin, Nathan 25 3 346 13.8 37 77 .481 0 0 .000 17 35 .486 91 3.6 36 71 107 4.3 62 8 24 14 20
15 Avery, Michael 13 6 205 15.8 11 28 .393 2 7 .286 8 15 .533 32 2.5 5 29 34 2.6 21 18 20 8 3
03 Johnson, Khalid 21 11 348 16.6 17 39 .436 4 16 .250 12 19 .632 50 2.4 3 27 30 1.4 24 36 32 11 2
50 Molony-Benjamin, Nathan 1 0 4 4.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 1 0 0 0
10 Glanz, Brandon 24 3 178 7.4 8 25 .320 0 0 .000 21 32 .656 37 1.5 15 27 42 1.8 21 3 8 6 2
13 Taylor, Topher 8 0 19 2.4 1 5 .200 1 5 .200 0 0 .000 3 0.4 1 2 3 0.4 3 1 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.5 0 0 3 0 0  
Total 26 5250 201.9 543 1216 .447 159 432 .368 453 593 .764 1698 65.31 189 581 770 29.6 490 288 361 121 35
Opponents 26 5250 201.9 596 1317 .453 161 479 .336 346 512 .676 1699 65.35 220 535 755 29.0 507 293 294 174 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mina, JJ 22 21 592 26.9 101 214 .472 15 45 .333 70 84 .833 287 13.0 38 104 142 6.5 51 22 1.0 49 9 4
42 Davis, James 19 17 539 28.4 72 166 .434 37 101 .366 73 88 .830 254 13.4 6 38 44 2.3 35 30 1.6 23 13 2
24 Harris, Mike 21 21 567 27.0 57 121 .471 21 53 .396 34 46 .739 169 8.0 12 48 60 2.9 50 30 1.4 37 10 0
25 Ahern, David 21 4 457 21.8 55 126 .437 21 51 .412 54 62 .871 185 8.8 3 27 30 1.4 40 29 1.4 38 12 1
02 Mitchell, Andy 22 6 443 20.1 36 84 .429 11 30 .367 27 37 .730 110 5.0 7 46 53 2.4 33 18 0.8 24 4 0
32 Slade, James 22 7 397 18.0 35 69 .507 6 15 .400 21 30 .700 97 4.4 10 37 47 2.1 53 29 1.3 27 6 1
11 Maki, Zen 17 5 225 13.2 19 48 .396 12 36 .333 26 28 .929 76 4.5 3 16 19 1.1 18 7 0.4 6 3 0
01 Jenkins, Jabri 16 8 293 18.3 14 54 .259 4 19 .211 24 29 .828 56 3.5 5 20 25 1.6 25 22 1.4 24 8 0
50 Molony-Benjamin, Nathan 21 3 312 14.9 32 68 .471 0 0 .000 16 31 .516 80 3.8 30 67 97 4.6 56 7 0.3 20 13 17
03 Johnson, Khalid 18 11 322 17.9 15 35 .429 4 15 .267 12 19 .632 46 2.6 3 25 28 1.6 22 32 1.8 29 9 1
50 Molony-Benjamin, Nathan 1 0 4 4.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 1 1.0 0 0 0
15 Avery, Michael 9 4 136 15.1 5 16 .313 2 5 .400 5 10 .500 17 1.9 4 19 23 2.6 15 13 1.4 14 3 2
10 Glanz, Brandon 20 3 144 7.2 7 18 .389 0 0 .000 15 24 .625 29 1.5 11 21 32 1.6 15 1 0.1 5 3 1
13 Taylor, Topher 8 0 19 2.4 1 5 .200 1 5 .200 0 0 .000 3 0.4 1 2 3 0.4 3 1 0.1 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 2.3 0 0 0.0 3 0 0  
Total 22 4450 202.3 449 1025 .438 134 375 .357 379 490 .773 1411 64.14 155 493 648 29.5 416 242 11.0 301 94 29
Opponents 22 4450 202.3 499 1114 .448 136 401 .339 293 433 .677 1427 64.86 193 453 646 29.4 421 252 11.5 240 147 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Davis, James 21 19 604 85 190 .447 44 113 .389 82 98 .837 296 14.1
33 Mina, JJ 26 25 679 116 244 .475 17 50 .340 81 100 .810 330 12.7
24 Harris, Mike 25 25 694 77 157 .490 28 68 .412 42 55 .764 224 9.0
25 Ahern, David 25 6 556 64 146 .438 23 57 .404 68 80 .850 219 8.8
02 Mitchell, Andy 26 6 501 42 96 .438 12 32 .375 33 45 .733 129 5.0
01 Jenkins, Jabri 20 12 393 20 70 .286 4 21 .190 37 50 .740 81 4.1
32 Slade, James 26 9 464 42 82 .512 9 20 .450 23 32 .719 116 4.5
11 Maki, Zen 20 5 259 23 56 .411 15 43 .349 27 30 .900 88 4.4
50 Molony-Benjamin, Nathan 25 3 346 37 77 .481 0 0 .000 17 35 .486 91 3.6
03 Johnson, Khalid 21 11 348 17 39 .436 4 16 .250 12 19 .632 50 2.4
15 Avery, Michael 13 6 205 11 28 .393 2 7 .286 8 15 .533 32 2.5
50 Molony-Benjamin, Nathan 1 0 4 0 1 .000 0 0 .000 2 2 1.000 2 2.0
10 Glanz, Brandon 24 3 178 8 25 .320 0 0 .000 21 32 .656 37 1.5
13 Taylor, Topher 8 0 19 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 26 5250 543 1216 .447 159 432 .368 453 593 .764 1698 65.31
Opponents 26 5250 596 1317 .453 161 479 .336 346 512 .676 1699 65.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Davis, James 21 28.8 .447 .389 .837 0.3 2.0 2.3 1.5 0.8 0.1 14.1
33 Mina, JJ 26 26.1 .475 .340 .810 1.6 4.5 6.1 0.9 0.4 0.2 12.7
24 Harris, Mike 25 27.8 .490 .412 .764 0.8 2.5 3.4 1.5 0.4 0.0 9.0
25 Ahern, David 25 22.2 .438 .404 .850 0.1 1.3 1.4 1.6 0.5 0.0 8.8
02 Mitchell, Andy 26 19.3 .438 .375 .733 0.3 1.9 2.2 0.8 0.2 0.0 5.0
01 Jenkins, Jabri 20 19.7 .286 .190 .740 0.4 1.3 1.7 1.6 0.7 0.0 4.1
32 Slade, James 26 17.8 .512 .450 .719 0.4 1.8 2.2 1.2 0.3 0.0 4.5
11 Maki, Zen 20 13.0 .411 .349 .900 0.2 0.8 1.0 0.4 0.2 0.0 4.4
50 Molony-Benjamin, Nathan 25 13.8 .481 .000 .486 1.4 2.8 4.3 0.3 0.6 0.8 3.6
03 Johnson, Khalid 21 16.6 .436 .250 .632 0.1 1.3 1.4 1.7 0.5 0.1 2.4
15 Avery, Michael 13 15.8 .393 .286 .533 0.4 2.2 2.6 1.4 0.6 0.2 2.5
50 Molony-Benjamin, Nathan 1 4.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
10 Glanz, Brandon 24 7.4 .320 .000 .656 0.6 1.1 1.8 0.1 0.3 0.1 1.5
13 Taylor, Topher 8 2.4 .200 .200 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.4
Total 26 201.9 .447 .368 .764 7.3 22.3 29.6 11.1 4.7 1.3 65.31
Opponents 26 201.9 .453 .336 .676 8.5 20.6 29.0 11.3 6.7 2.3 65.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alaska Anchorage 11/14/14 74-66 W 25-43 .581 9-15 .600 15-23 .652 6 26 32 32.0 18 13 20 4 9 74 74.0
vs Pacific Union 11/15/14 67-68 L 23-46 .500 6-17 .353 15-22 .682 6 24 30 31.0 19 14 18 0 8 67 70.5
at Dominican (CA) 11/25/14 85-82 W 26-50 .520 10-18 .556 23-33 .697 10 20 30 30.7 20 10 11 0 4 85 75.3
vs Cal State San Bernardino 12/05/14 75-58 W 27-48 .563 5-14 .357 16-22 .727 10 27 37 32.3 21 11 13 0 3 75 75.3
vs Humboldt State 12/06/14 80-70 W 23-44 .523 9-16 .563 25-32 .781 8 23 31 32.0 20 12 21 0 4 80 76.2
at SF State 12/12/14 56-54 W 16-35 .457 6-13 .462 18-22 .818 4 20 24 30.7 17 11 17 0 6 56 72.8
vs Holy Names 12/16/14 61-56 W 20-52 .385 0-7 .000 21-25 .840 12 18 30 30.6 17 9 11 2 6 61 71.1
vs SF State 12/21/14 55-51 W 19-37 .514 7-18 .389 10-14 .714 3 16 19 29.1 16 10 16 1 4 55 69.1
vs Cal State Monterey Bay 01/02/15 82-91 L 26-62 .419 10-27 .370 20-23 .870 10 21 31 29.3 31 13 11 2 4 82 70.6
vs Cal State East Bay 01/03/15 71-51 W 27-51 .529 4-13 .308 13-18 .722 6 25 31 29.5 12 19 8 6 3 71 70.6
at UC San Diego 01/09/15 57-63 L 16-50 .320 4-13 .308 21-30 .700 10 26 36 30.1 21 7 8 2 3 57 69.4
at Cal Poly Pomona 01/10/15 48-70 L 18-40 .450 4-15 .267 8-10 .800 4 18 22 29.4 14 12 19 1 4 48 67.6
at Cal State Stanislaus 01/16/15 70-73 L 18-42 .429 8-18 .444 26-30 .867 3 18 21 28.8 21 7 14 0 2 70 67.8
at Chico State 01/17/15 59-64 L 17-44 .386 5-16 .313 20-28 .714 7 24 31 28.9 19 11 16 3 6 59 67.1
vs Cal State L.A. 01/23/15 57-44 W 17-37 .459 3-11 .273 20-29 .690 7 25 32 29.1 15 8 14 0 5 57 66.5
vs Cal State Dominguez Hills 01/24/15 67-73 L 19-48 .396 7-19 .368 22-27 .815 9 17 26 28.9 23 9 14 1 1 67 66.5
at Humboldt State 01/29/15 73-81 L 24-49 .490 7-16 .438 18-21 .857 7 22 29 28.9 23 8 18 1 9 73 66.9
at Cal State San Bernardino 01/31/15 77-78 L 27-53 .509 10-25 .400 13-14 .929 10 16 26 28.8 15 18 11 0 5 77 67.4
at Cal State East Bay 02/06/15 78-55 W 29-59 .492 8-22 .364 12-15 .800 9 25 34 29.1 13 25 4 2 7 78 68.0
at Cal State Monterey Bay 02/07/15 82-74 W (OT) 21-52 .404 6-17 .353 34-45 .756 13 30 43 29.8 25 9 15 2 5 82 68.7
vs Cal Poly Pomona 02/13/15 51-62 L 18-42 .429 6-19 .316 9-11 .818 6 23 29 29.7 16 10 17 1 2 51 67.9
vs UC San Diego 02/14/15 46-50 L 19-44 .432 3-12 .250 5-6 .833 5 24 29 29.7 17 8 11 1 5 46 66.9
vs Chico State 02/20/15 43-80 L 10-51 .196 2-15 .133 21-26 .808 9 26 35 29.9 17 5 14 2 4 43 65.8
vs Cal State Stanislaus 02/21/15 62-68 L 17-40 .425 7-20 .350 21-27 .778 7 20 27 29.8 23 10 15 2 6 62 65.7
at CS Dominguez Hills 02/27/15 64-69 L (OT) 24-53 .453 7-15 .467 9-17 .529 8 21 29 29.8 21 9 12 1 2 64 65.6
at Cal State L.A. 02/28/15 58-48 W 17-44 .386 6-21 .286 18-23 .783 6 32 38 30.1 16 10 13 1 4 58 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Anchorage 11/14/14 66-74 L 23-54 .426 10-29 .345 10-18 .556 9 17 26 26.0 20 12 14 1 10 66 66.0
Pacific Union 11/15/14 68-67 W 23-52 .442 4-18 .222 18-28 .643 6 21 27 26.5 19 7 13 0 11 68 67.0
Dominican (CA) 11/25/14 82-85 L 30-52 .577 5-14 .357 17-21 .810 6 21 27 26.7 25 11 9 3 5 82 72.0
Cal State San Bernardino 12/05/14 58-75 L 20-49 .408 2-18 .111 16-27 .593 9 13 22 25.5 20 9 11 2 8 58 68.5
Humboldt State 12/06/14 70-80 L 22-51 .431 5-14 .357 21-24 .875 7 17 24 25.2 26 7 14 0 10 70 68.8
SF State 12/12/14 54-56 L 19-45 .422 9-23 .391 7-11 .636 8 16 24 25.0 17 14 14 5 6 54 66.3
Holy Names 12/16/14 56-61 L 21-45 .467 6-17 .353 8-12 .667 6 23 29 25.6 22 11 18 2 1 56 64.9
SF State 12/21/14 51-55 L 22-47 .468 5-13 .385 2-10 .200 14 15 29 26.0 18 12 19 2 8 51 63.1
Cal State Monterey Bay 01/02/15 91-82 W 27-53 .509 10-21 .476 27-35 .771 9 26 35 27.0 19 12 10 3 4 91 66.2
Cal State East Bay 01/03/15 51-71 L 19-59 .322 9-34 .265 4-9 .444 14 20 34 27.7 18 13 11 3 2 51 64.7
UC San Diego 01/09/15 63-57 W 20-46 .435 3-18 .167 20-27 .741 5 31 36 28.5 21 9 7 3 5 63 64.5
Cal Poly Pomona 01/10/15 70-48 W 29-56 .518 7-18 .389 5-13 .385 15 18 33 28.8 11 20 11 2 9 70 65.0
Cal State Stanislaus 01/16/15 73-70 W 28-54 .519 3-15 .200 14-18 .778 9 20 29 28.8 25 7 8 4 8 73 65.6
Chico State 01/17/15 64-59 W 23-57 .404 6-13 .462 12-17 .706 14 24 38 29.5 20 10 13 1 5 64 65.5
Cal State L.A. 01/23/15 44-57 L 14-45 .311 5-23 .217 11-13 .846 6 14 20 28.9 23 6 15 3 3 44 64.1
Cal State Dominguez Hills 01/24/15 73-67 W 24-48 .500 6-13 .462 19-26 .731 9 22 31 29.0 23 9 10 2 12 73 64.6
Humboldt State 01/29/15 81-73 W 26-50 .520 6-11 .545 23-27 .852 4 18 22 28.6 19 13 10 2 10 81 65.6
Cal State San Bernardino 01/31/15 78-77 W 28-47 .596 11-24 .458 11-14 .786 5 15 20 28.1 19 23 11 3 6 78 66.3
Cal State East Bay 02/06/15 55-78 L 22-47 .468 7-19 .368 4-11 .364 5 24 29 28.2 15 11 13 3 2 55 65.7
Cal State Monterey Bay 02/07/15 74-82 L (OT) 25-60 .417 2-17 .118 22-31 .710 11 21 32 28.4 30 9 10 4 6 74 66.1
Cal Poly Pomona 02/13/15 62-51 W 25-51 .490 7-16 .438 5-10 .500 6 18 24 28.1 14 12 6 2 8 62 65.9
UC San Diego 02/14/15 50-46 W 15-42 .357 5-22 .227 15-23 .652 7 20 27 28.1 15 6 9 1 10 50 65.2
Chico State 02/20/15 80-43 W 30-58 .517 10-22 .455 10-22 .455 8 35 43 28.7 19 18 8 3 8 80 65.8
Cal State Stanislaus 02/21/15 68-62 W 20-46 .435 9-16 .563 19-26 .731 10 18 28 28.7 17 10 11 0 6 68 65.9
CS Dominguez Hills 02/27/15 69-64 W (OT) 22-47 .468 4-13 .308 21-28 .750 9 26 35 29.0 15 14 10 1 5 69 66.0
Cal State L.A. 02/28/15 48-58 L 19-56 .339 5-18 .278 5-11 .455 9 22 31 29.0 17 8 9 4 6 48 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Anchorage 11/14/14 74-66 8 25-43/23-54 .581/.426 9-15/10-29 .600/.345 15-23/10-18 .652-.556 32/26 6 13/12 20/14 4/1 9/10 18/20
Pacific Union 11/15/14 67-68 -1 23-46/23-52 .500/.442 6-17/4-18 .353/.222 15-22/18-28 .682-.643 30/27 3 14/7 18/13 0/0 8/11 19/19
Dominican (CA) 11/25/14 85-82 3 26-50/30-52 .520/.577 10-18/5-14 .556/.357 23-33/17-21 .697-.810 30/27 3 10/11 11/9 0/3 4/5 20/25
Cal State San Bernardino 12/05/14 75-58 17 27-48/20-49 .563/.408 5-14/2-18 .357/.111 16-22/16-27 .727-.593 37/22 15 11/9 13/11 0/2 3/8 21/20
Humboldt State 12/06/14 80-70 10 23-44/22-51 .523/.431 9-16/5-14 .563/.357 25-32/21-24 .781-.875 31/24 7 12/7 21/14 0/0 4/10 20/26
SF State 12/12/14 56-54 2 16-35/19-45 .457/.422 6-13/9-23 .462/.391 18-22/7-11 .818-.636 24/24 0 11/14 17/14 0/5 6/6 17/17
Holy Names 12/16/14 61-56 5 20-52/21-45 .385/.467 0-7/6-17 .000/.353 21-25/8-12 .840-.667 30/29 1 9/11 11/18 2/2 6/1 17/22
SF State 12/21/14 55-51 4 19-37/22-47 .514/.468 7-18/5-13 .389/.385 10-14/2-10 .714-.200 19/29 -10 10/12 16/19 1/2 4/8 16/18
Cal State Monterey Bay 01/02/15 82-91 -9 26-62/27-53 .419/.509 10-27/10-21 .370/.476 20-23/27-35 .870-.771 31/35 -4 13/12 11/10 2/3 4/4 31/19
Cal State East Bay 01/03/15 71-51 20 27-51/19-59 .529/.322 4-13/9-34 .308/.265 13-18/4-9 .722-.444 31/34 -3 19/13 8/11 6/3 3/2 12/18
UC San Diego 01/09/15 57-63 -6 16-50/20-46 .320/.435 4-13/3-18 .308/.167 21-30/20-27 .700-.741 36/36 0 7/9 8/7 2/3 3/5 21/21
Cal Poly Pomona 01/10/15 48-70 -22 18-40/29-56 .450/.518 4-15/7-18 .267/.389 8-10/5-13 .800-.385 22/33 -11 12/20 19/11 1/2 4/9 14/11
Cal State Stanislaus 01/16/15 70-73 -3 18-42/28-54 .429/.519 8-18/3-15 .444/.200 26-30/14-18 .867-.778 21/29 -8 7/7 14/8 0/4 2/8 21/25
Chico State 01/17/15 59-64 -5 17-44/23-57 .386/.404 5-16/6-13 .313/.462 20-28/12-17 .714-.706 31/38 -7 11/10 16/13 3/1 6/5 19/20
Cal State L.A. 01/23/15 57-44 13 17-37/14-45 .459/.311 3-11/5-23 .273/.217 20-29/11-13 .690-.846 32/20 12 8/6 14/15 0/3 5/3 15/23
Cal State Dominguez Hills 01/24/15 67-73 -6 19-48/24-48 .396/.500 7-19/6-13 .368/.462 22-27/19-26 .815-.731 26/31 -5 9/9 14/10 1/2 1/12 23/23
Humboldt State 01/29/15 73-81 -8 24-49/26-50 .490/.520 7-16/6-11 .438/.545 18-21/23-27 .857-.852 29/22 7 8/13 18/10 1/2 9/10 23/19
Cal State San Bernardino 01/31/15 77-78 -1 27-53/28-47 .509/.596 10-25/11-24 .400/.458 13-14/11-14 .929-.786 26/20 6 18/23 11/11 0/3 5/6 15/19
Cal State East Bay 02/06/15 78-55 23 29-59/22-47 .492/.468 8-22/7-19 .364/.368 12-15/4-11 .800-.364 34/29 5 25/11 4/13 2/3 7/2 13/15
Cal State Monterey Bay 02/07/15 82-74 8 21-52/25-60 .404/.417 6-17/2-17 .353/.118 34-45/22-31 .756-.710 43/32 11 9/9 15/10 2/4 5/6 25/30
Cal Poly Pomona 02/13/15 51-62 -11 18-42/25-51 .429/.490 6-19/7-16 .316/.438 9-11/5-10 .818-.500 29/24 5 10/12 17/6 1/2 2/8 16/14
UC San Diego 02/14/15 46-50 -4 19-44/15-42 .432/.357 3-12/5-22 .250/.227 5-6/15-23 .833-.652 29/27 2 8/6 11/9 1/1 5/10 17/15
Chico State 02/20/15 43-80 -37 10-51/30-58 .196/.517 2-15/10-22 .133/.455 21-26/10-22 .808-.455 35/43 -8 5/18 14/8 2/3 4/8 17/19
Cal State Stanislaus 02/21/15 62-68 -6 17-40/20-46 .425/.435 7-20/9-16 .350/.563 21-27/19-26 .778-.731 27/28 -1 10/10 15/11 2/0 6/6 23/17
CS Dominguez Hills 02/27/15 64-69 -5 24-53/22-47 .453/.468 7-15/4-13 .467/.308 9-17/21-28 .529-.750 29/35 -6 9/14 12/10 1/1 2/5 21/15
Cal State L.A. 02/28/15 58-48 10 17-44/19-56 .386/.339 6-21/5-18 .286/.278 18-23/5-11 .783-.455 38/31 7 10/8 13/9 1/4 4/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Dominican (CA) (11/25/14)
FIELD GOALS MADE 29 Cal State East Bay (02/06/15)
FIELD GOAL ATTEMPTS 62 Cal State Monterey Bay (01/02/15)
3 PT FIELD GOALS MADE 10 Cal State Monterey Bay (01/02/15); Dominican (CA) (11/25/14); Cal State San Bernardino (01/31/15)
3 PT FG ATTEMPTS 27 Cal State Monterey Bay (01/02/15)
FREE THROWS MADE 34 Cal State Monterey Bay (02/07/15)
FREE THROW ATTEMPTS 45 Cal State Monterey Bay (02/07/15)
REBOUNDS 43 Cal State Monterey Bay (02/07/15)
ASSISTS 25 Cal State East Bay (02/06/15)
STEALS 9 Alaska Anchorage (11/14/14); Humboldt State (01/29/15)
BLOCKED SHOTS 6 Cal State East Bay (01/03/15)
TURNOVERS 21 Humboldt State (12/06/14)
FOULS 31 Cal State Monterey Bay (01/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 DAVIS, James Dominican (CA) (11/25/14)
FIELD GOALS MADE 11 DAVIS, James Dominican (CA) (11/25/14)
FIELD GOAL ATTEMPTS 18 DAVIS, James Dominican (CA) (11/25/14); Cal State San Bernardino (01/31/15)
3 PT FIELD GOALS MADE 7 DAVIS, James Dominican (CA) (11/25/14)
3 PT FG ATTEMPTS 14 DAVIS, James Cal State San Bernardino (01/31/15)
FREE THROWS MADE 11 David Ahern Cal State Monterey Bay (02/07/15)
FREE THROW ATTEMPTS 12 David Ahern Cal State Monterey Bay (02/07/15)
REBOUNDS 16 Jj Mina Cal State L.A. (02/28/15)
ASSISTS 6 SLADE, James; Johnson,Khalid Cal State East Bay (01/03/15); Cal State East Bay (02/06/15)
STEALS 4 JENKINS, Jabri; AVERY, Michael Pacific Union (11/15/14); Holy Names (12/16/14)
BLOCKED SHOTS 4 MOLONY-BENJAMIN, Nat Cal State East Bay (01/03/15)
TURNOVERS 6 JOHNSON, Khalid Cal State L.A. (01/23/15)
FOULS 5 DAVIS, James; MOLONY-BENJAMIN, Nat; HARRIS, Mike Cal State Monterey Bay (01/02/15); Cal State Dominguez Hills (01/24/15); Cal State Stanislaus (02/21/15); UC San Diego (01/09/15); Cal State Stanislaus (01/16/15); Chico State (01/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Mina, JJ 26 330 12.7
#42 Davis, James 21 296 14.1
#24 Harris, Mike 25 224 9.0
#25 Ahern, David 25 219 8.8
#02 Mitchell, Andy 26 129 5.0
#32 Slade, James 26 116 4.5
#50 Molony-Benjamin, Nathan 25 91 3.6
#11 Maki, Zen 20 88 4.4
#01 Jenkins, Jabri 20 81 4.1
#03 Johnson, Khalid 21 50 2.4
#10 Glanz, Brandon 24 37 1.5
#15 Avery, Michael 13 32 2.5
#13 Taylor, Topher 8 3 0.4
#50 Molony-Benjamin, Nathan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mina, JJ 26 116 244 .475 4.5 9.4
#42 Davis, James 21 85 190 .447 4.0 9.0
#24 Harris, Mike 25 77 157 .490 3.1 6.3
#25 Ahern, David 25 64 146 .438 2.6 5.8
#02 Mitchell, Andy 26 42 96 .438 1.6 3.7
#32 Slade, James 26 42 82 .512 1.6 3.2
#50 Molony-Benjamin, Nathan 25 37 77 .481 1.5 3.1
#11 Maki, Zen 20 23 56 .411 1.2 2.8
#01 Jenkins, Jabri 20 20 70 .286 1.0 3.5
#03 Johnson, Khalid 21 17 39 .436 0.8 1.9
#15 Avery, Michael 13 11 28 .393 0.8 2.2
#10 Glanz, Brandon 24 8 25 .320 0.3 1.0
#13 Taylor, Topher 8 1 5 .200 0.1 0.6
#50 Molony-Benjamin, Nathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Davis, James 21 44 113 .389 2.1 5.4
#24 Harris, Mike 25 28 68 .412 1.1 2.7
#25 Ahern, David 25 23 57 .404 0.9 2.3
#33 Mina, JJ 26 17 50 .340 0.7 1.9
#11 Maki, Zen 20 15 43 .349 0.8 2.2
#02 Mitchell, Andy 26 12 32 .375 0.5 1.2
#32 Slade, James 26 9 20 .450 0.3 0.8
#01 Jenkins, Jabri 20 4 21 .190 0.2 1.1
#03 Johnson, Khalid 21 4 16 .250 0.2 0.8
#15 Avery, Michael 13 2 7 .286 0.2 0.5
#13 Taylor, Topher 8 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Davis, James 21 82 98 .837 3.9 4.7
#33 Mina, JJ 26 81 100 .810 3.1 3.8
#25 Ahern, David 25 68 80 .850 2.7 3.2
#24 Harris, Mike 25 42 55 .764 1.7 2.2
#01 Jenkins, Jabri 20 37 50 .740 1.9 2.5
#02 Mitchell, Andy 26 33 45 .733 1.3 1.7
#11 Maki, Zen 20 27 30 .900 1.4 1.5
#32 Slade, James 26 23 32 .719 0.9 1.2
#10 Glanz, Brandon 24 21 32 .656 0.9 1.3
#50 Molony-Benjamin, Nathan 25 17 35 .486 0.7 1.4
#03 Johnson, Khalid 21 12 19 .632 0.6 0.9
#15 Avery, Michael 13 8 15 .533 0.6 1.2
#50 Molony-Benjamin, Nathan 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mina, JJ 26 159 6.1 42 1.6 117 4.5
#50 Molony-Benjamin, Nathan 25 107 4.3 36 1.4 71 2.8
#24 Harris, Mike 25 84 3.4 21 0.8 63 2.5
#02 Mitchell, Andy 26 58 2.2 8 0.3 50 1.9
#32 Slade, James 26 58 2.2 11 0.4 47 1.8
#TM Team 23 58 2.5 26 1.1 32 1.4
#42 Davis, James 21 48 2.3 7 0.3 41 2.0
#10 Glanz, Brandon 24 42 1.8 15 0.6 27 1.1
#25 Ahern, David 25 35 1.4 3 0.1 32 1.3
