Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-16)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 1690 1800
Points Per Game 65.0 69.2
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 549-1269 628-1381
FG: Percentage .433 .455
FG: Per Game 21.1 24.2
3PT: Made-Attempted 156-440 178-540
3PT: Percentage .355 .330
3PT: Per Game 6.0 6.8
FT: Made-Attempted 436-623 366-511
FT: Percentage .700 .716
FT: Per Game 16.8 14.1
Rebounding
Total 821 803
Per Game 31.6 30.9
Margin 0.7 --
Assists
Total 284 328
Per Game 10.9 12.6
Turnovers
Total 373 289
Per Game 14.3 11.1
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.0 15.7
Steals
Total 121 188
Per Game 4.7 7.2
Blocks
Total 37 81
Per Game 1.4 3.1
Attendance
Total 8088 7149
Per Game 13-622 12-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Herold, Justin 24 23 618 25.8 126 219 .575 0 1 .000 72 117 .615 324 13.5 54 93 147 6.1 61 20 50 22 14
33 Arterberry, Sterling 18 17 512 28.4 61 130 .469 19 44 .432 84 100 .840 225 12.5 12 71 83 4.6 41 39 51 17 1
20 Davis, James 24 18 645 26.9 67 181 .370 40 111 .360 37 50 .740 211 8.8 14 35 49 2.0 40 38 46 17 0
04 Ahern, David 25 15 574 23.0 61 141 .433 29 70 .414 37 51 .725 188 7.5 6 46 52 2.1 41 34 42 10 0
24 Harris, Mike 26 18 608 23.4 51 136 .375 29 73 .397 28 43 .651 159 6.1 19 41 60 2.3 44 24 44 10 1
03 Walter, Jason 26 17 512 19.7 44 146 .301 26 83 .313 43 54 .796 157 6.0 15 80 95 3.7 42 28 25 9 5
13 Lackey, Steve 26 14 535 20.6 54 103 .524 0 0 .000 46 77 .597 154 5.9 26 54 80 3.1 33 41 27 3 8
10 Glanz, Brandon 17 4 203 11.9 27 52 .519 0 0 .000 35 45 .778 89 5.2 13 29 42 2.5 15 9 6 5 3
15 Avery, Michael 22 1 286 13.0 23 41 .561 2 8 .250 23 42 .548 71 3.2 13 38 51 2.3 38 19 24 14 1
05 Brown, Isaiah 16 0 150 9.4 10 44 .227 1 9 .111 17 24 .708 38 2.4 8 16 24 1.5 18 2 16 5 0
01 Johnson, Khalid 25 3 307 12.3 13 33 .394 5 15 .333 10 14 .714 41 1.6 8 20 28 1.1 34 18 26 7 3
12 Maki, Zen 21 0 183 8.7 8 33 .242 4 23 .174 1 2 .500 21 1.0 4 15 19 0.9 23 12 7 2 1
50 Molony-Benjamin, Nathan 11 0 35 3.2 3 6 .500 0 0 .000 2 2 1.000 8 0.7 0 7 7 0.6 10 0 2 0 0
20 Taylor, Topher 5 0 26 5.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 5 0 3 0 0
11 Smith, Calvin 3 0 12 4.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 3.2 1 0 4 0 0  
Total 26 5206 200.2 549 1269 .433 156 440 .355 436 623 .700 1690 65.00 228 593 821 31.6 448 284 373 121 37
Opponents 26 5225 201.0 628 1381 .455 178 540 .330 366 511 .716 1800 69.23 218 585 803 30.9 531 328 289 188 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Herold, Justin 21 21 556 26.5 106 191 .555 0 1 .000 65 104 .625 277 13.2 50 86 136 6.5 53 19 0.9 45 21 11
33 Arterberry, Sterling 14 14 409 29.2 45 96 .469 16 35 .457 71 82 .866 177 12.6 8 56 64 4.6 31 32 2.3 42 12 1
25 Ahern, David 21 14 478 22.8 55 126 .437 26 62 .419 34 47 .723 170 8.1 4 39 43 2.0 34 26 1.2 35 9 0
42 Davis, James 20 14 540 27.0 54 150 .360 33 93 .355 36 49 .735 177 8.9 13 30 43 2.2 34 31 1.6 40 14 0
24 Harris, Mike 22 17 547 24.9 47 121 .388 28 67 .418 26 38 .684 148 6.7 17 35 52 2.4 40 20 0.9 40 9 1
13 Lackey, Steve 22 12 469 21.3 50 92 .543 0 0 .000 34 55 .618 134 6.1 24 47 71 3.2 29 36 1.6 24 3 7
03 Walter, Jason 22 13 425 19.3 35 121 .289 23 73 .315 36 45 .800 129 5.9 11 68 79 3.6 37 22 1.0 23 5 5
15 Avery, Michael 21 1 277 13.2 23 41 .561 2 8 .250 21 40 .525 69 3.3 12 35 47 2.2 36 19 0.9 23 14 1
10 Glanz, Brandon 13 1 92 7.1 8 18 .444 0 0 .000 17 20 .850 33 2.5 2 11 13 1.0 6 2 0.2 5 2 1
05 Brown, Isaiah 14 0 130 9.3 9 39 .231 1 7 .143 15 19 .789 34 2.4 6 10 16 1.1 14 2 0.1 13 5 0
01 Johnson, Khalid 22 3 279 12.7 13 28 .464 5 13 .385 10 13 .769 41 1.9 6 16 22 1.0 29 17 0.8 24 6 2
02 Maki, Zen 17 0 137 8.1 7 27 .259 3 17 .176 1 2 .500 18 1.1 3 14 17 1.0 16 9 0.5 4 1 1
50 Molony-Benjamin, Nathan 9 0 29 3.2 3 6 .500 0 0 .000 2 2 1.000 8 0.9 0 6 6 0.7 10 0 0.0 2 0 0
11 Smith, Calvin 3 0 12 4.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0.0 0 0 0
20 Taylor, Topher 5 0 26 5.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 5 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 3.4 1 0 0.0 4 0 0  
Total 22 4406 200.3 456 1060 .430 138 379 .364 369 518 .712 1419 64.50 190 496 686 31.2 377 235 10.7 327 101 30
Opponents 22 4425 201.1 532 1169 .455 146 450 .324 310 435 .713 1520 69.09 188 484 672 30.5 449 275 12.5 240 163 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Herold, Justin 24 23 618 126 219 .575 0 1 .000 72 117 .615 324 13.5
33 Arterberry, Sterling 18 17 512 61 130 .469 19 44 .432 84 100 .840 225 12.5
20 Davis, James 24 18 645 67 181 .370 40 111 .360 37 50 .740 211 8.8
04 Ahern, David 25 15 574 61 141 .433 29 70 .414 37 51 .725 188 7.5
24 Harris, Mike 26 18 608 51 136 .375 29 73 .397 28 43 .651 159 6.1
03 Walter, Jason 26 17 512 44 146 .301 26 83 .313 43 54 .796 157 6.0
13 Lackey, Steve 26 14 535 54 103 .524 0 0 .000 46 77 .597 154 5.9
10 Glanz, Brandon 17 4 203 27 52 .519 0 0 .000 35 45 .778 89 5.2
15 Avery, Michael 22 1 286 23 41 .561 2 8 .250 23 42 .548 71 3.2
05 Brown, Isaiah 16 0 150 10 44 .227 1 9 .111 17 24 .708 38 2.4
01 Johnson, Khalid 25 3 307 13 33 .394 5 15 .333 10 14 .714 41 1.6
12 Maki, Zen 21 0 183 8 33 .242 4 23 .174 1 2 .500 21 1.0
50 Molony-Benjamin, Nathan 11 0 35 3 6 .500 0 0 .000 2 2 1.000 8 0.7
11 Smith, Calvin 3 0 12 0 2 .000 0 1 .000 1 2 .500 1 0.3
20 Taylor, Topher 5 0 26 1 2 .500 1 2 .500 0 0 .000 3 0.6
Total 26 5206 549 1269 .433 156 440 .355 436 623 .700 1690 65.00
Opponents 26 5225 628 1381 .455 178 540 .330 366 511 .716 1800 69.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Herold, Justin 24 25.8 .575 .000 .615 2.3 3.9 6.1 0.8 0.9 0.6 13.5
33 Arterberry, Sterling 18 28.4 .469 .432 .840 0.7 3.9 4.6 2.2 0.9 0.1 12.5
20 Davis, James 24 26.9 .370 .360 .740 0.6 1.5 2.0 1.6 0.7 0.0 8.8
04 Ahern, David 25 23.0 .433 .414 .725 0.2 1.8 2.1 1.4 0.4 0.0 7.5
24 Harris, Mike 26 23.4 .375 .397 .651 0.7 1.6 2.3 0.9 0.4 0.0 6.1
03 Walter, Jason 26 19.7 .301 .313 .796 0.6 3.1 3.7 1.1 0.3 0.2 6.0
13 Lackey, Steve 26 20.6 .524 .000 .597 1.0 2.1 3.1 1.6 0.1 0.3 5.9
10 Glanz, Brandon 17 11.9 .519 .000 .778 0.8 1.7 2.5 0.5 0.3 0.2 5.2
15 Avery, Michael 22 13.0 .561 .250 .548 0.6 1.7 2.3 0.9 0.6 0.0 3.2
05 Brown, Isaiah 16 9.4 .227 .111 .708 0.5 1.0 1.5 0.1 0.3 0.0 2.4
01 Johnson, Khalid 25 12.3 .394 .333 .714 0.3 0.8 1.1 0.7 0.3 0.1 1.6
12 Maki, Zen 21 8.7 .242 .174 .500 0.2 0.7 0.9 0.6 0.1 0.0 1.0
50 Molony-Benjamin, Nathan 11 3.2 .500 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.0 0.7
11 Smith, Calvin 3 4.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
20 Taylor, Topher 5 5.2 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
Total 26 200.2 .433 .355 .700 8.8 22.8 31.6 10.9 4.7 1.4 65.00
Opponents 26 201.0 .455 .330 .716 8.4 22.5 30.9 12.6 7.2 3.1 69.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican 11/15/13 78-80 L 26-66 .394 4-18 .222 22-30 .733 13 25 38 38.0 20 10 9 3 5 78 78.0
vs Fresno Pacific 11/16/13 65-68 L 26-47 .553 3-14 .214 10-19 .526 7 25 32 35.0 17 16 12 2 3 65 71.5
at Notre Dame de Namur 11/20/13 70-57 W 23-45 .511 8-17 .471 16-27 .593 10 22 32 34.0 11 12 12 2 6 70 71.0
at ILLINOIS STATE 11/29/13 58-75 L 18-51 .353 3-12 .250 19-29 .655 8 25 33 33.8 23 11 13 0 6 58 67.8
vs Cal State Stanislaus 12/06/13 61-67 L 18-41 .439 8-17 .471 17-21 .810 6 24 30 33.0 15 12 23 2 7 61 66.4
vs Chico State 12/07/13 68-79 L 24-47 .511 4-12 .333 16-19 .842 9 17 26 31.8 15 6 11 0 5 68 66.7
at SF State 12/13/13 65-69 L 20-47 .426 9-25 .360 16-17 .941 5 24 29 31.4 15 15 16 4 3 65 66.4
vs San Francisco State 12/22/13 62-83 L 15-53 .283 6-29 .207 26-35 .743 5 18 23 30.4 15 9 10 2 2 62 65.9
at CS Dominguez Hills M 01/03/14 65-74 L 19-52 .365 6-17 .353 21-27 .778 10 25 35 30.9 19 12 9 0 3 65 65.8
at Cal State L.A. 01/04/14 57-59 L 20-45 .444 7-12 .583 10-21 .476 9 21 30 30.8 16 8 16 2 4 57 64.9
at Humboldt State 01/09/14 67-69 L 20-44 .455 6-17 .353 21-30 .700 7 23 30 30.7 18 5 14 1 6 67 65.1
at Cal Poly Pomona 01/11/14 54-57 L 20-43 .465 6-16 .375 8-12 .667 9 20 29 30.6 16 11 18 1 6 54 64.2
vs UC San Diego 01/17/14 79-54 W 28-52 .538 10-16 .625 13-17 .765 9 22 31 30.6 20 15 14 0 5 79 65.3
vs Cal State San Bernardino 01/18/14 71-81 L 27-48 .563 4-13 .308 13-19 .684 5 17 22 30.0 21 11 22 1 5 71 65.7
at Cal State East Bay 01/24/14 69-71 L 23-58 .397 4-19 .211 19-30 .633 11 29 40 30.7 21 9 13 3 6 69 65.9
at Cal State Monterey Bay 01/25/14 68-66 W 22-54 .407 6-19 .316 18-19 .947 14 29 43 31.4 15 8 19 1 5 68 66.1
at Chico State 01/31/14 68-76 L 21-53 .396 9-20 .450 17-26 .654 12 24 36 31.7 21 14 17 1 6 68 66.2
at Cal State Stanislaus 02/01/14 47-69 L 18-53 .340 5-20 .250 6-11 .545 8 15 23 31.2 15 11 11 2 6 47 65.1
vs Cal State L.A. 02/07/14 68-64 W 19-46 .413 7-10 .700 23-32 .719 13 19 32 31.3 17 10 11 0 4 68 65.3
vs Cal State Dominguez Hills 02/08/14 61-53 W 20-47 .426 5-20 .250 16-19 .842 13 28 41 31.8 19 11 11 1 1 61 65.1
vs Cal Poly Pomona 02/14/14 47-58 L 18-43 .419 4-13 .308 7-14 .500 9 13 22 31.3 12 10 12 1 5 47 64.2
vs Humboldt State 02/15/14 63-75 L 15-41 .366 9-20 .450 24-32 .750 11 22 33 31.4 18 11 21 2 3 63 64.1
at Cal State San Bernardino 02/21/14 48-82 L 16-53 .302 3-15 .200 13-19 .684 8 27 35 31.5 14 8 15 2 4 48 63.4
at UC San Diego 02/22/14 76-58 W 24-49 .490 10-21 .476 18-24 .750 8 29 37 31.8 18 12 8 2 4 76 64.0
vs Cal State Monterey Bay 02/28/14 69-79 L (OT) 24-48 .500 5-16 .313 16-27 .593 3 25 28 31.6 20 8 18 1 4 69 64.2
vs Cal State East Bay 03/01/14 86-77 W 25-43 .581 5-12 .417 31-47 .660 6 25 31 31.6 17 19 18 1 7 86 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican 11/15/13 80-78 W 31-57 .544 5-15 .333 13-17 .765 3 32 35 35.0 23 12 14 8 2 80 80.0
Fresno Pacific 11/16/13 68-65 W 22-57 .386 10-32 .313 14-21 .667 14 19 33 34.0 16 15 8 2 8 68 74.0
Notre Dame de Namur 11/20/13 57-70 L 21-48 .438 7-22 .318 8-11 .727 7 20 27 31.7 19 12 14 2 5 57 68.3
ILLINOIS STATE 11/29/13 75-58 W 22-50 .440 10-21 .476 21-27 .778 6 30 36 32.8 24 14 13 4 10 75 70.0
Cal State Stanislaus 12/06/13 67-61 W 26-59 .441 6-17 .353 9-16 .563 12 19 31 32.4 16 13 13 4 13 67 69.4
Chico State 12/07/13 79-68 W 26-48 .542 11-28 .393 16-21 .762 10 17 27 31.5 18 13 8 1 4 79 71.0
SF State 12/13/13 69-65 W 25-54 .463 9-23 .391 10-14 .714 7 23 30 31.3 19 17 10 2 4 69 70.7
San Francisco State 12/22/13 83-62 W 28-54 .519 11-24 .458 16-17 .941 7 36 43 32.8 29 14 19 1 8 83 72.3
CS Dominguez Hills M 01/03/14 74-65 W 24-48 .500 8-21 .381 18-28 .643 8 25 33 32.8 23 14 9 2 6 74 72.4
Cal State L.A. 01/04/14 59-57 W 19-46 .413 7-21 .333 14-19 .737 9 21 30 32.5 21 7 14 6 8 59 71.1
Humboldt State 01/09/14 69-67 W 24-48 .500 6-19 .316 15-21 .714 5 20 25 31.8 22 15 9 0 9 69 70.9
Cal Poly Pomona 01/11/14 57-54 W 21-46 .457 5-16 .313 10-17 .588 8 18 26 31.3 13 13 12 1 13 57 69.8
UC San Diego 01/17/14 54-79 L 17-50 .340 3-24 .125 17-21 .810 4 14 18 30.3 18 5 12 3 3 54 68.5
Cal State San Bernardino 01/18/14 81-71 W 29-60 .483 8-23 .348 15-22 .682 12 17 29 30.2 18 13 13 3 9 81 69.4
Cal State East Bay 01/24/14 71-69 W 25-55 .455 7-24 .292 14-25 .560 5 30 35 30.5 23 15 8 3 6 71 69.5
Cal State Monterey Bay 01/25/14 66-68 L 27-64 .422 4-19 .211 8-12 .667 11 19 30 30.5 16 13 9 1 13 66 69.3
Chico State 01/31/14 76-68 W 22-48 .458 7-24 .292 25-29 .862 4 23 27 30.3 19 12 10 6 9 76 69.7
Cal State Stanislaus 02/01/14 69-47 W 23-49 .469 7-15 .467 16-20 .800 12 27 39 30.8 14 16 12 6 6 69 69.7
Cal State L.A. 02/07/14 64-68 L 22-53 .415 5-16 .313 15-18 .833 9 18 27 30.6 26 8 10 7 0 64 69.4
Cal State Dominguez Hills 02/08/14 53-61 L 17-53 .321 5-27 .185 14-26 .538 14 17 31 30.6 16 7 5 1 4 53 68.6
Cal Poly Pomona 02/14/14 58-47 W 23-40 .575 1-9 .111 11-15 .733 6 22 28 30.5 17 11 10 5 7 58 68.0
Humboldt State 02/15/14 75-63 W 30-59 .508 3-12 .250 12-15 .800 8 18 26 30.3 24 17 9 0 9 75 68.4
Cal State San Bernardino 02/21/14 82-48 W 29-64 .453 10-27 .370 14-19 .737 10 34 44 30.9 22 21 7 6 12 82 69.0
UC San Diego 02/22/14 58-76 L 19-52 .365 8-22 .364 12-15 .800 6 20 26 30.7 21 9 8 3 4 58 68.5
Cal State Monterey Bay 02/28/14 79-69 W (OT) 29-62 .468 4-13 .308 17-26 .654 12 27 39 31.0 20 5 13 2 9 79 68.9
Cal State East Bay 03/01/14 77-86 L 27-57 .474 11-26 .423 12-19 .632 9 19 28 30.9 34 17 20 2 7 77 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican 11/15/13 78-80 -2 26-66/31-57 .394/.544 4-18/5-15 .222/.333 22-30/13-17 .733-.765 38/35 3 10/12 9/14 3/8 5/2 20/23
Fresno Pacific 11/16/13 65-68 -3 26-47/22-57 .553/.386 3-14/10-32 .214/.313 10-19/14-21 .526-.667 32/33 -1 16/15 12/8 2/2 3/8 17/16
Notre Dame de Namur 11/20/13 70-57 13 23-45/21-48 .511/.438 8-17/7-22 .471/.318 16-27/8-11 .593-.727 32/27 5 12/12 12/14 2/2 6/5 11/19
ILLINOIS STATE 11/29/13 58-75 -17 18-51/22-50 .353/.440 3-12/10-21 .250/.476 19-29/21-27 .655-.778 33/36 -3 11/14 13/13 0/4 6/10 23/24
Cal State Stanislaus 12/06/13 61-67 -6 18-41/26-59 .439/.441 8-17/6-17 .471/.353 17-21/9-16 .810-.563 30/31 -1 12/13 23/13 2/4 7/13 15/16
Chico State 12/07/13 68-79 -11 24-47/26-48 .511/.542 4-12/11-28 .333/.393 16-19/16-21 .842-.762 26/27 -1 6/13 11/8 0/1 5/4 15/18
SF State 12/13/13 65-69 -4 20-47/25-54 .426/.463 9-25/9-23 .360/.391 16-17/10-14 .941-.714 29/30 -1 15/17 16/10 4/2 3/4 15/19
San Francisco State 12/22/13 62-83 -21 15-53/28-54 .283/.519 6-29/11-24 .207/.458 26-35/16-17 .743-.941 23/43 -20 9/14 10/19 2/1 2/8 15/29
CS Dominguez Hills M 01/03/14 65-74 -9 19-52/24-48 .365/.500 6-17/8-21 .353/.381 21-27/18-28 .778-.643 35/33 2 12/14 9/9 0/2 3/6 19/23
Cal State L.A. 01/04/14 57-59 -2 20-45/19-46 .444/.413 7-12/7-21 .583/.333 10-21/14-19 .476-.737 30/30 0 8/7 16/14 2/6 4/8 16/21
Humboldt State 01/09/14 67-69 -2 20-44/24-48 .455/.500 6-17/6-19 .353/.316 21-30/15-21 .700-.714 30/25 5 5/15 14/9 1/0 6/9 18/22
Cal Poly Pomona 01/11/14 54-57 -3 20-43/21-46 .465/.457 6-16/5-16 .375/.313 8-12/10-17 .667-.588 29/26 3 11/13 18/12 1/1 6/13 16/13
UC San Diego 01/17/14 79-54 25 28-52/17-50 .538/.340 10-16/3-24 .625/.125 13-17/17-21 .765-.810 31/18 13 15/5 14/12 0/3 5/3 20/18
Cal State San Bernardino 01/18/14 71-81 -10 27-48/29-60 .563/.483 4-13/8-23 .308/.348 13-19/15-22 .684-.682 22/29 -7 11/13 22/13 1/3 5/9 21/18
Cal State East Bay 01/24/14 69-71 -2 23-58/25-55 .397/.455 4-19/7-24 .211/.292 19-30/14-25 .633-.560 40/35 5 9/15 13/8 3/3 6/6 21/23
Cal State Monterey Bay 01/25/14 68-66 2 22-54/27-64 .407/.422 6-19/4-19 .316/.211 18-19/8-12 .947-.667 43/30 13 8/13 19/9 1/1 5/13 15/16
Chico State 01/31/14 68-76 -8 21-53/22-48 .396/.458 9-20/7-24 .450/.292 17-26/25-29 .654-.862 36/27 9 14/12 17/10 1/6 6/9 21/19
Cal State Stanislaus 02/01/14 47-69 -22 18-53/23-49 .340/.469 5-20/7-15 .250/.467 6-11/16-20 .545-.800 23/39 -16 11/16 11/12 2/6 6/6 15/14
Cal State L.A. 02/07/14 68-64 4 19-46/22-53 .413/.415 7-10/5-16 .700/.313 23-32/15-18 .719-.833 32/27 5 10/8 11/10 0/7 4/0 17/26
Cal State Dominguez Hills 02/08/14 61-53 8 20-47/17-53 .426/.321 5-20/5-27 .250/.185 16-19/14-26 .842-.538 41/31 10 11/7 11/5 1/1 1/4 19/16
Cal Poly Pomona 02/14/14 47-58 -11 18-43/23-40 .419/.575 4-13/1-9 .308/.111 7-14/11-15 .500-.733 22/28 -6 10/11 12/10 1/5 5/7 12/17
Humboldt State 02/15/14 63-75 -12 15-41/30-59 .366/.508 9-20/3-12 .450/.250 24-32/12-15 .750-.800 33/26 7 11/17 21/9 2/0 3/9 18/24
Cal State San Bernardino 02/21/14 48-82 -34 16-53/29-64 .302/.453 3-15/10-27 .200/.370 13-19/14-19 .684-.737 35/44 -9 8/21 15/7 2/6 4/12 14/22
UC San Diego 02/22/14 76-58 18 24-49/19-52 .490/.365 10-21/8-22 .476/.364 18-24/12-15 .750-.800 37/26 11 12/9 8/8 2/3 4/4 18/21
Cal State Monterey Bay 02/28/14 69-79 -10 24-48/29-62 .500/.468 5-16/4-13 .313/.308 16-27/17-26 .593-.654 28/39 -11 8/5 18/13 1/2 4/9 20/20
Cal State East Bay 03/01/14 86-77 9 25-43/27-57 .581/.474 5-12/11-26 .417/.423 31-47/12-19 .660-.632 31/28 3 19/17 18/20 1/2 7/7 17/34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Cal State East Bay (03/01/14)
FIELD GOALS MADE 28 UC San Diego (01/17/14)
FIELD GOAL ATTEMPTS 66 Dominican (11/15/13)
3 PT FIELD GOALS MADE 10 UC San Diego (01/17/14); UC San Diego (02/22/14)
3 PT FG ATTEMPTS 29 San Francisco State (12/22/13)
FREE THROWS MADE 31 Cal State East Bay (03/01/14)
FREE THROW ATTEMPTS 47 Cal State East Bay (03/01/14)
REBOUNDS 43 Cal State Monterey Bay (01/25/14)
ASSISTS 19 Cal State East Bay (03/01/14)
STEALS 7 Cal State Stanislaus (12/06/13); Cal State East Bay (03/01/14)
BLOCKED SHOTS 4 SF State (12/13/13)
TURNOVERS 23 Cal State Stanislaus (12/06/13)
FOULS 23 ILLINOIS STATE (11/29/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 ARTERBERRY, Sterling Cal State East Bay (01/24/14)
FIELD GOALS MADE 10 HEROLD, Justin Cal State East Bay (01/24/14)
FIELD GOAL ATTEMPTS 19 HEROLD, Justin Cal State East Bay (01/24/14)
3 PT FIELD GOALS MADE 5 DAVIS, James; WALTER, Jason SF State (12/13/13); UC San Diego (02/22/14)
3 PT FG ATTEMPTS 11 DAVIS, James SF State (12/13/13)
FREE THROWS MADE 13 ARTERBERRY, Sterling Cal State East Bay (01/24/14)
FREE THROW ATTEMPTS 14 ARTERBERRY, Sterling Cal State East Bay (01/24/14)
REBOUNDS 11 HEROLD, Justin; Justin Herold CS Dominguez Hills M (01/03/14); Cal State Monterey Bay (01/25/14)
ASSISTS 7 ARTERBERRY, Sterling CS Dominguez Hills M (01/03/14)
STEALS 4 AVERY, Michael UC San Diego (02/22/14)
BLOCKED SHOTS 2 HEROLD, Justin; LACKEY, Steve; WALTER, Jason Fresno Pacific (11/16/13); San Francisco State (12/22/13); SF State (12/13/13); UC San Diego (02/22/14)
TURNOVERS 7 ARTERBERRY, Sterling Humboldt State (01/09/14)
FOULS 5 HARRIS, Mike CS Dominguez Hills M (01/03/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Herold, Justin 24 324 13.5
#33 Arterberry, Sterling 18 225 12.5
#20 Davis, James 24 211 8.8
#04 Ahern, David 25 188 7.5
#24 Harris, Mike 26 159 6.1
#03 Walter, Jason 26 157 6.0
#13 Lackey, Steve 26 154 5.9
#10 Glanz, Brandon 17 89 5.2
#15 Avery, Michael 22 71 3.2
#01 Johnson, Khalid 25 41 1.6
#05 Brown, Isaiah 16 38 2.4
#12 Maki, Zen 21 21 1.0
#50 Molony-Benjamin, Nathan 11 8 0.7
#20 Taylor, Topher 5 3 0.6
#11 Smith, Calvin 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Herold, Justin 24 126 219 .575 5.3 9.1
#20 Davis, James 24 67 181 .370 2.8 7.5
#04 Ahern, David 25 61 141 .433 2.4 5.6
#33 Arterberry, Sterling 18 61 130 .469 3.4 7.2
#13 Lackey, Steve 26 54 103 .524 2.1 4.0
#24 Harris, Mike 26 51 136 .375 2.0 5.2
#03 Walter, Jason 26 44 146 .301 1.7 5.6
#10 Glanz, Brandon 17 27 52 .519 1.6 3.1
#15 Avery, Michael 22 23 41 .561 1.0 1.9
#01 Johnson, Khalid 25 13 33 .394 0.5 1.3
#05 Brown, Isaiah 16 10 44 .227 0.6 2.8
#12 Maki, Zen 21 8 33 .242 0.4 1.6
#50 Molony-Benjamin, Nathan 11 3 6 .500 0.3 0.5
#20 Taylor, Topher 5 1 2 .500 0.2 0.4
#11 Smith, Calvin 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Davis, James 24 40 111 .360 1.7 4.6
#04 Ahern, David 25 29 70 .414 1.2 2.8
#24 Harris, Mike 26 29 73 .397 1.1 2.8
#03 Walter, Jason 26 26 83 .313 1.0 3.2
#33 Arterberry, Sterling 18 19 44 .432 1.1 2.4
#01 Johnson, Khalid 25 5 15 .333 0.2 0.6
#12 Maki, Zen 21 4 23 .174 0.2 1.1
#15 Avery, Michael 22 2 8 .250 0.1 0.4
#05 Brown, Isaiah 16 1 9 .111 0.1 0.6
#20 Taylor, Topher 5 1 2 .500 0.2 0.4
#35 Herold, Justin 24 0 1 .000 0.0 0.0
#11 Smith, Calvin 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Arterberry, Sterling 18 84 100 .840 4.7 5.6
#35 Herold, Justin 24 72 117 .615 3.0 4.9
#13 Lackey, Steve 26 46 77 .597 1.8 3.0
#03 Walter, Jason 26 43 54 .796 1.7 2.1
#04 Ahern, David 25 37 51 .725 1.5 2.0
#20 Davis, James 24 37 50 .740 1.5 2.1
#10 Glanz, Brandon 17 35 45 .778 2.1 2.6
#24 Harris, Mike 26 28 43 .651 1.1 1.7
#15 Avery, Michael 22 23 42 .548 1.0 1.9
#05 Brown, Isaiah 16 17 24 .708 1.1 1.5
#01 Johnson, Khalid 25 10 14 .714 0.4 0.6
#50 Molony-Benjamin, Nathan 11 2 2 1.000 0.2 0.2
#12 Maki, Zen 21 1 2 .500 0.0 0.1
#11 Smith, Calvin 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Herold, Justin 24 147 6.1 54 2.3 93 3.9
