Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-16, 9-13)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 1866 1958
Points Per Game 69.1 72.5
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 654-1353 712-1559
FG: Percentage .483 .457
FG: Per Game 24.2 26.4
3PT: Made-Attempted 182-455 167-470
3PT: Percentage .400 .355
3PT: Per Game 6.7 6.2
FT: Made-Attempted 376-548 367-550
FT: Percentage .686 .667
FT: Per Game 13.9 13.6
Rebounding
Total 822 886
Per Game 30.4 32.8
Margin -2.4 --
Assists
Total 390 333
Per Game 14.4 12.3
Turnovers
Total 462 351
Per Game 17.1 13.0
Margin -4.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.1 18.6
Steals
Total 116 233
Per Game 4.3 8.6
Blocks
Total 59 71
Per Game 2.2 2.6
Attendance
Total 8431 13995
Per Game 14-602 13-1,077

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scott, Patrick 27 25 910 33.7 136 283 .481 59 141 .418 91 120 .758 422 15.6 16 90 106 3.9 56 53 67 22 5
20 Olsem, Will 27 26 851 31.5 123 257 .479 83 184 .451 50 59 .847 379 14.0 9 85 94 3.5 69 60 53 20 1
35 Herold, Justin 26 12 550 21.2 114 185 .616 0 0 .000 46 85 .541 274 10.5 50 95 145 5.6 72 26 53 10 21
13 Lackey, Steve 27 16 564 20.9 66 115 .574 0 0 .000 44 67 .657 176 6.5 22 45 67 2.5 30 38 29 6 8
03 Walter, Jason 27 19 632 23.4 54 132 .409 19 52 .365 39 50 .780 166 6.1 20 90 110 4.1 55 58 60 17 6
01 Jenkins, Jabri 21 8 429 20.4 35 85 .412 12 33 .364 23 35 .657 105 5.0 8 28 36 1.7 26 39 47 10 5
21 Bradford, Emmanuel 27 10 626 23.2 45 141 .319 4 25 .160 28 42 .667 122 4.5 11 37 48 1.8 54 55 71 13 1
10 Glanz, Brandon 24 0 240 10.0 29 49 .592 1 2 .500 26 35 .743 85 3.5 14 35 49 2.0 25 12 20 4 4
32 Stanley, Ryan 23 11 322 14.0 25 55 .455 2 11 .182 18 34 .529 70 3.0 18 48 66 2.9 30 18 25 8 5
15 Avery, Michael 24 3 249 10.4 18 37 .486 2 7 .286 6 11 .545 44 1.8 8 28 36 1.5 30 28 25 6 3
12 Smith, BJ 13 0 40 3.1 7 11 .636 0 0 .000 3 7 .429 17 1.3 4 5 9 0.7 7 1 5 0 0
02 Bolton, Andrew 11 0 29 2.6 2 2 1.000 0 0 .000 2 3 .667 6 0.5 2 6 8 0.7 11 2 4 0 0
05 Mattson, Andre 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 1.7 2 0 3 0 0  
Total 27 5450 201.9 654 1353 .483 182 455 .400 376 548 .686 1866 69.11 201 621 822 30.4 467 390 462 116 59
Opponents 27 5450 201.9 712 1559 .457 167 470 .355 367 550 .667 1958 72.52 300 586 886 32.8 517 333 351 233 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scott, Patrick 21 20 711 33.9 101 217 .465 45 112 .402 78 103 .757 325 15.5 11 73 84 4.0 44 40 1.9 49 18 4
20 Olsem, Will 21 20 667 31.8 94 200 .470 63 141 .447 46 50 .920 297 14.1 6 76 82 3.9 50 46 2.2 44 15 1
35 Herold, Justin 20 10 423 21.2 84 139 .604 0 0 .000 33 65 .508 201 10.1 37 76 113 5.7 55 18 0.9 40 7 15
13 Lackey, Steve 21 12 438 20.9 51 88 .580 0 0 .000 34 50 .680 136 6.5 19 35 54 2.6 25 32 1.5 23 6 6
03 Walter, Jason 21 14 482 23.0 38 96 .396 12 36 .333 25 33 .758 113 5.4 14 69 83 4.0 41 41 2.0 47 12 5
21 Bradford, Emmanuel 21 8 511 24.3 42 113 .372 4 20 .200 21 31 .677 109 5.2 11 32 43 2.0 45 44 2.1 57 12 1
01 Jenkins, Jabri 17 8 353 20.8 27 68 .397 10 28 .357 21 32 .656 85 5.0 4 24 28 1.6 22 33 1.9 39 7 4
32 Stanley, Ryan 18 8 233 12.9 20 42 .476 1 7 .143 14 29 .483 55 3.1 13 36 49 2.7 22 14 0.8 19 6 4
10 Glanz, Brandon 19 0 190 10.0 23 37 .622 0 0 .000 19 25 .760 65 3.4 12 28 40 2.1 20 11 0.6 18 4 1
15 Avery, Michael 18 0 164 9.1 11 24 .458 1 3 .333 4 7 .571 27 1.5 4 16 20 1.1 23 17 0.9 18 3 2
12 Smith, BJ 10 0 34 3.4 7 10 .700 0 0 .000 3 7 .429 17 1.7 4 3 7 0.7 7 1 0.1 4 0 0
02 Bolton, Andrew 7 0 17 2.4 1 1 1.000 0 0 .000 2 3 .667 4 0.6 1 3 4 0.6 3 2 0.3 2 0 0
05 Mattson, Andre 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 1.8 0 0 0.0 2 0 0  
Total 21 4225 201.2 499 1035 .482 136 347 .392 300 435 .690 1434 68.29 149 495 644 30.7 357 299 14.2 362 90 43
Opponents 21 4225 201.2 541 1219 .444 123 375 .328 284 426 .667 1489 70.90 241 454 695 33.1 408 239 11.4 270 182 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Scott, Patrick 27 25 910 136 283 .481 59 141 .418 91 120 .758 422 15.6
20 Olsem, Will 27 26 851 123 257 .479 83 184 .451 50 59 .847 379 14.0
35 Herold, Justin 26 12 550 114 185 .616 0 0 .000 46 85 .541 274 10.5
03 Walter, Jason 27 19 632 54 132 .409 19 52 .365 39 50 .780 166 6.1
13 Lackey, Steve 27 16 564 66 115 .574 0 0 .000 44 67 .657 176 6.5
01 Jenkins, Jabri 21 8 429 35 85 .412 12 33 .364 23 35 .657 105 5.0
21 Bradford, Emmanuel 27 10 626 45 141 .319 4 25 .160 28 42 .667 122 4.5
32 Stanley, Ryan 23 11 322 25 55 .455 2 11 .182 18 34 .529 70 3.0
10 Glanz, Brandon 24 0 240 29 49 .592 1 2 .500 26 35 .743 85 3.5
15 Avery, Michael 24 3 249 18 37 .486 2 7 .286 6 11 .545 44 1.8
12 Smith, BJ 13 0 40 7 11 .636 0 0 .000 3 7 .429 17 1.3
02 Bolton, Andrew 11 0 29 2 2 1.000 0 0 .000 2 3 .667 6 0.5
05 Mattson, Andre 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 654 1353 .483 182 455 .400 376 548 .686 1866 69.11
Opponents 27 5450 712 1559 .457 167 470 .355 367 550 .667 1958 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Scott, Patrick 27 33.7 .481 .418 .758 0.6 3.3 3.9 2.0 0.8 0.2 15.6
20 Olsem, Will 27 31.5 .479 .451 .847 0.3 3.1 3.5 2.2 0.7 0.0 14.0
35 Herold, Justin 26 21.2 .616 .000 .541 1.9 3.7 5.6 1.0 0.4 0.8 10.5
03 Walter, Jason 27 23.4 .409 .365 .780 0.7 3.3 4.1 2.1 0.6 0.2 6.1
13 Lackey, Steve 27 20.9 .574 .000 .657 0.8 1.7 2.5 1.4 0.2 0.3 6.5
01 Jenkins, Jabri 21 20.4 .412 .364 .657 0.4 1.3 1.7 1.9 0.5 0.2 5.0
21 Bradford, Emmanuel 27 23.2 .319 .160 .667 0.4 1.4 1.8 2.0 0.5 0.0 4.5
32 Stanley, Ryan 23 14.0 .455 .182 .529 0.8 2.1 2.9 0.8 0.3 0.2 3.0
10 Glanz, Brandon 24 10.0 .592 .500 .743 0.6 1.5 2.0 0.5 0.2 0.2 3.5
15 Avery, Michael 24 10.4 .486 .286 .545 0.3 1.2 1.5 1.2 0.3 0.1 1.8
12 Smith, BJ 13 3.1 .636 .000 .429 0.3 0.4 0.7 0.1 0.0 0.0 1.3
02 Bolton, Andrew 11 2.6 1.000 .000 .667 0.2 0.5 0.7 0.2 0.0 0.0 0.5
05 Mattson, Andre 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 27 201.9 .483 .400 .686 7.4 23.0 30.4 14.4 4.3 2.2 69.11
Opponents 27 201.9 .457 .355 .667 11.1 21.7 32.8 12.3 8.6 2.6 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota State 11/16/12 68-75 L 25-56 .446 10-19 .526 8-11 .727 8 18 26 26.0 20 16 15 0 1 68 68.0
vs Dominican (CA) 11/17/12 91-87 W (OT) 30-54 .556 5-9 .556 26-37 .703 11 26 37 31.5 27 15 23 5 6 91 79.5
vs CSU Monterey Bay 11/30/12 92-77 W 26-44 .591 9-16 .563 31-44 .705 6 32 38 33.7 20 16 18 3 3 92 83.7
vs Cal State East Bay 12/01/12 73-72 W 27-53 .509 2-15 .133 17-28 .607 10 26 36 34.3 18 13 19 4 3 73 81.0
vs San Francisco State 12/05/12 70-72 L 27-56 .482 8-15 .533 8-18 .444 10 22 32 33.8 12 17 8 1 3 70 78.8
at San Francisco State 12/08/12 49-63 L 17-49 .347 4-15 .267 11-17 .647 13 22 35 34.0 10 15 20 3 1 49 73.8
vs Notre Dame de Namur 12/19/12 78-71 W 29-46 .630 8-13 .615 12-19 .632 5 22 27 33.0 12 17 17 5 2 78 74.4
at Fresno State 12/30/12 64-89 L 21-49 .429 9-22 .409 13-19 .684 8 20 28 32.4 23 17 21 2 6 64 73.1
at Chico State 01/04/13 65-82 L 21-42 .500 5-14 .357 18-24 .750 3 19 22 31.2 16 15 18 1 7 65 72.2
at Cal State Stanislaus 01/05/13 70-67 W 25-39 .641 6-14 .429 14-14 1.000 2 25 27 30.8 12 15 19 4 3 70 72.0
vs Cal State L.A. 01/11/13 53-62 L 20-45 .444 3-11 .273 10-21 .476 4 17 21 29.9 19 10 17 3 6 53 70.3
vs CSU Dominguez Hills 01/12/13 56-71 L 22-54 .407 8-20 .400 4-7 .571 10 11 21 29.2 10 17 14 2 2 56 69.1
at Cal Poly Pomona 01/17/13 61-70 L 20-45 .444 10-25 .400 11-16 .688 8 28 36 29.7 15 10 21 0 2 61 68.5
at Humboldt State 01/19/13 62-58 W 18-47 .383 3-15 .200 23-31 .742 10 29 39 30.4 13 12 22 2 8 62 68.0
vs CSU San Bernardino 01/25/13 71-78 L 27-53 .509 6-16 .375 11-15 .733 2 29 31 30.4 18 14 16 1 2 71 68.2
vs UC San Diego 01/26/13 65-85 L 26-47 .553 5-13 .385 8-16 .500 5 18 23 29.9 12 11 16 0 2 65 68.0
at Cal State East Bay 02/01/13 87-70 W 31-57 .544 10-17 .588 15-20 .750 4 25 29 29.9 17 17 17 2 6 87 69.1
at Cal St. Monterey Bay 02/02/13 90-81 W 29-51 .569 14-23 .609 18-24 .750 4 25 29 29.8 19 21 16 2 4 90 70.3
vs Cal State Stanislaus 02/08/13 65-62 W 23-49 .469 7-16 .438 12-19 .632 11 20 31 29.9 18 14 14 2 7 65 70.0
vs Chico State 02/09/13 60-71 L 22-49 .449 2-14 .143 14-19 .737 6 25 31 30.0 17 9 16 1 5 60 69.5
at CS Dominguez Hills 02/15/13 72-74 L 29-63 .460 10-25 .400 4-10 .400 11 19 30 30.0 15 12 10 1 3 72 69.6
at Cal State L.A. 02/16/13 56-66 L 23-53 .434 7-21 .333 3-7 .429 9 16 25 29.7 19 15 20 0 11 56 69.0
vs Humboldt State 02/22/13 83-68 W 25-51 .490 7-14 .500 26-31 .839 8 27 35 30.0 30 16 18 4 4 83 69.6
vs Cal Poly Pomona 02/23/13 60-68 L 21-48 .438 5-19 .263 13-17 .765 6 20 26 29.8 20 10 15 1 2 60 69.2
at UC San Diego 02/28/13 68-57 W 20-43 .465 5-11 .455 23-32 .719 6 35 41 30.2 22 10 17 4 5 68 69.2
at CSU San Bernardino 03/01/13 78-89 L (OT) 29-60 .483 10-23 .435 10-15 .667 12 24 36 30.5 20 22 21 3 4 78 69.5
at Cal Poly Pomona 03/05/13 59-73 L 21-50 .420 4-20 .200 13-17 .765 9 21 30 30.4 13 14 14 3 8 59 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota State 11/16/12 75-68 W 28-58 .483 6-14 .429 13-21 .619 14 24 38 38.0 14 16 10 4 6 75 75.0
Dominican (CA) 11/17/12 87-91 L (OT) 28-64 .438 7-15 .467 24-30 .800 10 18 28 33.0 26 11 17 2 8 87 81.0
CSU Monterey Bay 11/30/12 77-92 L 26-63 .413 7-20 .350 18-29 .621 11 17 28 31.3 30 7 13 1 6 77 79.7
Cal State East Bay 12/01/12 72-73 L 28-62 .452 2-18 .111 14-22 .636 10 20 30 31.0 19 9 11 3 7 72 77.8
San Francisco State 12/05/12 72-70 W 28-54 .519 10-19 .526 6-12 .500 7 25 32 31.2 16 15 9 5 3 72 76.6
San Francisco State 12/08/12 63-49 W 26-65 .400 3-15 .200 8-12 .667 18 23 41 32.8 21 7 10 6 14 63 74.3
Notre Dame de Namur 12/19/12 71-78 L 30-57 .526 7-19 .368 4-8 .500 6 15 21 31.1 21 15 17 1 7 71 73.9
Fresno State 12/30/12 89-64 W 30-55 .545 11-20 .550 18-31 .581 12 25 37 31.9 19 16 16 6 13 89 75.8
Chico State 01/04/13 82-65 W 30-54 .556 11-23 .478 11-17 .647 6 20 26 31.2 21 21 13 0 14 82 76.4
Cal State Stanislaus 01/05/13 67-70 L 28-65 .431 7-21 .333 4-8 .500 15 12 27 30.8 17 11 10 0 5 67 75.5
Cal State L.A. 01/11/13 62-53 W 19-44 .432 0-8 .000 24-28 .857 11 27 38 31.5 22 6 20 0 5 62 74.3
CSU Dominguez Hills 01/12/13 71-56 W 29-51 .569 6-8 .750 7-12 .583 11 24 35 31.8 17 9 15 3 7 71 74.0
Cal Poly Pomona 01/17/13 70-61 W 25-61 .410 8-24 .333 12-16 .750 11 20 31 31.7 17 18 7 3 14 70 73.7
Humboldt State 01/19/13 58-62 L 24-61 .393 2-15 .133 8-14 .571 11 21 32 31.7 20 14 17 4 15 58 72.6
CSU San Bernardino 01/25/13 78-71 W 27-63 .429 11-23 .478 13-21 .619 11 25 36 32.0 16 16 11 3 5 78 72.9
UC San Diego 01/26/13 85-65 W 29-53 .547 13-24 .542 14-17 .824 8 21 29 31.8 17 14 13 1 5 85 73.7
Cal State East Bay 02/01/13 70-87 L 26-64 .406 7-24 .292 11-20 .550 15 26 41 32.4 18 7 18 0 9 70 73.5
Cal St. Monterey Bay 02/02/13 81-90 L 30-59 .508 5-16 .313 16-27 .593 11 21 32 32.3 25 14 14 2 7 81 73.9
Cal State Stanislaus 02/08/13 62-65 L 22-51 .431 4-14 .286 14-21 .667 11 19 30 32.2 17 9 12 2 9 62 73.3
Chico State 02/09/13 71-60 W 25-58 .431 6-20 .300 15-21 .714 9 23 32 32.2 15 6 10 1 7 71 73.2
CS Dominguez Hills 02/15/13 74-72 W 25-48 .521 7-14 .500 17-22 .773 6 27 33 32.2 13 16 9 5 7 74 73.2
Cal State L.A. 02/16/13 66-56 W 24-44 .545 6-14 .429 12-21 .571 9 25 34 32.3 15 11 20 3 13 66 72.9
Humboldt State 02/22/13 68-83 L 19-54 .352 3-11 .273 27-44 .614 11 18 29 32.2 31 6 17 2 10 68 72.7
Cal Poly Pomona 02/23/13 68-60 W 25-57 .439 4-17 .235 14-19 .737 12 22 34 32.3 19 11 12 2 10 68 72.5
UC San Diego 02/28/13 57-68 L 17-67 .254 3-20 .150 20-22 .909 17 23 40 32.6 21 9 8 1 6 57 71.8
CSU San Bernardino 03/01/13 89-78 W (OT) 34-69 .493 5-21 .238 16-23 .696 16 22 38 32.8 14 19 10 8 11 89 72.5
Cal Poly Pomona 03/05/13 73-59 W 30-58 .517 6-13 .462 7-12 .583 11 23 34 32.8 16 20 12 3 10 73 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota State 11/16/12 68-75 -7 25-56/28-58 .446/.483 10-19/6-14 .526/.429 8-11/13-21 .727-.619 26/38 -12 16/16 15/10 0/4 1/6 20/14
Dominican (CA) 11/17/12 91-87 4 30-54/28-64 .556/.438 5-9/7-15 .556/.467 26-37/24-30 .703-.800 37/28 9 15/11 23/17 5/2 6/8 27/26
CSU Monterey Bay 11/30/12 92-77 15 26-44/26-63 .591/.413 9-16/7-20 .563/.350 31-44/18-29 .705-.621 38/28 10 16/7 18/13 3/1 3/6 20/30
Cal State East Bay 12/01/12 73-72 1 27-53/28-62 .509/.452 2-15/2-18 .133/.111 17-28/14-22 .607-.636 36/30 6 13/9 19/11 4/3 3/7 18/19
San Francisco State 12/05/12 70-72 -2 27-56/28-54 .482/.519 8-15/10-19 .533/.526 8-18/6-12 .444-.500 32/32 0 17/15 8/9 1/5 3/3 12/16
San Francisco State 12/08/12 49-63 -14 17-49/26-65 .347/.400 4-15/3-15 .267/.200 11-17/8-12 .647-.667 35/41 -6 15/7 20/10 3/6 1/14 10/21
Notre Dame de Namur 12/19/12 78-71 7 29-46/30-57 .630/.526 8-13/7-19 .615/.368 12-19/4-8 .632-.500 27/21 6 17/15 17/17 5/1 2/7 12/21
Fresno State 12/30/12 64-89 -25 21-49/30-55 .429/.545 9-22/11-20 .409/.550 13-19/18-31 .684-.581 28/37 -9 17/16 21/16 2/6 6/13 23/19
Chico State 01/04/13 65-82 -17 21-42/30-54 .500/.556 5-14/11-23 .357/.478 18-24/11-17 .750-.647 22/26 -4 15/21 18/13 1/0 7/14 16/21
Cal State Stanislaus 01/05/13 70-67 3 25-39/28-65 .641/.431 6-14/7-21 .429/.333 14-14/4-8 1.000-.500 27/27 0 15/11 19/10 4/0 3/5 12/17
Cal State L.A. 01/11/13 53-62 -9 20-45/19-44 .444/.432 3-11/0-8 .273/.000 10-21/24-28 .476-.857 21/38 -17 10/6 17/20 3/0 6/5 19/22
CSU Dominguez Hills 01/12/13 56-71 -15 22-54/29-51 .407/.569 8-20/6-8 .400/.750 4-7/7-12 .571-.583 21/35 -14 17/9 14/15 2/3 2/7 10/17
Cal Poly Pomona 01/17/13 61-70 -9 20-45/25-61 .444/.410 10-25/8-24 .400/.333 11-16/12-16 .688-.750 36/31 5 10/18 21/7 0/3 2/14 15/17
Humboldt State 01/19/13 62-58 4 18-47/24-61 .383/.393 3-15/2-15 .200/.133 23-31/8-14 .742-.571 39/32 7 12/14 22/17 2/4 8/15 13/20
CSU San Bernardino 01/25/13 71-78 -7 27-53/27-63 .509/.429 6-16/11-23 .375/.478 11-15/13-21 .733-.619 31/36 -5 14/16 16/11 1/3 2/5 18/16
UC San Diego 01/26/13 65-85 -20 26-47/29-53 .553/.547 5-13/13-24 .385/.542 8-16/14-17 .500-.824 23/29 -6 11/14 16/13 0/1 2/5 12/17
Cal State East Bay 02/01/13 87-70 17 31-57/26-64 .544/.406 10-17/7-24 .588/.292 15-20/11-20 .750-.550 29/41 -12 17/7 17/18 2/0 6/9 17/18
Cal St. Monterey Bay 02/02/13 90-81 9 29-51/30-59 .569/.508 14-23/5-16 .609/.313 18-24/16-27 .750-.593 29/32 -3 21/14 16/14 2/2 4/7 19/25
Cal State Stanislaus 02/08/13 65-62 3 23-49/22-51 .469/.431 7-16/4-14 .438/.286 12-19/14-21 .632-.667 31/30 1 14/9 14/12 2/2 7/9 18/17
Chico State 02/09/13 60-71 -11 22-49/25-58 .449/.431 2-14/6-20 .143/.300 14-19/15-21 .737-.714 31/32 -1 9/6 16/10 1/1 5/7 17/15
CS Dominguez Hills 02/15/13 72-74 -2 29-63/25-48 .460/.521 10-25/7-14 .400/.500 4-10/17-22 .400-.773 30/33 -3 12/16 10/9 1/5 3/7 15/13
Cal State L.A. 02/16/13 56-66 -10 23-53/24-44 .434/.545 7-21/6-14 .333/.429 3-7/12-21 .429-.571 25/34 -9 15/11 20/20 0/3 11/13 19/15
Humboldt State 02/22/13 83-68 15 25-51/19-54 .490/.352 7-14/3-11 .500/.273 26-31/27-44 .839-.614 35/29 6 16/6 18/17 4/2 4/10 30/31
Cal Poly Pomona 02/23/13 60-68 -8 21-48/25-57 .438/.439 5-19/4-17 .263/.235 13-17/14-19 .765-.737 26/34 -8 10/11 15/12 1/2 2/10 20/19
UC San Diego 02/28/13 68-57 11 20-43/17-67 .465/.254 5-11/3-20 .455/.150 23-32/20-22 .719-.909 41/40 1 10/9 17/8 4/1 5/6 22/21
CSU San Bernardino 03/01/13 78-89 -11 29-60/34-69 .483/.493 10-23/5-21 .435/.238 10-15/16-23 .667-.696 36/38 -2 22/19 21/10 3/8 4/11 20/14
Cal Poly Pomona 03/05/13 59-73 -14 21-50/30-58 .420/.517 4-20/6-13 .200/.462 13-17/7-12 .765-.583 30/34 -4 14/20 14/12 3/3 8/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 CSU Monterey Bay (11/30/12)
FIELD GOALS MADE 31 Cal State East Bay (02/01/13)
FIELD GOAL ATTEMPTS 63 CS Dominguez Hills (02/15/13)
3 PT FIELD GOALS MADE 14 Cal St. Monterey Bay (02/02/13)
3 PT FG ATTEMPTS 25 Cal Poly Pomona (01/17/13); CS Dominguez Hills (02/15/13)
FREE THROWS MADE 31 CSU Monterey Bay (11/30/12)
FREE THROW ATTEMPTS 44 CSU Monterey Bay (11/30/12)
REBOUNDS 41 UC San Diego (02/28/13)
ASSISTS 22 CSU San Bernardino (03/01/13)
STEALS 11 Cal State L.A. (02/16/13)
BLOCKED SHOTS 5 Dominican (CA) (11/17/12); Notre Dame de Namur (12/19/12)
TURNOVERS 23 Dominican (CA) (11/17/12)
FOULS 30 Humboldt State (02/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 OLSEM, Will Cal State East Bay (02/01/13); Cal St. Monterey Bay (02/02/13)
FIELD GOALS MADE 14 OLSEM, Will Cal State East Bay (02/01/13)
FIELD GOAL ATTEMPTS 19 SCOTT, Patrick CS Dominguez Hills (02/15/13)
3 PT FIELD GOALS MADE 9 OLSEM, Will Cal State East Bay (02/01/13)
3 PT FG ATTEMPTS 12 SCOTT, Patrick; OLSEM, Will Cal Poly Pomona (01/17/13); Cal State East Bay (02/01/13); Cal St. Monterey Bay (02/02/13)
FREE THROWS MADE 11 WALTER, Jason Dominican (CA) (11/17/12)
FREE THROW ATTEMPTS 13 WALTER, Jason; SCOTT, Patrick Dominican (CA) (11/17/12); CSU Monterey Bay (11/30/12)
REBOUNDS 14 WALTER, Jason Humboldt State (01/19/13)
ASSISTS 7 LACKEY, Steve; JENKINS, Jabri Cal St. Monterey Bay (02/02/13); CSU San Bernardino (03/01/13)
STEALS 4 SCOTT, Patrick Cal State L.A. (02/16/13)
BLOCKED SHOTS 2 HEROLD, Justin; LACKEY, Steve Dominican (CA) (11/17/12); Cal State East Bay (12/01/12); Cal State L.A. (01/11/13); Humboldt State (02/22/13); San Francisco State (12/08/12); Cal State Stanislaus (01/05/13)
TURNOVERS 7 WALTER, Jason; JENKINS, Jabri Cal State East Bay (12/01/12); Cal State L.A. (01/11/13)
FOULS 5 OLSEM, Will; BRADFORD, Emmanuel; HEROLD, Justin Dominican (CA) (11/17/12); CSU Monterey Bay (11/30/12); Humboldt State (02/22/13); UC San Diego (02/28/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Scott, Patrick 27 422 15.6
#20 Olsem, Will 27 379 14.0
#35 Herold, Justin 26 274 10.5
#13 Lackey, Steve 27 176 6.5
#03 Walter, Jason 27 166 6.1
#21 Bradford, Emmanuel 27 122 4.5
#01 Jenkins, Jabri 21 105 5.0
#10 Glanz, Brandon 24 85 3.5
#32 Stanley, Ryan 23 70 3.0
#15 Avery, Michael 24 44 1.8
#12 Smith, BJ 13 17 1.3
#02 Bolton, Andrew 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Scott, Patrick 27 136 283 .481 5.0 10.5
#20 Olsem, Will 27 123 257 .479 4.6 9.5
#35 Herold, Justin 26 114 185 .616 4.4 7.1
#13 Lackey, Steve 27 66 115 .574 2.4 4.3
#03 Walter, Jason 27 54 132 .409 2.0 4.9
#21 Bradford, Emmanuel 27 45 141 .319 1.7 5.2
#01 Jenkins, Jabri 21 35 85 .412 1.7 4.0
#10 Glanz, Brandon 24 29 49 .592 1.2 2.0
#32 Stanley, Ryan 23 25 55 .455 1.1 2.4
#15 Avery, Michael 24 18 37 .486 0.8 1.5
#12 Smith, BJ 13 7 11 .636 0.5 0.8
#02 Bolton, Andrew 11 2 2 1.000 0.2 0.2
#05 Mattson, Andre 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Olsem, Will 27 83 184 .451 3.1 6.8
#24 Scott, Patrick 27 59 141 .418 2.2 5.2
#03 Walter, Jason 27 19 52 .365 0.7 1.9
#01 Jenkins, Jabri 21 12 33 .364 0.6 1.6
#21 Bradford, Emmanuel 27 4 25 .160 0.1 0.9
#15 Avery, Michael 24 2 7 .286 0.1 0.3
#32 Stanley, Ryan 23 2 11 .182 0.1 0.5
#10 Glanz, Brandon 24 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Scott, Patrick 27 91 120 .758 3.4 4.4
#20 Olsem, Will 27 50 59 .847 1.9 2.2
#35 Herold, Justin 26 46 85 .541 1.8 3.3
#13 Lackey, Steve 27 44 67 .657 1.6 2.5
#03 Walter, Jason 27 39 50 .780 1.4 1.9
#21 Bradford, Emmanuel 27 28 42 .667 1.0 1.6
#10 Glanz, Brandon 24 26 35 .743 1.1 1.5
#01 Jenkins, Jabri 21 23 35 .657 1.1 1.7
#32 Stanley, Ryan 23 18 34 .529 0.8 1.5
#15 Avery, Michael 24 6 11 .545 0.3 0.5
#12 Smith, BJ 13 3 7 .429 0.2 0.5
#02 Bolton, Andrew 11 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Herold, Justin 26 145 5.6 50 1.9 95 3.7
#03 Walter, Jason 27 110 4.1 20 0.7 90 3.3
#24 Scott, Patrick 27 106 3.9 16 0.6 90 3.3
#20 Olsem, Will 27 94 3.5 9 0.3 85 3.1
#13 Lackey, Steve 27 67 2.5 22 0.8 45 1.7
#32 Stanley, Ryan 23 66 2.9 18 0.8 48 2.1
#10 Glanz, Brandon 24 49 2.0 14 0.6 35 1.5
#21 Bradford, Emmanuel 27 48 1.8 11 0.4 37 1.4
#TM Team 27 47 1.7 19 0.7 28 1.0
#15 Avery, Michael 24 36 1.5 8 0.3 28 1.2
#01 Jenkins, Jabri 21 36 1.7 8 0.4 28 1.3
