Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-11, 14-8)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 2024 1962
Points Per Game 72.3 70.1
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 669-1410 686-1578
FG: Percentage .474 .435
FG: Per Game 23.9 24.5
3PT: Made-Attempted 186-512 151-499
3PT: Percentage .363 .303
3PT: Per Game 6.6 5.4
FT: Made-Attempted 500-718 439-637
FT: Percentage .696 .689
FT: Per Game 17.9 15.7
Rebounding
Total 908 931
Per Game 32.4 33.3
Margin -0.8 --
Assists
Total 433 292
Per Game 15.5 10.4
Turnovers
Total 407 371
Per Game 14.5 13.3
Margin -1.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.9 14.6
Steals
Total 142 196
Per Game 5.1 7.0
Blocks
Total 74 63
Per Game 2.6 2.3
Attendance
Total 11363 7943
Per Game 14-812 12-662

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Herold, Justin 21 16 550 26.2 127 219 .580 0 0 .000 57 90 .633 311 14.8 46 80 126 6.0 58 8 44 17 24
20 Olsem, Will 28 23 782 27.9 111 243 .457 83 184 .451 33 47 .702 338 12.1 5 52 57 2.0 62 45 42 16 3
24 Pratt, Steven 28 28 972 34.7 89 178 .500 25 76 .329 116 157 .739 319 11.4 30 145 175 6.3 59 163 64 30 3
12 Scott, Patrick 28 28 778 27.8 89 215 .414 22 70 .314 81 111 .730 281 10.0 29 68 97 3.5 78 41 43 25 6
33 Arterberry, Sterling 28 23 747 26.7 81 197 .411 10 47 .213 103 144 .715 275 9.8 35 103 138 4.9 81 67 81 23 2
32 Stanley, Ryan 6 2 104 17.3 18 31 .581 2 6 .333 5 7 .714 43 7.2 2 8 10 1.7 13 6 6 0 2
21 Walter, Jason 28 2 330 11.8 42 101 .416 23 56 .411 42 56 .750 149 5.3 6 39 45 1.6 26 15 39 12 1
31 Crow, Brian 26 3 505 19.4 50 83 .602 6 18 .333 26 39 .667 132 5.1 21 51 72 2.8 47 29 28 6 11
02 Bolton, Andrew 12 4 129 10.8 12 17 .706 0 0 .000 9 15 .600 33 2.8 5 9 14 1.2 24 8 7 3 3
01 Jenkins, Jabri 13 3 140 10.8 11 33 .333 0 4 .000 9 18 .500 31 2.4 2 13 15 1.2 15 9 16 1 0
03 Arnott, Ashley 25 4 370 14.8 17 53 .321 14 47 .298 1 7 .143 49 2.0 3 37 40 1.6 39 37 13 6 1
44 Shannon, Andy 21 4 190 9.0 15 29 .517 0 0 .000 11 15 .733 41 2.0 11 22 33 1.6 29 5 13 2 16
34 Silsdorf, Jason 12 0 41 3.4 4 5 .800 0 0 .000 6 10 .600 14 1.2 5 1 6 0.5 11 0 5 1 2
04 Patience, Dougan 8 0 11 1.4 3 6 .500 1 4 .250 1 2 .500 8 1.0 1 0 1 0.1 2 0 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 47 79 2.8 0 0 3 0 0  
Total 28 5649 201.8 669 1410 .474 186 512 .363 500 718 .696 2024 72.29 233 675 908 32.4 544 433 407 142 74
Opponents 28 5651 201.8 686 1578 .435 151 499 .303 439 637 .689 1962 70.07 312 619 931 33.3 611 292 371 196 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Herold, Justin 19 14 481 25.3 109 191 .571 0 0 .000 51 82 .622 269 14.2 40 76 116 6.1 52 7 0.4 41 17 22
20 Olsem, Will 22 17 622 28.3 91 193 .472 67 147 .456 27 39 .692 276 12.5 3 44 47 2.1 49 37 1.7 33 11 2
24 Pratt, Steven 22 22 764 34.7 59 123 .480 19 54 .352 97 132 .735 234 10.6 17 115 132 6.0 48 130 5.9 51 20 1
12 Scott, Patrick 22 22 610 27.7 66 169 .391 17 59 .288 64 90 .711 213 9.7 23 48 71 3.2 58 25 1.1 30 23 4
33 Arterberry, Sterling 22 17 580 26.4 59 142 .415 8 35 .229 88 126 .698 214 9.7 32 82 114 5.2 66 60 2.7 62 19 0
31 Crow, Brian 22 3 442 20.1 43 70 .614 5 15 .333 24 37 .649 115 5.2 18 47 65 3.0 38 26 1.2 23 5 9
21 Walter, Jason 22 2 272 12.4 34 82 .415 19 46 .413 33 45 .733 120 5.5 6 32 38 1.7 21 10 0.5 32 11 1
32 Stanley, Ryan 3 0 43 14.3 5 11 .455 1 4 .250 0 1 .000 11 3.7 1 3 4 1.3 8 2 0.7 3 0 0
44 Shannon, Andy 19 4 180 9.5 14 28 .500 0 0 .000 11 15 .733 39 2.1 11 22 33 1.7 27 5 0.3 13 2 15
01 Jenkins, Jabri 9 3 95 10.6 6 21 .286 0 4 .000 9 15 .600 21 2.3 1 9 10 1.1 9 7 0.8 10 1 0
02 Bolton, Andrew 8 2 84 10.5 8 12 .667 0 0 .000 5 8 .625 21 2.6 4 5 9 1.1 15 6 0.8 5 2 2
03 Arnott, Ashley 19 4 255 13.4 9 39 .231 9 36 .250 1 5 .200 28 1.5 2 24 26 1.4 30 27 1.4 7 1 1
04 Patience, Dougan 7 0 9 1.3 3 6 .500 1 4 .250 1 2 .500 8 1.1 1 0 1 0.1 2 0 0.0 2 0 0
34 Silsdorf, Jason 7 0 13 1.9 1 1 1.000 0 0 .000 4 8 .500 6 0.9 1 0 1 0.1 4 0 0.0 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 2.5 0 0 0.0 3 0 0  
Total 22 4450 202.3 507 1088 .466 146 404 .361 415 605 .686 1575 71.59 185 536 721 32.8 427 342 15.5 317 112 58
Opponents 22 4450 202.3 532 1228 .433 122 401 .304 332 495 .671 1518 69.00 233 490 723 32.9 498 232 10.5 292 151 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Herold, Justin 21 16 550 127 219 .580 0 0 .000 57 90 .633 311 14.8
20 Olsem, Will 28 23 782 111 243 .457 83 184 .451 33 47 .702 338 12.1
24 Pratt, Steven 28 28 972 89 178 .500 25 76 .329 116 157 .739 319 11.4
12 Scott, Patrick 28 28 778 89 215 .414 22 70 .314 81 111 .730 281 10.0
33 Arterberry, Sterling 28 23 747 81 197 .411 10 47 .213 103 144 .715 275 9.8
32 Stanley, Ryan 6 2 104 18 31 .581 2 6 .333 5 7 .714 43 7.2
31 Crow, Brian 26 3 505 50 83 .602 6 18 .333 26 39 .667 132 5.1
21 Walter, Jason 28 2 330 42 101 .416 23 56 .411 42 56 .750 149 5.3
03 Arnott, Ashley 25 4 370 17 53 .321 14 47 .298 1 7 .143 49 2.0
02 Bolton, Andrew 12 4 129 12 17 .706 0 0 .000 9 15 .600 33 2.8
44 Shannon, Andy 21 4 190 15 29 .517 0 0 .000 11 15 .733 41 2.0
01 Jenkins, Jabri 13 3 140 11 33 .333 0 4 .000 9 18 .500 31 2.4
04 Patience, Dougan 8 0 11 3 6 .500 1 4 .250 1 2 .500 8 1.0
34 Silsdorf, Jason 12 0 41 4 5 .800 0 0 .000 6 10 .600 14 1.2
Total 28 5649 669 1410 .474 186 512 .363 500 718 .696 2024 72.29
Opponents 28 5651 686 1578 .435 151 499 .303 439 637 .689 1962 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Herold, Justin 21 26.2 .580 .000 .633 2.2 3.8 6.0 0.4 0.8 1.1 14.8
20 Olsem, Will 28 27.9 .457 .451 .702 0.2 1.9 2.0 1.6 0.6 0.1 12.1
24 Pratt, Steven 28 34.7 .500 .329 .739 1.1 5.2 6.3 5.8 1.1 0.1 11.4
12 Scott, Patrick 28 27.8 .414 .314 .730 1.0 2.4 3.5 1.5 0.9 0.2 10.0
33 Arterberry, Sterling 28 26.7 .411 .213 .715 1.3 3.7 4.9 2.4 0.8 0.1 9.8
32 Stanley, Ryan 6 17.3 .581 .333 .714 0.3 1.3 1.7 1.0 0.0 0.3 7.2
31 Crow, Brian 26 19.4 .602 .333 .667 0.8 2.0 2.8 1.1 0.2 0.4 5.1
21 Walter, Jason 28 11.8 .416 .411 .750 0.2 1.4 1.6 0.5 0.4 0.0 5.3
03 Arnott, Ashley 25 14.8 .321 .298 .143 0.1 1.5 1.6 1.5 0.2 0.0 2.0
02 Bolton, Andrew 12 10.8 .706 .000 .600 0.4 0.8 1.2 0.7 0.3 0.3 2.8
44 Shannon, Andy 21 9.0 .517 .000 .733 0.5 1.0 1.6 0.2 0.1 0.8 2.0
01 Jenkins, Jabri 13 10.8 .333 .000 .500 0.2 1.0 1.2 0.7 0.1 0.0 2.4
04 Patience, Dougan 8 1.4 .500 .250 .500 0.1 0.0 0.1 0.0 0.0 0.0 1.0
34 Silsdorf, Jason 12 3.4 .800 .000 .600 0.4 0.1 0.5 0.0 0.1 0.2 1.2
Total 28 201.8 .474 .363 .696 8.3 24.1 32.4 15.5 5.1 2.6 72.29
Opponents 28 201.8 .435 .303 .689 11.1 22.1 33.3 10.4 7.0 2.3 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simon Fraser 11/18/11 80-74 W 29-61 .475 10-25 .400 12-17 .706 10 24 34 34.0 19 21 11 4 3 80 80.0
vs Concordia (CA) 11/19/11 89-97 L 31-62 .500 6-20 .300 21-26 .808 10 24 34 34.0 29 16 23 3 6 89 84.5
at Dominican 11/25/11 76-63 W 28-43 .651 9-15 .600 11-17 .647 5 27 32 33.3 18 19 22 4 5 76 81.7
at Notre Dame de Namur 11/26/11 69-74 L 25-54 .463 7-20 .350 12-17 .706 9 14 23 30.8 19 11 15 0 7 69 78.5
at Cal State East Bay 12/02/11 85-89 L 27-49 .551 8-20 .400 23-36 .639 8 25 33 31.2 22 11 15 1 1 85 79.8
at Cal St. Monterey Bay 12/03/11 72-80 L (OT) 21-55 .382 7-28 .250 23-35 .657 9 23 32 31.3 18 12 12 3 6 72 78.5
at Humboldt State 12/10/11 68-73 L 25-47 .532 8-19 .421 10-18 .556 6 21 27 30.7 27 15 12 3 1 68 77.0
vs Cal State Stanislaus 12/17/11 61-73 L 19-50 .380 6-18 .333 17-27 .630 12 22 34 31.1 24 15 13 2 4 61 75.0
vs Chico State 12/19/11 61-54 W 20-50 .400 2-8 .250 19-27 .704 4 32 36 31.7 24 13 12 4 6 61 73.4
vs Humboldt State 12/31/11 80-75 W 24-50 .480 6-15 .400 26-39 .667 10 25 35 32.0 27 12 15 3 4 80 74.1
at CS Dominguez Hills 01/06/12 59-78 L 22-38 .579 6-18 .333 9-15 .600 2 15 17 30.6 12 14 17 2 3 59 72.7
at Cal State L.A. 01/07/12 67-62 W (OT) 19-61 .311 5-19 .263 24-30 .800 16 27 43 31.7 18 10 15 1 10 67 72.3
vs San Francisco State 01/12/12 81-69 W 26-50 .520 9-18 .500 20-28 .714 8 29 37 32.1 13 21 12 2 2 81 72.9
vs Cal Poly Pomona 01/14/12 70-64 W 21-48 .438 8-23 .348 20-25 .800 13 25 38 32.5 22 16 19 1 3 70 72.7
at UC San Diego 01/20/12 62-63 L 23-58 .397 6-24 .250 10-17 .588 8 24 32 32.5 20 12 10 5 9 62 72.0
at CSU San Bernardino 01/21/12 86-71 W 29-57 .509 15-30 .500 13-18 .722 9 18 27 32.1 21 23 14 2 10 86 72.9
at Chico State 01/27/12 62-59 W 19-44 .432 4-10 .400 20-30 .667 7 25 32 32.1 16 12 13 4 5 62 72.2
at Cal State Stanislaus 01/28/12 73-69 W 23-49 .469 7-19 .368 20-25 .800 12 14 26 31.8 17 18 14 4 8 73 72.3
vs Cal State Monterey Bay 02/02/12 80-77 W 22-46 .478 4-12 .333 32-47 .681 7 25 32 31.8 16 14 9 6 3 80 72.7
vs Cal State East Bay 02/04/12 96-63 W 30-55 .545 11-24 .458 25-33 .758 7 42 49 32.7 24 25 19 5 6 96 73.9
vs Cal State L.A. 02/09/12 73-79 L 24-49 .490 8-16 .500 17-24 .708 7 21 28 32.4 20 19 15 2 4 73 73.8
vs Cal State Dominguez Hills 02/11/12 62-61 W 21-43 .488 6-18 .333 14-19 .737 8 15 23 32.0 16 17 14 1 7 62 73.3
at Cal Poly Pomona 02/16/12 60-53 W 20-45 .444 7-20 .350 13-18 .722 5 24 29 31.9 15 16 12 0 6 60 72.7
at SF State 02/18/12 77-61 W 25-50 .500 3-14 .214 24-36 .667 8 29 37 32.1 17 18 18 3 8 77 72.9
vs Cal State San Bernardino 02/22/12 70-77 L 25-51 .490 4-16 .250 16-29 .552 12 34 46 32.6 22 12 16 2 1 70 72.8
vs UC San Diego 02/24/12 70-68 W 22-43 .512 6-15 .400 20-29 .690 7 21 28 32.5 16 17 21 2 5 70 72.7
vs Cal State San Bernardino 02/28/12 61-60 W 20-45 .444 5-16 .313 16-20 .800 7 22 29 32.3 16 14 12 3 6 61 72.2
at Chico State 03/02/12 74-76 L 29-57 .509 3-12 .250 13-16 .813 7 28 35 32.4 16 10 7 2 3 74 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/18/11 74-80 L 26-58 .448 8-24 .333 14-24 .583 16 26 42 42.0 21 8 17 1 4 74 74.0
Concordia (CA) 11/19/11 97-89 W 29-63 .460 5-17 .294 34-38 .895 11 24 35 38.5 24 8 16 4 8 97 85.5
Dominican 11/25/11 63-76 L 25-65 .385 1-8 .125 12-18 .667 17 14 31 36.0 18 11 12 2 16 63 78.0
Notre Dame de Namur 11/26/11 74-69 W 26-42 .619 3-9 .333 19-22 .864 4 23 27 33.8 16 16 18 3 8 74 77.0
Cal State East Bay 12/02/11 89-85 W 31-59 .525 8-24 .333 19-27 .704 7 23 30 33.0 24 8 8 0 10 89 79.4
Cal St. Monterey Bay 12/03/11 80-72 W (OT) 29-60 .483 8-23 .348 14-23 .609 12 36 48 35.5 25 11 15 3 3 80 79.5
Humboldt State 12/10/11 73-68 W 24-47 .511 3-9 .333 22-32 .688 8 22 30 34.7 20 10 11 2 6 73 78.6
Cal State Stanislaus 12/17/11 73-61 W 23-51 .451 6-14 .429 21-27 .778 7 24 31 34.3 20 10 11 1 7 73 77.9
Chico State 12/19/11 54-61 L 16-50 .320 4-19 .211 18-30 .600 8 30 38 34.7 23 8 14 4 4 54 75.2
Humboldt State 12/31/11 75-80 L 20-60 .333 8-20 .400 27-37 .730 20 21 41 35.3 31 10 12 3 8 75 75.2
CS Dominguez Hills 01/06/12 78-59 W 28-52 .538 10-16 .625 12-16 .750 7 14 21 34.0 18 18 12 2 9 78 75.5
Cal State L.A. 01/07/12 62-67 L (OT) 23-57 .404 4-20 .200 12-19 .632 12 28 40 34.5 25 13 22 4 6 62 74.3
San Francisco State 01/12/12 69-81 L 26-63 .413 7-23 .304 10-13 .769 10 19 29 34.1 23 10 9 1 1 69 73.9
Cal Poly Pomona 01/14/12 64-70 L 21-49 .429 4-16 .250 18-31 .581 8 17 25 33.4 22 9 11 3 11 64 73.2
UC San Diego 01/20/12 63-62 W 24-58 .414 3-11 .273 12-17 .706 13 30 43 34.1 17 7 14 4 2 63 72.5
CSU San Bernardino 01/21/12 71-86 L 28-50 .560 7-17 .412 8-21 .381 12 20 32 33.9 17 18 22 7 9 71 72.4
Chico State 01/27/12 59-62 L 22-54 .407 3-21 .143 12-17 .706 9 23 32 33.8 25 7 13 3 7 59 71.6
Cal State Stanislaus 01/28/12 69-73 L 24-50 .480 6-15 .400 15-17 .882 10 17 27 33.4 20 21 13 3 10 69 71.5
Cal State Monterey Bay 02/02/12 77-80 L 28-65 .431 11-19 .579 10-17 .588 16 24 40 33.8 30 8 12 0 4 77 71.8
Cal State East Bay 02/04/12 63-96 L 20-75 .267 2-27 .074 21-28 .750 15 20 35 33.9 27 5 10 1 7 63 71.4
Cal State L.A. 02/09/12 79-73 W 29-53 .547 3-9 .333 18-27 .667 8 21 29 33.6 21 8 10 3 6 79 71.7
Cal State Dominguez Hills 02/11/12 61-62 L 24-47 .511 5-14 .357 8-13 .615 10 16 26 33.3 20 10 16 1 7 61 71.2
Cal Poly Pomona 02/16/12 53-60 L 19-50 .380 3-20 .150 12-19 .632 10 22 32 33.2 12 5 13 0 8 53 70.4
SF State 02/18/12 61-77 L 24-60 .400 4-21 .190 9-17 .529 11 23 34 33.3 29 10 19 1 11 61 70.0
Cal State San Bernardino 02/22/12 77-70 W 24-63 .381 6-28 .214 23-33 .697 11 21 32 33.2 26 12 5 1 9 77 70.3
UC San Diego 02/24/12 68-70 L 25-55 .455 7-15 .467 11-14 .786 9 19 28 33.0 23 14 20 1 6 68 70.2
Cal State San Bernardino 02/28/12 60-61 L 21-54 .389 6-15 .400 12-18 .667 14 20 34 33.0 21 7 11 3 7 60 69.9
Chico State 03/02/12 76-74 W 27-68 .397 6-25 .240 16-22 .727 17 22 39 33.3 13 10 5 2 2 76 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/18/11 80-74 6 29-61/26-58 .475/.448 10-25/8-24 .400/.333 12-17/14-24 .706-.583 34/42 -8 21/8 11/17 4/1 3/4 19/21
Concordia (CA) 11/19/11 89-97 -8 31-62/29-63 .500/.460 6-20/5-17 .300/.294 21-26/34-38 .808-.895 34/35 -1 16/8 23/16 3/4 6/8 29/24
Dominican 11/25/11 76-63 13 28-43/25-65 .651/.385 9-15/1-8 .600/.125 11-17/12-18 .647-.667 32/31 1 19/11 22/12 4/2 5/16 18/18
Notre Dame de Namur 11/26/11 69-74 -5 25-54/26-42 .463/.619 7-20/3-9 .350/.333 12-17/19-22 .706-.864 23/27 -4 11/16 15/18 0/3 7/8 19/16
Cal State East Bay 12/02/11 85-89 -4 27-49/31-59 .551/.525 8-20/8-24 .400/.333 23-36/19-27 .639-.704 33/30 3 11/8 15/8 1/0 1/10 22/24
Cal St. Monterey Bay 12/03/11 72-80 -8 21-55/29-60 .382/.483 7-28/8-23 .250/.348 23-35/14-23 .657-.609 32/48 -16 12/11 12/15 3/3 6/3 18/25
Humboldt State 12/10/11 68-73 -5 25-47/24-47 .532/.511 8-19/3-9 .421/.333 10-18/22-32 .556-.688 27/30 -3 15/10 12/11 3/2 1/6 27/20
Cal State Stanislaus 12/17/11 61-73 -12 19-50/23-51 .380/.451 6-18/6-14 .333/.429 17-27/21-27 .630-.778 34/31 3 15/10 13/11 2/1 4/7 24/20
Chico State 12/19/11 61-54 7 20-50/16-50 .400/.320 2-8/4-19 .250/.211 19-27/18-30 .704-.600 36/38 -2 13/8 12/14 4/4 6/4 24/23
Humboldt State 12/31/11 80-75 5 24-50/20-60 .480/.333 6-15/8-20 .400/.400 26-39/27-37 .667-.730 35/41 -6 12/10 15/12 3/3 4/8 27/31
CS Dominguez Hills 01/06/12 59-78 -19 22-38/28-52 .579/.538 6-18/10-16 .333/.625 9-15/12-16 .600-.750 17/21 -4 14/18 17/12 2/2 3/9 12/18
Cal State L.A. 01/07/12 67-62 5 19-61/23-57 .311/.404 5-19/4-20 .263/.200 24-30/12-19 .800-.632 43/40 3 10/13 15/22 1/4 10/6 18/25
San Francisco State 01/12/12 81-69 12 26-50/26-63 .520/.413 9-18/7-23 .500/.304 20-28/10-13 .714-.769 37/29 8 21/10 12/9 2/1 2/1 13/23
Cal Poly Pomona 01/14/12 70-64 6 21-48/21-49 .438/.429 8-23/4-16 .348/.250 20-25/18-31 .800-.581 38/25 13 16/9 19/11 1/3 3/11 22/22
UC San Diego 01/20/12 62-63 -1 23-58/24-58 .397/.414 6-24/3-11 .250/.273 10-17/12-17 .588-.706 32/43 -11 12/7 10/14 5/4 9/2 20/17
CSU San Bernardino 01/21/12 86-71 15 29-57/28-50 .509/.560 15-30/7-17 .500/.412 13-18/8-21 .722-.381 27/32 -5 23/18 14/22 2/7 10/9 21/17
Chico State 01/27/12 62-59 3 19-44/22-54 .432/.407 4-10/3-21 .400/.143 20-30/12-17 .667-.706 32/32 0 12/7 13/13 4/3 5/7 16/25
Cal State Stanislaus 01/28/12 73-69 4 23-49/24-50 .469/.480 7-19/6-15 .368/.400 20-25/15-17 .800-.882 26/27 -1 18/21 14/13 4/3 8/10 17/20
Cal State Monterey Bay 02/02/12 80-77 3 22-46/28-65 .478/.431 4-12/11-19 .333/.579 32-47/10-17 .681-.588 32/40 -8 14/8 9/12 6/0 3/4 16/30
Cal State East Bay 02/04/12 96-63 33 30-55/20-75 .545/.267 11-24/2-27 .458/.074 25-33/21-28 .758-.750 49/35 14 25/5 19/10 5/1 6/7 24/27
Cal State L.A. 02/09/12 73-79 -6 24-49/29-53 .490/.547 8-16/3-9 .500/.333 17-24/18-27 .708-.667 28/29 -1 19/8 15/10 2/3 4/6 20/21
Cal State Dominguez Hills 02/11/12 62-61 1 21-43/24-47 .488/.511 6-18/5-14 .333/.357 14-19/8-13 .737-.615 23/26 -3 17/10 14/16 1/1 7/7 16/20
Cal Poly Pomona 02/16/12 60-53 7 20-45/19-50 .444/.380 7-20/3-20 .350/.150 13-18/12-19 .722-.632 29/32 -3 16/5 12/13 0/0 6/8 15/12
SF State 02/18/12 77-61 16 25-50/24-60 .500/.400 3-14/4-21 .214/.190 24-36/9-17 .667-.529 37/34 3 18/10 18/19 3/1 8/11 17/29
Cal State San Bernardino 02/22/12 70-77 -7 25-51/24-63 .490/.381 4-16/6-28 .250/.214 16-29/23-33 .552-.697 46/32 14 12/12 16/5 2/1 1/9 22/26
UC San Diego 02/24/12 70-68 2 22-43/25-55 .512/.455 6-15/7-15 .400/.467 20-29/11-14 .690-.786 28/28 0 17/14 21/20 2/1 5/6 16/23
Cal State San Bernardino 02/28/12 61-60 1 20-45/21-54 .444/.389 5-16/6-15 .313/.400 16-20/12-18 .800-.667 29/34 -5 14/7 12/11 3/3 6/7 16/21
Chico State 03/02/12 74-76 -2 29-57/27-68 .509/.397 3-12/6-25 .250/.240 13-16/16-22 .813-.727 35/39 -4 10/10 7/5 2/2 3/2 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Cal State East Bay (02/04/12)
FIELD GOALS MADE 31 Concordia (CA) (11/19/11)
FIELD GOAL ATTEMPTS 62 Concordia (CA) (11/19/11)
3 PT FIELD GOALS MADE 15 CSU San Bernardino (01/21/12)
3 PT FG ATTEMPTS 30 CSU San Bernardino (01/21/12)
FREE THROWS MADE 32 Cal State Monterey Bay (02/02/12)
FREE THROW ATTEMPTS 47 Cal State Monterey Bay (02/02/12)
REBOUNDS 49 Cal State East Bay (02/04/12)
ASSISTS 25 Cal State East Bay (02/04/12)
STEALS 10 Cal State L.A. (01/07/12); CSU San Bernardino (01/21/12)
BLOCKED SHOTS 6 Cal State Monterey Bay (02/02/12)
TURNOVERS 23 Concordia (CA) (11/19/11)
FOULS 29 Concordia (CA) (11/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 OLSEM, Will CSU San Bernardino (01/21/12)
FIELD GOALS MADE 13 OLSEM, Will CSU San Bernardino (01/21/12)
FIELD GOAL ATTEMPTS 19 ARTERBERRY, Sterling Concordia (CA) (11/19/11)
3 PT FIELD GOALS MADE 12 OLSEM, Will CSU San Bernardino (01/21/12)
3 PT FG ATTEMPTS 16 OLSEM, Will CSU San Bernardino (01/21/12)
FREE THROWS MADE 12 SCOTT, Patrick Concordia (CA) (11/19/11)
FREE THROW ATTEMPTS 14 SCOTT, Patrick; PRATT, Steven Concordia (CA) (11/19/11); Cal St. Monterey Bay (12/03/11)
REBOUNDS 13 HEROLD, Justin Cal State San Bernardino (02/22/12); Cal State L.A. (01/07/12)
ASSISTS 12 PRATT, Steven Cal State Stanislaus (01/28/12)
STEALS 4 SCOTT, Patrick UC San Diego (01/20/12)
BLOCKED SHOTS 5 SHANNON, Andy UC San Diego (01/20/12)
TURNOVERS 6 ARTERBERRY, Sterling; OLSEM, Will Concordia (CA) (11/19/11); Humboldt State (12/31/11); Cal State Stanislaus (01/28/12)
FOULS 5 ARTERBERRY, Sterling; HEROLD, Justin; SCOTT, Patrick; BOLTON, Andrew; CROW, Brian Humboldt State (12/31/11); Cal Poly Pomona (01/14/12); Cal State L.A. (02/09/12); Cal State San Bernardino (02/22/12); Dominican (11/25/11); Cal State East Bay (12/02/11); Cal St. Monterey Bay (12/03/11); Humboldt State (12/10/11); Cal Poly Pomona (02/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Olsem, Will 28 338 12.1
#24 Pratt, Steven 28 319 11.4
#35 Herold, Justin 21 311 14.8
#12 Scott, Patrick 28 281 10.0
#33 Arterberry, Sterling 28 275 9.8
#21 Walter, Jason 28 149 5.3
#31 Crow, Brian 26 132 5.1
#03 Arnott, Ashley 25 49 2.0
#32 Stanley, Ryan 6 43 7.2
#44 Shannon, Andy 21 41 2.0
#02 Bolton, Andrew 12 33 2.8
#01 Jenkins, Jabri 13 31 2.4
#34 Silsdorf, Jason 12 14 1.2
#04 Patience, Dougan 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Herold, Justin 21 127 219 .580 6.0 10.4
#20 Olsem, Will 28 111 243 .457 4.0 8.7
#24 Pratt, Steven 28 89 178 .500 3.2 6.4
#12 Scott, Patrick 28 89 215 .414 3.2 7.7
#33 Arterberry, Sterling 28 81 197 .411 2.9 7.0
#31 Crow, Brian 26 50 83 .602 1.9 3.2
#21 Walter, Jason 28 42 101 .416 1.5 3.6
#32 Stanley, Ryan 6 18 31 .581 3.0 5.2
#03 Arnott, Ashley 25 17 53 .321 0.7 2.1
#44 Shannon, Andy 21 15 29 .517 0.7 1.4
#02 Bolton, Andrew 12 12 17 .706 1.0 1.4
#01 Jenkins, Jabri 13 11 33 .333 0.8 2.5
#34 Silsdorf, Jason 12 4 5 .800 0.3 0.4
#04 Patience, Dougan 8 3 6 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Olsem, Will 28 83 184 .451 3.0 6.6
#24 Pratt, Steven 28 25 76 .329 0.9 2.7
#21 Walter, Jason 28 23 56 .411 0.8 2.0
#12 Scott, Patrick 28 22 70 .314 0.8 2.5
#03 Arnott, Ashley 25 14 47 .298 0.6 1.9
#33 Arterberry, Sterling 28 10 47 .213 0.4 1.7
#31 Crow, Brian 26 6 18 .333 0.2 0.7
#32 Stanley, Ryan 6 2 6 .333 0.3 1.0
#04 Patience, Dougan 8 1 4 .250 0.1 0.5
#01 Jenkins, Jabri 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Pratt, Steven 28 116 157 .739 4.1 5.6
#33 Arterberry, Sterling 28 103 144 .715 3.7 5.1
#12 Scott, Patrick 28 81 111 .730 2.9 4.0
#35 Herold, Justin 21 57 90 .633 2.7 4.3
#21 Walter, Jason 28 42 56 .750 1.5 2.0
