Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
53 Caresio, Daniel 53 Caresio, Daniel .350 .864 38-33 123 20 43 3 1 0 9 48 .390 30 0 24 0 .474 1 2 5-5
9 O'Malley, Ryan 9 O'Malley, Ryan .335 .999 48-47 176 35 59 14 2 7 32 98 .557 34 2 34 2 .442 3 0 4-5
23 Richards, Matthew 23 Richards, Matthew .305 .867 38-36 154 26 47 11 1 7 27 81 .526 4 5 43 1 .341 1 0 4-6
26 Neve, Spencer 26 Neve, Spencer .277 .705 41-33 119 21 33 4 0 0 15 37 .311 16 7 24 2 .394 0 2 0-1
42 St. Martin, Grant 42 St. Martin, Grant .261 .719 44-42 165 22 43 4 0 7 27 68 .412 7 4 46 5 .307 0 0 0-0
8 Manzer, Adam 8 Manzer, Adam .256 .618 39-33 129 13 33 4 1 1 14 42 .326 7 0 34 4 .292 1 3 4-4
2 Romero, Rayson 2 Romero, Rayson .133 .363 45-42 143 17 19 3 0 0 12 22 .154 11 3 25 4 .209 1 4 1-1
5 Watson, Rupert 5 Watson, Rupert .300 .800 10-4 10 1 3 0 0 0 1 3 .300 3 1 1 0 .500 0 0 1-1
25 Glenn, Tyler 25 Glenn, Tyler .289 .737 32-25 97 11 28 4 0 2 11 38 .392 9 1 19 2 .345 3 1 0-0
40 Cid, Bryant 40 Cid, Bryant .260 .687 25-23 77 14 20 2 0 1 10 25 .325 12 2 17 1 .362 3 1 6-7
10 English, Jared 10 English, Jared .256 .697 21-10 43 10 11 1 0 0 4 12 .279 9 3 11 0 .418 0 0 4-5
4 Pussich, Roland 4 Pussich, Roland .200 .533 5-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-1
7 Sesma, Brett 7 Sesma, Brett .198 .524 32-26 86 10 17 2 0 0 1 19 .221 12 1 22 4 .303 0 1 3-3
39 Bynum, Brian 39 Bynum, Brian .176 .457 8-5 17 1 3 1 0 0 3 4 .235 1 0 1 0 .222 0 0 0-0
27 Morris, Cody 27 Morris, Cody .169 .653 27-19 65 6 11 2 2 1 10 20 .308 14 4 20 2 .345 1 0 0-0
15 Champagne, Sterling 15 Champagne, Sterling .167 .528 9-6 18 1 3 2 0 0 3 5 .278 2 0 6 0 .250 0 0 0-0
30 Tolbert, Patrick 30 Tolbert, Patrick .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 1 .167 0 0 0-0
3 Ramos, Philip 3 Ramos, Philip .158 .434 18-13 38 6 6 1 0 0 5 7 .184 2 3 5 1 .250 1 0 0-0
29 Leslie, Jackson 29 Leslie, Jackson .150 .390 15-5 20 0 3 1 0 0 0 4 .200 0 1 6 0 .190 0 0 1-1
20 Abrams, Trevor 20 Abrams, Trevor .149 .506 29-20 74 4 11 3 0 1 8 17 .230 9 4 18 5 .276 0 0 0-0
28 Mallett, Trevor 28 Mallett, Trevor .118 .509 21-9 34 2 4 2 0 0 1 6 .176 9 2 13 0 .333 0 0 0-1
Totals .250 .692 48-48 1599 221 399 64 7 27 193 558 .349 192 43 373 34 .343 15 14 33-41
Opponents .250 .680 48-48 1567 225 392 66 5 16 197 516 .329 201 50 369 37 .351 14 37 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Luna, Ryan 22Luna, Ryan 3.05 1.37 4-4 12-12 1 0-1 0 62.0 60 32 21 25 57 11 0 0 242 .248 5 2 6 2 5
14 Hammonds, Matt 14Hammonds, Matt 3.13 1.24 4-3 13-11 0 0-0 0 54.2 50 23 19 18 38 5 1 3 206 .243 5 4 1 1 4
17 Bennett, Cody 17Bennett, Cody 1.53 1.36 1-0 18-0 0 0-1 5 17.2 15 3 3 9 5 2 0 0 65 .231 1 0 2 0 0
35 Coombs, Mitch 35Coombs, Mitch 2.45 1.36 1-0 7-0 0 0-0 1 14.2 12 5 4 8 9 1 0 0 50 .240 3 0 0 1 2
18 Zarubin, Jackson 18Zarubin, Jackson 2.49 1.25 1-1 15-0 0 0-0 4 21.2 22 8 6 5 19 3 1 4 78 .282 3 2 0 1 3
21 Golden, DeVon 21Golden, DeVon 2.56 1.04 0-2 14-0 0 0-0 1 31.2 25 10 9 8 36 6 1 0 116 .216 3 1 0 1 2
36 Byerline, Michael 36Byerline, Michael 2.70 1.80 0-1 7-0 0 0-0 0 6.2 7 2 2 5 3 0 0 0 26 .269 2 2 0 1 1
34 Hecht, Dylan 34Hecht, Dylan 3.00 1.33 0-0 3-0 0 0-0 0 3.0 0 1 1 4 6 0 0 0 8 .000 3 1 0 0 0
11 Severson, Aldo 11Severson, Aldo 3.41 1.36 1-1 12-0 0 0-1 2 31.2 28 15 12 15 27 5 0 1 118 .237 1 3 0 3 0
19 Berryhill, Wade 19Berryhill, Wade 3.72 1.34 1-1 9-3 0 0-0 0 19.1 18 10 8 8 13 5 0 1 68 .265 0 3 0 0 4
33 King, Holden 33King, Holden 3.86 3.43 0-1 3-0 0 0-0 0 2.1 3 4 1 5 3 1 0 0 10 .300 0 1 0 1 1
31 Turpin, Haydon 31Turpin, Haydon 4.24 1.35 3-2 11-10 0 0-1 0 46.2 47 30 22 16 34 10 0 2 183 .257 3 5 4 0 4
1 Becker, Cal 1Becker, Cal 4.47 1.56 3-4 12-7 0 0-0 0 44.1 36 29 22 33 59 2 1 0 166 .217 5 11 0 1 1
13 Clark, Ricky 13Clark, Ricky 5.28 1.45 2-3 11-4 0 0-0 0 29.0 21 18 17 21 36 4 0 1 105 .200 3 8 0 1 5
44 44 4444 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 1 2 0 0 9 .333 2 0 0 0 0  
46 Leach, Taylor 46Leach, Taylor 9.00 2.00 0-2 7-0 0 0-0 0 8.0 7 9 8 9 6 1 0 0 26 .269 1 1 0 0 2
32 Herrick, Ben 32Herrick, Ben 10.32 2.65 0-0 7-1 0 0-0 0 11.1 25 14 13 5 8 5 0 1 56 .446 1 2 0 0 3
37 Viramontes, Christian 37Viramontes, Christian 11.25 2.75 0-0 5-0 0 0-0 0 4.0 7 5 5 4 6 3 1 1 19 .368 2 2 1 0 0
45 Manzi, Joey 45Manzi, Joey 12.27 2.45 0-2 4-0 0 0-0 0 3.2 6 5 5 3 3 0 0 2 16 .375 0 2 0 1 0
Totals 3.91 1.43 21-27 172-48 1 2 13 414.1 392 225 180 201 369 66 5 16 1567 .250 43 50 14 14 37
Opponents 4.05 1.42 27-21 181-48 1 2 13 415.2 399 221 187 192 373 64 7 27 1599 .250 45 43 6 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Richards, Matthew 23 Richards, Matthew 86 83 3 0 1.000 1 0 0 0 0
53 Caresio, Daniel 53 Caresio, Daniel 60 58 2 0 1.000 0 0 0 0 0
8 Manzer, Adam 8 Manzer, Adam 45 42 3 0 1.000 1 0 0 0 0
40 Cid, Bryant 40 Cid, Bryant 38 33 5 0 1.000 1 0 0 0 0
10 English, Jared 10 English, Jared 12 11 1 0 1.000 0 0 0 0 0
21 Golden, DeVon 21 Golden, DeVon 9 4 5 0 1.000 1 3 1 0 0
28 Mallett, Trevor 28 Mallett, Trevor 8 8 0 0 1.000 0 0 0 0 0
39 Bynum, Brian 39 Bynum, Brian 7 7 0 0 1.000 0 0 0 0 0
30 Tolbert, Patrick 30 Tolbert, Patrick 6 5 1 0 1.000 0 0 0 0 0
19 Berryhill, Wade 19 Berryhill, Wade 3 1 2 0 1.000 0 3 3 0 0
35 Coombs, Mitch 35 Coombs, Mitch 3 0 3 0 1.000 0 2 2 0 0
11 Severson, Aldo 11 Severson, Aldo 2 1 1 0 1.000 0 9 1 0 0
46 Leach, Taylor 46 Leach, Taylor 2 0 2 0 1.000 0 1 0 0 0
17 Bennett, Cody 17 Bennett, Cody 1 1 0 0 1.000 0 0 0 0 0
36 Byerline, Michael 36 Byerline, Michael 1 0 1 0 1.000 0 4 0 0 0
26 Neve, Spencer 26 Neve, Spencer 267 228 37 2 .993 1 35 10 5 0
25 Glenn, Tyler 25 Glenn, Tyler 243 228 11 4 .984 20 0 0 0 0
7 Sesma, Brett 7 Sesma, Brett 111 41 68 2 .982 13 0 0 0 0
42 St. Martin, Grant 42 St. Martin, Grant 150 137 9 4 .973 15 0 0 0 0
2 Romero, Rayson 2 Romero, Rayson 209 62 140 7 .967 29 0 0 0 0
27 Morris, Cody 27 Morris, Cody 160 147 6 7 .956 5 12 1 3 0
31 Turpin, Haydon 31 Turpin, Haydon 16 4 11 1 .938 0 6 1 0 0
15 Champagne, Sterling 15 Champagne, Sterling 47 40 4 3 .936 0 12 2 1 0
20 Abrams, Trevor 20 Abrams, Trevor 63 22 36 5 .921 6 0 0 0 0
9 O'Malley, Ryan 9 O'Malley, Ryan 109 24 76 9 .917 7 0 0 0 0
3 Ramos, Philip 3 Ramos, Philip 64 24 34 6 .906 7 0 0 0 0
13 Clark, Ricky 13 Clark, Ricky 9 2 6 1 .889 0 6 1 0 0
22 Luna, Ryan 22 Luna, Ryan 19 4 12 3 .842 0 7 1 0 0
29 Leslie, Jackson 29 Leslie, Jackson 24 14 6 4 .833 0 3 0 0 0
18 Zarubin, Jackson 18 Zarubin, Jackson 6 2 3 1 .833 1 0 0 0 0
14 Hammonds, Matt 14 Hammonds, Matt 11 2 7 2 .818 0 5 3 0 0
5 Watson, Rupert 5 Watson, Rupert 19 7 8 4 .789 4 0 0 0 0
1 Becker, Cal 1 Becker, Cal 8 0 6 2 .750 0 13 1 0 0
32 Herrick, Ben 32 Herrick, Ben 7 0 5 2 .714 0 1 0 0 0
4 Pussich, Roland 4 Pussich, Roland 5 1 2 2 .600 0 0 0 0 0
33 King, Holden 33 King, Holden 1 0 0 1 .000 0 0 0 0 0
34 Hecht, Dylan 34 Hecht, Dylan 0 0 0 0 .000 0 1 1 0 0
37 Viramontes, Christian 37 Viramontes, Christian 0 0 0 0 .000 0 1 0 0 0
44 44 44 44 0 0 0 0 .000 0 1 0 0 0  
45 Manzi, Joey 45 Manzi, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1831 1243 516 72 .961 44 125 28 9 0
Opponents 1757 1247 455 55 .969 40 66 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Watson, Rupert 5Watson, Rupert 1.000 2.000 5-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
53 Caresio, Daniel 53Caresio, Daniel .365 .902 28-25 96 13 35 2 1 0 7 39 .406 25 0 18 0 .496 0 0 3-3
9 O'Malley, Ryan 9O'Malley, Ryan .321 .964 37-36 137 30 44 8 1 6 25 72 .526 29 1 28 2 .438 2 0 3-4
10 English, Jared 10English, Jared .308 .765 13-5 26 7 8 1 0 0 3 9 .346 3 2 8 0 .419 0 0 3-4
23 Richards, Matthew 23Richards, Matthew .302 .857 37-35 149 26 45 9 1 7 26 77 .517 4 5 43 1 .340 1 0 4-6
25 Glenn, Tyler 25Glenn, Tyler .291 .722 24-20 79 9 23 2 0 2 11 31 .392 6 0 13 1 .330 3 1 0-0
40 Cid, Bryant 40Cid, Bryant .282 .731 23-21 71 14 20 2 0 1 10 25 .352 12 1 13 1 .379 3 1 5-6
26 Neve, Spencer 26Neve, Spencer .276 .699 31-26 98 16 27 3 0 0 15 30 .306 13 6 20 2 .393 0 1 0-1
8 Manzer, Adam 8Manzer, Adam .272 .662 29-26 103 11 28 3 1 1 12 36 .350 6 0 25 3 .312 0 3 4-4
42 St. Martin, Grant 42St. Martin, Grant .269 .738 34-33 134 20 36 4 0 6 22 58 .433 6 1 36 3 .305 0 0 0-0
27 Morris, Cody 27Morris, Cody .213 .791 19-14 47 6 10 2 2 1 8 19 .404 10 4 15 0 .387 1 0 0-0
7 Sesma, Brett 7Sesma, Brett .188 .499 29-24 80 8 15 2 0 0 1 17 .213 10 1 20 4 .286 0 1 3-3
20 Abrams, Trevor 20Abrams, Trevor .176 .538 19-13 51 3 9 2 0 1 7 14 .275 3 3 13 4 .263 0 0 0-0
15 Champagne, Sterling 15Champagne, Sterling .167 .564 5-4 12 1 2 2 0 0 3 4 .333 1 0 3 0 .231 0 0 0-0
2 Romero, Rayson 2Romero, Rayson .128 .347 36-35 125 15 16 2 0 0 11 18 .144 9 3 22 4 .203 1 3 1-1
3 Ramos, Philip 3Ramos, Philip .125 .381 12-8 24 4 3 1 0 0 2 4 .167 1 2 5 1 .214 1 0 0-0
28 Mallett, Trevor 28Mallett, Trevor .067 .466 11-4 15 1 1 1 0 0 0 2 .133 5 1 7 0 .333 0 0 0-0
29 Leslie, Jackson 29Leslie, Jackson .000 .000 10-2 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Bynum, Brian 39Bynum, Brian .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Pussich, Roland 4Pussich, Roland .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
30 Tolbert, Patrick 30Tolbert, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .704 37-37 1266 184 324 46 6 25 163 457 .361 144 30 292 26 .343 12 10 27-33
Opponents .245 .668 37-37 1210 167 296 50 2 12 149 386 .319 161 38 283 25 .349 10 29 49-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 King, Holden 33King, Holden 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 0 2 1 1 0 0 6 .333 0 0 0 0 0
36 Byerline, Michael 36Byerline, Michael 0.00 2.86 0-0 3-0 0 0-0 0 2.1 4 0 0 2 1 0 0 0 11 .364 1 1 0 0 0
44 44 4444 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
35 Coombs, Mitch 35Coombs, Mitch 1.46 1.16 1-0 5-0 0 0-0 1 12.1 7 2 2 7 8 0 0 0 41 .171 2 0 0 0 1
17 Bennett, Cody 17Bennett, Cody 1.98 1.29 1-0 13-0 0 0-1 5 13.2 9 3 3 8 5 1 0 0 48 .188 0 0 1 0 0
21 Golden, DeVon 21Golden, DeVon 2.52 1.04 0-1 11-0 0 0-0 1 25.0 19 7 7 7 28 3 1 0 89 .213 3 1 0 1 2
18 Zarubin, Jackson 18Zarubin, Jackson 2.95 1.16 1-1 11-0 0 0-0 3 18.1 17 7 6 4 18 3 0 4 65 .262 3 2 0 1 3
22 Luna, Ryan 22Luna, Ryan 3.57 1.49 3-4 10-10 1 0-0 0 53.0 57 32 21 22 50 10 0 0 214 .266 5 2 6 2 5
14 Hammonds, Matt 14Hammonds, Matt 3.59 1.33 4-3 10-9 0 0-0 0 47.2 48 23 19 15 32 5 1 3 182 .264 4 3 0 1 4
1 Becker, Cal 1Becker, Cal 3.62 1.48 3-3 10-5 0 0-0 0 37.1 24 20 15 31 48 1 0 0 132 .182 3 11 0 1 1
11 Severson, Aldo 11Severson, Aldo 3.81 1.49 1-1 10-0 0 0-0 1 28.1 28 15 12 14 25 5 0 1 108 .259 1 3 0 3 0
31 Turpin, Haydon 31Turpin, Haydon 4.26 1.37 2-1 8-8 0 0-1 0 38.0 38 22 18 14 28 9 0 2 148 .257 3 3 3 0 3
32 Herrick, Ben 32Herrick, Ben 4.76 2.12 0-0 3-1 0 0-0 0 5.2 8 4 3 3 3 2 0 0 23 .348 0 2 0 0 2
19 Berryhill, Wade 19Berryhill, Wade 5.02 1.56 1-1 6-1 0 0-0 0 14.1 14 8 8 8 8 5 0 1 50 .280 0 3 0 0 3
13 Clark, Ricky 13Clark, Ricky 6.95 1.68 2-3 9-3 0 0-0 0 22.0 19 17 17 18 24 4 0 1 79 .241 3 5 0 1 5
46 Leach, Taylor 46Leach, Taylor 9.00 2.00 0-0 2-0 0 0-0 0 3.0 1 3 3 5 3 0 0 0 8 .125 1 0 0 0 0
37 Viramontes, Christian 37Viramontes, Christian 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 3 .333 1 2 0 0 0
Totals 3.75 1.41 19-18 114-37 1 1 11 323.2 296 167 135 161 283 50 2 12 1210 .245 30 38 10 10 29
Opponents 4.28 1.45 18-19 126-37 1 2 9 323.2 324 184 154 144 292 46 6 25 1266 .256 31 30 2 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Richards, Matthew 23 Richards, Matthew 85 82 3 0 1.000 1 0 0 0 0
53 Caresio, Daniel 53 Caresio, Daniel 40 38 2 0 1.000 0 0 0 0 0
40 Cid, Bryant 40 Cid, Bryant 35 31 4 0 1.000 0 0 0 0 0
8 Manzer, Adam 8 Manzer, Adam 35 32 3 0 1.000 1 0 0 0 0
31 Turpin, Haydon 31 Turpin, Haydon 10 3 7 0 1.000 0 6 1 0 0
10 English, Jared 10 English, Jared 6 6 0 0 1.000 0 0 0 0 0
18 Zarubin, Jackson 18 Zarubin, Jackson 5 2 3 0 1.000 1 0 0 0 0
21 Golden, DeVon 21 Golden, DeVon 5 2 3 0 1.000 1 3 1 0 0
39 Bynum, Brian 39 Bynum, Brian 3 3 0 0 1.000 0 0 0 0 0
11 Severson, Aldo 11 Severson, Aldo 2 1 1 0 1.000 0 9 1 0 0
19 Berryhill, Wade 19 Berryhill, Wade 2 0 2 0 1.000 0 2 3 0 0
28 Mallett, Trevor 28 Mallett, Trevor 2 2 0 0 1.000 0 0 0 0 0
35 Coombs, Mitch 35 Coombs, Mitch 2 0 2 0 1.000 0 1 2 0 0
17 Bennett, Cody 17 Bennett, Cody 1 1 0 0 1.000 0 0 0 0 0
36 Byerline, Michael 36 Byerline, Michael 1 0 1 0 1.000 0 1 0 0 0
5 Watson, Rupert 5 Watson, Rupert 1 0 1 0 1.000 0 0 0 0 0
26 Neve, Spencer 26 Neve, Spencer 211 181 28 2 .991 1 28 9 4 0
25 Glenn, Tyler 25 Glenn, Tyler 185 175 8 2 .989 12 0 0 0 0
7 Sesma, Brett 7 Sesma, Brett 104 41 61 2 .981 13 0 0 0 0
42 St. Martin, Grant 42 St. Martin, Grant 140 128 8 4 .971 13 0 0 0 0
2 Romero, Rayson 2 Romero, Rayson 168 48 115 5 .970 23 0 0 0 0
27 Morris, Cody 27 Morris, Cody 115 106 4 5 .957 2 11 1 3 0
9 O'Malley, Ryan 9 O'Malley, Ryan 88 21 61 6 .932 4 0 0 0 0
20 Abrams, Trevor 20 Abrams, Trevor 40 14 23 3 .925 3 0 0 0 0
15 Champagne, Sterling 15 Champagne, Sterling 34 28 3 3 .912 0 9 2 0 0
3 Ramos, Philip 3 Ramos, Philip 43 19 20 4 .907 5 0 0 0 0
13 Clark, Ricky 13 Clark, Ricky 8 1 6 1 .875 0 5 1 0 0
1 Becker, Cal 1 Becker, Cal 6 0 5 1 .833 0 11 1 0 0
14 Hammonds, Matt 14 Hammonds, Matt 11 2 7 2 .818 0 3 3 0 0
22 Luna, Ryan 22 Luna, Ryan 16 4 9 3 .813 0 7 1 0 0
32 Herrick, Ben 32 Herrick, Ben 4 0 3 1 .750 0 1 0 0 0
29 Leslie, Jackson 29 Leslie, Jackson 7 0 5 2 .714 0 0 0 0 0
4 Pussich, Roland 4 Pussich, Roland 2 0 1 1 .500 0 0 0 0 0
30 Tolbert, Patrick 30 Tolbert, Patrick 0 0 0 0 .000 0 0 0 0 0
33 King, Holden 33 King, Holden 0 0 0 0 .000 0 0 0 0 0
37 Viramontes, Christian 37 Viramontes, Christian 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
46 Leach, Taylor 46 Leach, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1417 971 399 47 .967 80 97 26 7 0
Opponents 1367 971 348 48 .965 78 54 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 CSU San Bernardino L 0-1 28 0 2 0 0 0 0 1 0 1 0 0 0 0 1 13 27 8 2 .071
1/30/2016 CSU San Bernardino L 4-7 37 4 11 4 5 0 2 2 0 1 0 0 0 0 0 13 27 9 2 .297
1/31/2016 CSU San Bernardino W 8-7 45 8 15 7 3 0 3 3 0 0 0 2 0 0 0 10 33 18 3 .333
2/6/2016 at Cal St. Monterey Bay L 6-7 37 6 10 5 2 0 0 10 0 0 0 2 1 0 2 9 27 10 3 .270
2/6/2016 at Cal St. Monterey Bay L 6-7 21 6 5 4 2 1 0 7 0 0 0 0 0 1 1 12 17 8 2 .238
2/9/2016 Menlo L 1-3 31 1 8 1 3 0 0 2 0 1 1 2 1 0 1 5 27 8 1 .258
2/16/2016 Academy of Art L 2-4 33 2 6 2 3 0 0 4 0 0 0 2 0 1 0 4 27 13 3 .182
2/20/2016 Concordia W 4-0 33 4 11 4 2 0 0 1 0 0 0 0 0 0 0 9 27 19 0 .333
2/20/2016 Concordia L 3-5 28 3 5 2 1 0 0 5 1 3 1 1 0 0 0 12 24 7 4 .179
2/21/2016 Concordia L 5-7 34 5 10 5 1 0 1 1 0 0 0 0 1 1 0 5 27 7 2 .294
2/21/2016 Concordia W 5-3 22 5 5 4 0 0 0 7 0 1 0 2 0 0 2 1 21 14 2 .227
2/23/2016 at SF State L 1-6 29 1 3 1 1 0 0 2 0 0 0 0 0 0 1 10 24 10 4 .103
2/27/2016 CSU Dominguez Hills W 7-2 33 7 11 7 2 0 0 2 0 1 1 1 0 1 1 6 27 5 1 .333
2/27/2016 CSU Dominguez Hills W 11-3 39 11 16 11 2 1 1 2 0 0 0 1 0 1 0 7 27 11 0 .410
2/28/2016 CSU Dominguez Hills W 8-1 35 8 11 8 4 0 1 4 0 0 0 4 1 1 1 9 27 10 1 .314
3/4/2016 at Cal Poly Pomona L 2-10 29 2 4 2 2 0 0 5 0 0 0 2 0 0 2 5 24 5 1 .138
3/4/2016 at Cal Poly Pomona W 6-3 33 6 6 5 1 0 0 8 0 2 0 1 0 2 0 11 27 8 3 .182
3/5/2016 at Cal Poly Pomona W 8-7 36 8 9 8 3 1 0 4 0 1 1 0 0 0 0 13 27 13 0 .250
3/8/2016 at Academy of Art Univ L 3-4 33 3 6 2 2 0 1 9 0 1 0 3 0 0 1 6 24 10 3 .182
3/18/2016 at Cal State East Bay L 4-8 34 4 4 3 1 0 1 3 0 0 0 1 0 1 0 5 24 13 2 .118
3/18/2016 at Cal State East Bay L 7-9 35 7 8 6 0 0 1 5 0 0 1 0 0 1 0 5 24 15 1 .229
3/19/2016 Cal State East Bay W 10-3 24 10 7 8 1 0 2 6 0 0 0 1 0 1 1 2 21 10 1 .292
3/19/2016 Cal State East Bay W 9-1 36 9 17 8 1 0 1 4 0 0 0 2 0 0 4 3 27 15 1 .472
4/2/2016 at Cal State LA L 3-4 35 3 6 3 1 0 0 7 0 0 0 2 0 0 3 7 29 10 0 .171
4/2/2016 at Cal State LA W 6-5 51 6 11 6 1 0 1 5 1 2 1 2 1 0 1 13 42 23 6 .216
4/3/2016 at Cal State LA W 8-3 41 8 13 6 2 0 1 5 0 1 0 2 0 0 0 9 27 11 1 .317
4/5/2016 SF State L 1-12 32 1 6 0 1 0 0 0 0 0 0 1 1 0 0 8 27 11 1 .188
4/10/2016 UC San Diego L 2-3 38 2 11 2 2 0 0 1 0 1 0 1 0 0 0 7 27 7 1 .289
4/10/2016 UC San Diego W 1-0 29 1 7 1 0 0 0 1 0 1 0 0 0 1 1 7 27 7 2 .241
4/11/2016 Cal St. Monterey Bay L 1-2 30 1 5 0 0 0 0 1 0 1 0 0 1 0 1 11 27 12 0 .167
4/11/2016 Cal St. Monterey Bay L 1-3 34 1 7 0 1 1 0 4 0 0 0 0 0 0 0 9 27 8 2 .206
4/16/2016 at Cal State San Marcos L 7-9 35 7 10 6 1 1 2 10 2 3 0 2 2 0 1 10 24 9 1 .286
4/16/2016 at Cal State San Marcos L 5-7 36 5 10 4 0 0 0 5 1 0 0 0 0 0 1 12 24 6 3 .278
4/17/2016 at Cal State San Marcos L 1-5 29 1 4 1 0 0 0 10 0 1 0 0 0 0 2 5 24 10 0 .138
4/18/2016 Cal St. Monterey Bay W 10-3 39 10 14 9 1 0 2 5 1 0 0 0 0 0 1 7 27 14 0 .359
4/18/2016 Cal St. Monterey Bay W 4-2 23 4 6 4 1 0 0 3 0 1 0 0 0 1 0 2 21 11 1 .261
4/22/2016 at Chico State L 6-10 33 6 6 6 1 0 1 8 0 0 0 1 0 1 0 16 24 14 2 .182
4/23/2016 at Chico State L 1-3 25 1 4 1 1 0 0 5 0 0 0 0 0 0 0 7 18 9 1 .160
4/23/2016 at Chico State W 7-6 48 7 16 5 2 1 0 3 0 0 0 1 0 1 0 9 33 15 1 .333
4/24/2016 at Chico State L 0-6 29 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 24 9 3 .103
4/30/2016 at Stanislaus State L 1-7 26 1 5 1 0 0 0 3 0 0 0 0 0 0 0 4 18 10 0 .192
4/30/2016 at Stanislaus State W 6-2 39 6 11 4 0 0 2 2 0 1 0 2 0 0 0 1 27 9 0 .282
5/1/2016 Stanislaus State L 2-10 29 2 5 1 1 0 0 5 0 0 2 0 0 0 2 10 27 12 1 .172
5/1/2016 Stanislaus State W 2-1 38 2 7 1 1 0 0 4 1 2 0 0 1 0 1 9 33 11 2 .184
5/6/2016 at SF State W 11-4 42 11 18 10 1 0 1 2 0 4 0 2 2 0 1 9 27 9 1 .429
5/7/2016 SF State W 8-4 27 8 10 8 2 0 1 1 1 1 0 0 0 0 1 4 21 8 1 .370
5/7/2016 SF State W 5-1 35 5 11 5 2 1 0 3 1 1 0 0 2 0 0 5 27 15 0 .314
5/8/2016 at SF State L 2-5 31 2 3 2 0 0 2 1 0 1 0 0 0 0 0 6 24 10 0 .097
Total 221-225 1599 221 399 193 64 7 27 192 9 33 8 43 14 15 34 373 1243 516 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 CSU San Bernardino L 0-1 9.0 3 1 1 2 11 0 0 0 1 0 1 0 0 1 0 1.00
1/30/2016 CSU San Bernardino L 4-7 9.0 6 7 5 10 8 1 0 0 0 0 1 0 0 2 0 5.00
1/31/2016 CSU San Bernardino W 8-7 11.0 14 7 3 5 7 3 0 0 0 0 2 0 1 2 0 2.45
2/6/2016 at Cal St. Monterey Bay L 6-7 9.0 13 7 7 7 7 3 0 0 1 1 3 0 1 3 0 7.00
2/6/2016 at Cal St. Monterey Bay L 6-7 5.2 10 7 5 2 9 2 1 0 1 0 0 0 1 4 0 7.94
2/9/2016 Menlo L 1-3 9.0 6 3 2 6 11 1 0 1 4 1 4 0 1 5 0 2.00
2/16/2016 Academy of Art L 2-4 9.0 8 4 2 2 6 0 1 0 0 0 0 0 1 6 0 2.00
2/20/2016 Concordia W 4-0 9.0 1 0 0 1 7 0 0 0 0 0 0 0 2 6 1 0.00
