Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Montgomery, Sam 3 Montgomery, Sam .331 .862 48-46 166 20 55 11 0 3 21 75 .452 17 5 20 7 .410 0 2 7-8
7 Schwartz, Garrett 7 Schwartz, Garrett .323 .893 53-50 186 29 60 17 0 5 27 92 .495 22 2 38 4 .398 1 1 3-5
36 Zenn, Devon 36 Zenn, Devon .311 .782 56-55 209 26 65 16 0 2 33 87 .416 17 4 16 5 .366 5 0 5-5
5 Filippi, Steven 5 Filippi, Steven .300 .794 46-44 160 33 48 7 2 1 14 62 .388 26 4 30 8 .406 2 0 15-18
8 Stogner, Jackson 8 Stogner, Jackson .275 .686 55-50 189 35 52 4 0 0 11 56 .296 34 3 29 0 .390 2 5 13-14
2 Harkin, Scott 2 Harkin, Scott .244 .667 57-56 193 31 47 9 1 3 22 67 .347 17 8 40 0 .320 7 0 6-7
1 Kimura, Marcus 1 Kimura, Marcus .270 .669 32-27 100 8 27 3 0 1 18 33 .330 9 2 16 4 .339 1 2 5-7
9 Serrao, Justin 9 Serrao, Justin .263 .671 31-27 80 8 21 4 0 0 9 25 .313 7 6 6 5 .358 2 2 1-3
4 Glenn, Tyler 4 Glenn, Tyler .257 .672 16-11 35 4 9 1 0 0 6 10 .286 7 1 11 0 .386 1 0 0-1
28 Walters, Shawn 28 Walters, Shawn .250 .685 34-29 80 12 20 7 0 0 8 27 .338 13 0 17 1 .347 2 3 0-1
30 Kearney, Kyle 30 Kearney, Kyle .250 .646 15-3 16 3 4 1 0 0 1 5 .313 2 0 2 1 .333 0 0 2-3
31 Boulware, Jeffrey 31 Boulware, Jeffrey .247 .613 39-23 77 14 19 0 0 0 5 19 .247 9 6 21 0 .366 1 1 0-0
11 Bernstein, Nathan 11 Bernstein, Nathan .235 .674 17-11 34 3 8 1 0 0 4 9 .265 8 2 4 2 .409 0 0 0-0
19 Moen, Steven 19 Moen, Steven .228 .562 37-31 114 9 26 4 0 0 9 30 .263 11 1 11 1 .299 1 1 1-2
25 Templeton, Scott 25 Templeton, Scott .205 .578 22-10 39 7 8 1 0 0 4 9 .231 9 0 14 2 .347 1 1 4-4
22 Gooselaw, Garrett 22 Gooselaw, Garrett .204 .517 35-29 98 8 20 2 0 0 12 22 .224 9 5 27 4 .293 4 1 0-0
6 Fleury, Scott 6 Fleury, Scott .174 .405 10-6 23 2 4 0 0 0 3 4 .174 2 0 3 0 .231 1 1 0-0
14 Detwiler, Gary 14 Detwiler, Gary .135 .482 20-10 37 5 5 0 0 0 4 5 .135 9 3 11 0 .347 0 0 1-1
13 Wallace, Wesley 13 Wallace, Wesley .130 .421 10-4 23 3 3 0 0 1 4 6 .261 0 1 6 1 .160 1 0 0-0
Totals .269 .706 58-58 1859 260 501 88 3 16 215 643 .346 228 53 322 45 .360 32 20 63-79
Opponents .239 .608 58-58 1828 208 436 51 7 15 185 546 .299 143 53 395 38 .309 19 41 58-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sidhu, Harmen 16Sidhu, Harmen 0.98 .85 10-1 13-13 1 0-3 0 82.2 47 11 9 23 93 4 1 0 285 .165 3 8 0 1 6
38 Wallace, Glenn 38Wallace, Glenn 1.19 .81 9-2 17-14 6 2-3 1 98.0 67 22 13 12 71 10 0 4 346 .194 1 9 3 5 3
34 Asmus, George 34Asmus, George 2.80 1.18 8-2 16-9 0 0-3 1 80.1 78 29 25 17 66 15 2 2 302 .258 8 7 0 3 7
32 Herbert, Taylor 32Herbert, Taylor 5.37 1.62 3-5 15-8 0 0-0 0 63.2 79 47 38 24 44 4 0 2 260 .304 8 3 0 1 5
17 Ward, Alex 17Ward, Alex 0.00 1.20 0-0 1-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 5 .000 1 0 0 0 0
27 Toccalino, Taylor 27Toccalino, Taylor 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
29 Berryhill, Wade 29Berryhill, Wade 0.00 .86 0-0 3-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 7 .143 2 0 0 0 0
37 Richardson, Aaron 37Richardson, Aaron 0.00 3.00 0-0 1-0 0 0-0 0 1.1 2 0 0 2 1 0 0 0 6 .333 0 0 0 0 0
91 91 9191 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
20 Raymos, Bobby 20Raymos, Bobby 1.50 1.00 0-0 4-0 0 0-1 1 6.0 4 1 1 2 5 0 0 0 22 .182 1 0 0 0 0
2 Harkin, Scott 2Harkin, Scott 2.25 1.38 2-0 8-0 0 0-3 1 8.0 7 2 2 4 13 0 0 0 30 .233 0 1 0 0 0
21 Zaharias, Stevan 21Zaharias, Stevan 2.27 1.12 1-3 19-0 0 0-3 5 35.2 29 13 9 11 21 2 1 0 129 .225 3 5 0 2 5
23 Ocon, Ian 23Ocon, Ian 3.55 1.78 1-3 10-4 0 0-1 0 25.1 33 17 10 12 16 6 1 1 106 .311 6 1 1 1 3
15 Richards, Jon 15Richards, Jon 3.60 1.00 0-1 5-1 0 0-1 0 15.0 9 10 6 6 13 2 0 3 56 .161 1 2 1 1 0
47 Sack, Blake 47Sack, Blake 4.50 2.25 0-0 4-0 0 0-0 0 4.0 5 3 2 4 3 1 0 0 18 .278 0 2 1 0 0
18 Wiggins, Austin 18Wiggins, Austin 4.71 1.46 2-2 16-6 0 0-2 0 36.1 37 24 19 16 32 4 1 1 141 .262 2 8 0 1 3
44 Richards, Jayson 44Richards, Jayson 5.84 1.30 0-2 11-0 0 0-1 2 12.1 13 9 8 3 10 0 1 0 45 .289 0 3 0 1 4
52 52 5252 6.75 3.00 0-0 2-0 0 0-0 0 2.2 7 8 2 1 0 0 0 2 14 .500 0 1 0 1 1  
12 Manfre, Matt 12Manfre, Matt 7.71 1.43 0-1 6-3 0 0-0 0 14.0 18 12 12 2 5 3 0 0 53 .340 3 2 1 2 4
Totals 2.86 1.18 36-22 153-58 7 9 11 490.1 436 208 156 143 395 51 7 15 1828 .239 39 53 7 19 41
Opponents 3.64 1.51 22-36 173-58 6 4 10 484.1 501 260 196 228 322 88 3 16 1859 .269 38 53 8 32 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Filippi, Steven 5 Filippi, Steven 76 75 1 0 1.000 0 0 0 0 0
38 Wallace, Glenn 38 Wallace, Glenn 31 15 16 0 1.000 0 14 4 0 0
16 Sidhu, Harmen 16 Sidhu, Harmen 19 8 11 0 1.000 0 11 1 0 0
21 Zaharias, Stevan 21 Zaharias, Stevan 12 5 7 0 1.000 1 5 1 0 0
18 Wiggins, Austin 18 Wiggins, Austin 9 2 7 0 1.000 0 6 4 0 0
23 Ocon, Ian 23 Ocon, Ian 8 1 7 0 1.000 0 0 1 0 0
13 Wallace, Wesley 13 Wallace, Wesley 6 6 0 0 1.000 0 0 0 0 0
30 Kearney, Kyle 30 Kearney, Kyle 5 5 0 0 1.000 0 0 0 0 0
15 Richards, Jon 15 Richards, Jon 2 0 2 0 1.000 0 1 0 0 0
20 Raymos, Bobby 20 Raymos, Bobby 1 1 0 0 1.000 0 1 0 0 0
47 Sack, Blake 47 Sack, Blake 1 1 0 0 1.000 0 2 0 0 0
19 Moen, Steven 19 Moen, Steven 252 225 26 1 .996 1 32 11 5 0
22 Gooselaw, Garrett 22 Gooselaw, Garrett 71 62 8 1 .986 5 0 0 0 0
4 Glenn, Tyler 4 Glenn, Tyler 69 59 9 1 .986 7 0 0 0 0
28 Walters, Shawn 28 Walters, Shawn 177 153 21 3 .983 0 26 10 5 1
36 Zenn, Devon 36 Zenn, Devon 383 346 30 7 .982 32 0 0 0 0
3 Montgomery, Sam 3 Montgomery, Sam 101 95 4 2 .980 1 0 0 0 0
7 Schwartz, Garrett 7 Schwartz, Garrett 115 109 3 3 .974 0 0 0 0 0
14 Detwiler, Gary 14 Detwiler, Gary 26 24 1 1 .962 0 0 0 0 0
34 Asmus, George 34 Asmus, George 26 13 12 1 .962 2 6 7 0 0
8 Stogner, Jackson 8 Stogner, Jackson 207 94 103 10 .952 28 0 0 0 0
25 Templeton, Scott 25 Templeton, Scott 32 28 2 2 .938 0 0 0 0 0
2 Harkin, Scott 2 Harkin, Scott 256 72 167 17 .934 33 0 0 0 0
6 Fleury, Scott 6 Fleury, Scott 22 3 17 2 .909 2 0 0 0 0
11 Bernstein, Nathan 11 Bernstein, Nathan 43 16 22 5 .884 1 0 0 0 0
9 Serrao, Justin 9 Serrao, Justin 80 29 41 10 .875 5 0 0 0 0
32 Herbert, Taylor 32 Herbert, Taylor 29 10 15 4 .862 2 10 3 0 0
44 Richards, Jayson 44 Richards, Jayson 7 0 6 1 .857 0 0 0 0 0
31 Boulware, Jeffrey 31 Boulware, Jeffrey 63 11 42 10 .841 3 0 0 0 0
1 Kimura, Marcus 1 Kimura, Marcus 5 3 0 2 .600 0 0 0 0 0
12 Manfre, Matt 12 Manfre, Matt 2 0 1 1 .500 0 1 2 0 0
17 Ward, Alex 17 Ward, Alex 0 0 0 0 .000 0 0 0 0 0
27 Toccalino, Taylor 27 Toccalino, Taylor 0 0 0 0 .000 0 0 0 0 0
29 Berryhill, Wade 29 Berryhill, Wade 0 0 0 0 .000 0 0 0 0 0
37 Richardson, Aaron 37 Richardson, Aaron 0 0 0 0 .000 0 1 0 0 0
52 52 52 52 0 0 0 0 .000 0 0 0 0 0  
91 91 91 91 0 0 0 0 .000 0 0 0 0 0  
Totals 2136 1471 581 84 .961 48 116 44 10 1
Opponents 2128 1453 597 78 .963 57 126 32 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Schwartz, Garrett 7Schwartz, Garrett .343 .964 38-36 137 20 47 14 0 5 22 76 .555 15 1 24 3 .409 1 0 3-4
1 Kimura, Marcus 1Kimura, Marcus .311 .738 20-16 61 5 19 2 0 0 9 21 .344 7 2 6 2 .394 1 0 5-6
3 Montgomery, Sam 3Montgomery, Sam .297 .812 31-31 111 11 33 7 0 3 14 49 .441 11 2 12 3 .371 0 1 4-4
36 Zenn, Devon 36Zenn, Devon .291 .746 40-39 148 18 43 8 0 2 19 57 .385 14 4 9 3 .361 3 0 4-4
8 Stogner, Jackson 8Stogner, Jackson .289 .715 38-35 135 20 39 3 0 0 8 42 .311 24 2 19 0 .404 0 4 8-9
5 Filippi, Steven 5Filippi, Steven .284 .773 29-29 102 21 29 4 1 1 9 38 .373 19 2 19 6 .400 2 0 10-12
28 Walters, Shawn 28Walters, Shawn .275 .760 22-19 51 8 14 5 0 0 4 19 .373 10 0 11 1 .387 1 2 0-1
4 Glenn, Tyler 4Glenn, Tyler .269 .629 11-7 26 2 7 1 0 0 2 8 .308 1 1 10 0 .321 0 0 0-0
2 Harkin, Scott 2Harkin, Scott .266 .704 39-39 139 24 37 8 1 1 13 50 .360 12 7 28 0 .344 5 0 3-4
11 Bernstein, Nathan 11Bernstein, Nathan .242 .678 13-11 33 3 8 1 0 0 4 9 .273 7 2 4 2 .405 0 0 0-0
9 Serrao, Justin 9Serrao, Justin .222 .595 19-16 45 4 10 1 0 0 5 11 .244 5 5 2 2 .351 2 2 1-3
19 Moen, Steven 19Moen, Steven .221 .548 28-23 86 6 19 3 0 0 7 22 .256 8 1 8 1 .292 1 0 1-2
31 Boulware, Jeffrey 31Boulware, Jeffrey .214 .557 29-16 56 9 12 0 0 0 3 12 .214 5 6 17 0 .343 0 0 0-0
25 Templeton, Scott 25Templeton, Scott .207 .574 16-8 29 5 6 1 0 0 4 7 .241 6 0 13 1 .333 1 1 2-2
22 Gooselaw, Garrett 22Gooselaw, Garrett .169 .438 25-22 71 5 12 2 0 0 9 14 .197 5 3 20 2 .241 4 1 0-0
30 Kearney, Kyle 30Kearney, Kyle .167 .398 7-3 12 1 2 0 0 0 1 2 .167 1 0 2 1 .231 0 0 1-1
14 Detwiler, Gary 14Detwiler, Gary .136 .503 14-6 22 3 3 0 0 0 4 3 .136 5 3 9 0 .367 0 0 1-1
13 Wallace, Wesley 13Wallace, Wesley .000 .083 5-2 11 1 0 0 0 0 0 0 .000 0 1 4 1 .083 0 0 0-0
6 Fleury, Scott 6Fleury, Scott .000 .000 3-2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Totals .265 .701 40-40 1281 166 340 60 2 12 138 440 .343 155 42 219 28 .358 22 11 43-53
Opponents .242 .607 40-40 1240 142 300 33 6 7 127 366 .295 100 32 265 27 .312 14 34 38-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Berryhill, Wade 29Berryhill, Wade 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 2 0 0 0 0
16 Sidhu, Harmen 16Sidhu, Harmen 0.95 .77 6-0 8-8 1 0-1 0 56.2 29 8 6 14 67 3 1 0 191 .152 3 5 0 1 4
38 Wallace, Glenn 38Wallace, Glenn 1.01 .79 7-1 11-10 5 2-1 1 71.0 49 12 8 7 46 4 0 1 247 .198 1 7 3 4 3
20 Raymos, Bobby 20Raymos, Bobby 1.50 1.00 0-0 4-0 0 0-1 1 6.0 4 1 1 2 5 0 0 0 22 .182 1 0 0 0 0
2 Harkin, Scott 2Harkin, Scott 1.80 1.00 2-0 5-0 0 0-2 0 5.0 3 1 1 2 9 0 0 0 17 .176 0 0 0 0 0
47 Sack, Blake 47Sack, Blake 2.70 1.94 0-0 3-0 0 0-0 0 3.1 3 2 1 3 2 0 0 0 14 .214 0 2 0 0 0
21 Zaharias, Stevan 21Zaharias, Stevan 2.83 1.24 1-3 16-0 0 0-1 3 28.2 25 13 9 10 15 1 1 0 104 .240 3 5 0 2 5
34 Asmus, George 34Asmus, George 3.68 1.43 3-2 9-7 0 0-1 0 51.1 59 24 21 14 39 12 2 1 197 .299 5 4 0 3 7
32 Herbert, Taylor 32Herbert, Taylor 4.31 1.44 3-3 10-7 0 0-0 0 48.0 51 27 23 18 27 4 0 2 186 .274 3 1 0 0 4
23 Ocon, Ian 23Ocon, Ian 4.50 1.63 1-2 6-3 0 0-0 0 16.0 19 8 8 7 13 3 1 0 63 .302 3 1 1 0 2
44 Richards, Jayson 44Richards, Jayson 5.14 1.43 0-1 7-0 0 0-0 2 7.0 7 4 4 3 7 0 0 0 24 .292 0 0 0 1 3
18 Wiggins, Austin 18Wiggins, Austin 5.87 1.65 1-2 10-2 0 0-1 0 23.0 25 19 15 13 24 3 1 0 93 .269 1 5 0 0 2
12 Manfre, Matt 12Manfre, Matt 6.39 1.39 0-1 5-2 0 0-0 0 12.2 15 9 9 2 5 2 0 0 48 .313 3 1 1 2 3
15 Richards, Jon 15Richards, Jon 6.75 1.75 0-1 1-1 0 0-0 0 4.0 4 6 3 3 5 1 0 1 17 .235 0 0 1 0 0
52 52 5252 6.75 3.64 0-0 2-0 0 0-0 0 2.2 7 8 2 1 0 0 0 2 14 .500 0 1 0 1 1  
Totals 2.97 1.19 24-16 99-40 6 5 7 336.1 300 142 111 100 265 33 6 7 1240 .242 25 32 6 14 34
Opponents 3.62 1.48 16-24 121-40 3 3 9 335.1 340 166 135 155 219 60 2 12 1281 .265 25 42 8 22 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Filippi, Steven 5 Filippi, Steven 44 43 1 0 1.000 0 0 0 0 0
38 Wallace, Glenn 38 Wallace, Glenn 25 13 12 0 1.000 0 11 4 0 0
16 Sidhu, Harmen 16 Sidhu, Harmen 12 7 5 0 1.000 0 4 1 0 0
21 Zaharias, Stevan 21 Zaharias, Stevan 12 5 7 0 1.000 1 3 1 0 0
23 Ocon, Ian 23 Ocon, Ian 5 0 5 0 1.000 0 0 1 0 0
18 Wiggins, Austin 18 Wiggins, Austin 4 1 3 0 1.000 0 3 2 0 0
30 Kearney, Kyle 30 Kearney, Kyle 3 3 0 0 1.000 0 0 0 0 0
13 Wallace, Wesley 13 Wallace, Wesley 2 2 0 0 1.000 0 0 0 0 0
20 Raymos, Bobby 20 Raymos, Bobby 1 1 0 0 1.000 0 1 0 0 0
47 Sack, Blake 47 Sack, Blake 1 1 0 0 1.000 0 1 0 0 0
19 Moen, Steven 19 Moen, Steven 176 157 18 1 .994 1 21 9 3 0
3 Montgomery, Sam 3 Montgomery, Sam 69 66 2 1 .986 1 0 0 0 0
28 Walters, Shawn 28 Walters, Shawn 120 103 15 2 .983 0 17 8 1 1
22 Gooselaw, Garrett 22 Gooselaw, Garrett 56 48 7 1 .982 3 0 0 0 0
36 Zenn, Devon 36 Zenn, Devon 272 243 23 6 .978 27 0 0 0 0
7 Schwartz, Garrett 7 Schwartz, Garrett 89 84 3 2 .978 0 0 0 0 0
4 Glenn, Tyler 4 Glenn, Tyler 26 24 1 1 .962 2 0 0 0 0
9 Serrao, Justin 9 Serrao, Justin 47 16 29 2 .957 4 0 0 0 0
8 Stogner, Jackson 8 Stogner, Jackson 141 65 69 7 .950 21 0 0 0 0
14 Detwiler, Gary 14 Detwiler, Gary 16 14 1 1 .938 0 0 0 0 0
34 Asmus, George 34 Asmus, George 16 6 9 1 .938 1 3 7 0 0
2 Harkin, Scott 2 Harkin, Scott 186 55 119 12 .935 23 0 0 0 0
25 Templeton, Scott 25 Templeton, Scott 29 25 2 2 .931 0 0 0 0 0
32 Herbert, Taylor 32 Herbert, Taylor 24 9 13 2 .917 2 10 1 0 0
11 Bernstein, Nathan 11 Bernstein, Nathan 36 10 21 5 .861 1 0 0 0 0
31 Boulware, Jeffrey 31 Boulware, Jeffrey 41 5 30 6 .854 3 0 0 0 0
1 Kimura, Marcus 1 Kimura, Marcus 4 3 0 1 .750 0 0 0 0 0
44 Richards, Jayson 44 Richards, Jayson 4 0 3 1 .750 0 0 0 0 0
6 Fleury, Scott 6 Fleury, Scott 7 0 5 2 .714 1 0 0 0 0
12 Manfre, Matt 12 Manfre, Matt 2 0 1 1 .500 0 1 1 0 0
15 Richards, Jon 15 Richards, Jon 0 0 0 0 .000 0 1 0 0 0
29 Berryhill, Wade 29 Berryhill, Wade 0 0 0 0 .000 0 0 0 0 0
52 52 52 52 0 0 0 0 .000 0 0 0 0 0  
Totals 1470 1009 404 57 .961 91 76 35 4 1
Opponents 1468 1006 413 49 .967 100 86 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2013 San Francisco State W 6-0 35 6 12 5 1 0 0 6 0 1 0 1 0 1 0 1 27 14 0 .343
2/8/2013 Western Oregon W 7-0 35 7 12 6 2 0 0 2 0 1 1 1 1 1 0 6 27 8 0 .343
2/9/2013 Western Oregon W 5-2 29 5 7 4 1 0 0 5 0 2 0 0 0 1 0 4 27 13 3 .241
2/9/2013 Western Oregon L 3-5 28 3 9 3 0 0 0 4 0 3 0 1 1 0 1 6 21 7 1 .321
2/10/2013 Western Oregon W 5-4 28 5 5 3 1 0 0 4 0 0 0 1 0 0 2 8 27 10 1 .179
2/15/2013 at Cal Baptist L 0-2 28 0 4 0 1 1 0 4 0 0 0 0 0 0 2 9 24 10 1 .143
2/16/2013 at Cal Baptist W 8-6 37 8 11 7 2 0 0 5 0 0 0 0 1 1 0 8 27 12 0 .297
2/16/2013 at Cal Baptist W 5-0 33 5 9 4 2 0 0 10 0 1 2 0 1 0 2 11 27 2 1 .273
2/23/2013 Fresno Pacific W 8-3 33 8 10 5 2 0 0 9 2 1 0 1 1 1 0 6 27 7 2 .303
2/23/2013 Fresno Pacific W 10-1 28 10 11 9 1 0 1 5 0 0 1 0 1 1 0 4 21 10 2 .393
3/1/2013 Cal State East Bay L 6-9 36 6 8 5 0 0 1 4 0 1 0 3 0 0 1 7 27 9 3 .222
3/1/2013 Cal State East Bay W 3-2 24 3 6 2 0 0 0 3 0 1 1 0 1 1 1 3 24 11 4 .250
3/2/2013 at Cal State East Bay L 0-2 36 0 8 0 0 0 0 0 0 1 0 0 0 0 1 4 24 10 0 .222
3/2/2013 at Cal State East Bay W 3-2 33 3 8 2 2 0 0 3 0 2 1 2 0 2 0 7 27 13 3 .242
3/8/2013 UC San Diego W 5-1 30 5 7 5 1 0 0 3 1 1 0 1 0 1 1 10 27 14 0 .233
3/9/2013 UC San Diego W 5-4 36 5 9 5 2 0 1 5 0 2 1 2 0 0 1 3 30 12 3 .250
3/9/2013 UC San Diego W 5-2 25 5 6 3 2 0 0 4 0 2 0 2 0 0 0 4 21 11 0 .240
3/10/2013 UC San Diego L 3-11 34 3 7 3 2 0 0 0 0 1 0 0 0 0 0 8 27 14 5 .206
3/15/2013 CSU San Bernardino W 5-1 27 5 8 2 2 0 0 7 0 1 1 1 1 0 2 4 27 11 1 .296
3/16/2013 CSU San Bernardino L 2-5 39 2 10 2 3 0 0 4 2 0 0 1 0 2 0 5 30 13 3 .256
3/16/2013 CSU San Bernardino W 13-6 36 13 17 12 6 0 1 6 0 1 0 2 1 1 1 5 27 9 2 .472
3/17/2013 CSU San Bernardino L 3-6 36 3 10 3 1 0 1 2 0 1 0 1 0 0 1 7 27 12 2 .278
3/22/2013 at SF State W 4-2 38 4 7 3 2 1 0 6 0 0 0 2 0 0 0 3 30 9 1 .184
3/23/2013 San Francisco State W 4-0 33 4 11 3 3 0 0 8 0 1 0 0 0 0 1 3 27 6 2 .333
3/23/2013 San Francisco State W 2-1 27 2 9 2 0 0 0 3 0 0 0 1 0 1 1 5 21 8 1 .333
3/24/2013 at SF State L 1-2 32 1 6 1 0 0 0 6 0 0 0 1 0 0 0 6 24 10 4 .188
3/28/2013 at Cal Poly Pomona W 7-5 33 7 8 7 1 0 0 11 0 0 0 1 0 0 1 5 27 12 2 .242
3/29/2013 at Cal Poly Pomona L 5-10 41 5 15 5 2 0 1 0 0 0 0 2 0 0 2 3 24 11 1 .366
3/30/2013 at Cal Poly Pomona W 3-1 32 3 7 3 2 0 1 1 0 1 0 1 2 0 0 9 27 10 2 .219
3/30/2013 at Cal Poly Pomona W 6-0 29 6 9 4 0 0 0 3 0 0 1 1 1 0 0 7 21 11 0 .310
4/5/2013 at Cal St. Monterey Bay L 3-5 35 3 11 3 2 0 0 3 0 1 0 1 0 1 0 9 24 12 0 .314
4/6/2013 at Cal St. Monterey Bay L 7-8 36 7 9 6 1 0 0 4 0 3 0 4 1 1 0 5 25 5 1 .250
4/6/2013 at Cal St. Monterey Bay L 0-1 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 9 18 10 1 .200
4/7/2013 at Cal St. Monterey Bay L 4-11 36 4 9 3 2 0 0 6 0 0 0 0 0 0 1 6 24 6 2 .250
4/13/2013 at Cal State Stanislaus L 0-4 34 0 7 0 1 0 0 1 0 0 0 0 1 0 0 10 24 10 0 .206
4/13/2013 at Cal State Stanislaus W 4-0 30 4 6 3 1 0 0 4 0 3 0 1 0 2 0 4 27 10 0 .200
4/14/2013 Cal State Stanislaus W 10-1 39 10 14 8 5 0 1 2 0 3 0 1 0 0 0 7 27 12 2 .359
4/14/2013 Cal State Stanislaus W 5-2 22 5 8 5 1 0 1 5 0 3 1 1 0 2 0 5 21 4 0 .364
4/19/2013 Cal State LA L 4-6 29 4 5 4 1 0 1 6 0 1 0 2 0 1 1 5 27 16 1 .172
4/20/2013 Cal State LA W 7-3 30 7 8 6 3 0 1 7 1 0 0 2 1 1 1 3 27 1 0 .267
4/20/2013 Cal State LA W 9-0 26 9 9 6 5 0 0 4 0 1 1 1 0 1 0 4 21 8 0 .346
4/21/2013 Cal State L.A. W 3-1 32 3 10 3 2 0 0 4 0 3 0 0 0 0 0 2 27 12 0 .313
4/26/2013 at Chico State W 3-2 38 3 9 1 1 0 0 3 2 0 0 0 0 0 1 4 30 12 2 .237
4/27/2013 at Chico State W 6-2 29 6 10 5 2 0 1 2 0 3 0 0 2 1 1 4 21 9 1 .345
4/27/2013 at Chico State W 2-1 33 2 8 1 1 0 0 3 0 3 0 2 0 0 2 7 27 10 0 .242
4/28/2013 vs Chico State W 5-0 34 5 13 5 1 0 0 3 1 0 2 1 0 3 0 6 27 14 0 .382
5/3/2013 at CS Dominguez Hills L 1-9 31 1 6 0 0 0 0 7 0 0 0 0 0 0 2 6 24 11 4 .194
5/4/2013 at CS Dominguez Hills L 2-4 35 2 10 1 0 1 0 1 0 1 0 1 0 0 1 5 24 14 0 .286
5/4/2013 at CSU Dominguez Hills W 4-2 22 4 4 4 0 0 1 7 0 0 1 1 0 0 1 3 21 3 2 .182
5/5/2013 at CSU Dominguez Hills L 2-8 28 2 3 2 0 0 0 3 0 2 0 0 0 1 2 7 24 9 2 .107
5/9/2013 vs Cal St. Monterey Bay W 4-0 28 4 2 4 0 0 0 7 1 6 0 2 0 1 0 8 27 10 1 .071
5/10/2013 vs Cal State L.A. W 5-4 31 5 7 3 2 0 0 3 0 1 1 0 0 0 1 8 27 9 2 .226
5/11/2013 vs Cal State L.A. L 3-15 41 3 16 2 2 0 0 0 0 1 0 0 0 0 2 4 27 5 5 .390
5/12/2013 vs Cal State L.A. L 1-7 30 1 5 1 3 0 0 1 0 0 1 2 0 0 1 5 24 7 2 .167
5/16/2013 vs Cal State L.A. W 11-2 35 11 12 9 3 0 1 1 0 0 0 2 2 1 0 3 27 11 1 .343
5/17/2013 vs Grand Canyon L 2-6 30 2 6 2 2 0 0 2 0 0 0 0 0 2 1 5 24 16 3 .200
5/18/2013 vs Cal St. Monterey Bay W 4-1 31 4 10 3 3 0 1 2 0 2 0 0 0 0 1 2 27 13 0 .323
5/18/2013 vs Grand Canyon L 7-8 38 7 13 7 0 0 1 3 0 1 0 0 1 0 4 5 24 13 2 .342
Total 260-208 1859 260 501 215 88 3 16 228 10 63 16 53 20 32 45 322 1471 581 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2013 San Francisco State W 6-0 9.0 5 0 0 3 11 1 0 0 0 0 2 0 1 0 0 0.00
2/8/2013 Western Oregon W 7-0 9.0 4 0 0 6 9 0 0 0 0 0 3 0 2 0 0 0.00
2/9/2013 Western Oregon W 5-2 9.0 9 2 2 1 6 0 0 0 1 0 1 0 3 0 0 2.00
2/9/2013 Western Oregon L 3-5 7.0 5 5 4 4 4 0 1 0 1 0 1 0 3 1 0 5.14
2/10/2013 Western Oregon W 5-4 9.0 9 4 4 3 6 1 0 1 0 0 3 0 4 1 0 4.00
2/15/2013 at Cal Baptist L 0-2 8.0 7 2 1 2 8 1 0 0 2 0 0 0 4 2 0 1.13
2/16/2013 at Cal Baptist W 8-6 9.0 10 6 6 0 4 1 0 1 1 0 2 0 5 2 0 6.00
2/16/2013 at Cal Baptist W 5-0 9.0 4 0 0 1 11 1 0 0 0 0 1 0 6 2 0 0.00
2/23/2013 Fresno Pacific W 8-3 9.0 6 3 1 6 11 1 0 0 0 1 1 0 7 2 0 1.00
2/23/2013 Fresno Pacific W 10-1 7.0 2 1 0 0 9 0 0 0 0 0 1 0 8 2 0 0.00
