Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Zenn, Devon 36 Zenn, Devon .358 .954 44-40 151 27 54 9 1 4 27 77 .510 21 4 30 4 .444 2 0 1-2
4 Thys, Joel 4 Thys, Joel .322 .821 44-35 143 28 46 8 2 2 21 64 .448 9 4 18 3 .373 2 0 2-2
8 Stogner, Jackson 8 Stogner, Jackson .319 .855 49-49 185 39 59 14 1 1 35 78 .422 36 2 42 6 .433 1 2 9-13
22 Gooselaw, Garrett 22 Gooselaw, Garrett .307 .907 42-39 153 27 47 9 1 8 35 82 .536 14 2 46 4 .371 1 0 0-0
5 Filippi, Steven 5 Filippi, Steven .295 .801 51-48 176 28 52 9 1 2 27 69 .392 34 2 36 4 .409 3 0 12-14
9 Serrao, Justin 9 Serrao, Justin .230 .631 49-48 152 27 35 7 0 1 22 45 .296 17 7 32 3 .335 0 1 1-4
6 Collins, Scott 6 Collins, Scott .333 .902 14-5 18 2 6 2 0 0 3 8 .444 5 0 5 0 .458 1 0 1-1
20 Johnson, Jeff 20 Johnson, Jeff .286 .716 35-24 91 12 26 6 1 1 9 37 .407 4 0 16 1 .309 2 0 0-0
31 Boulware, Jeffrey 31 Boulware, Jeffrey .252 .613 37-34 115 19 29 4 0 0 18 33 .287 10 5 26 3 .326 5 2 2-3
3 Dworkin, Danny 3 Dworkin, Danny .250 .621 27-16 60 9 15 0 1 0 5 17 .283 6 2 16 1 .338 0 0 3-5
7 Schwartz, Garrett 7 Schwartz, Garrett .245 .701 36-27 106 15 26 7 0 2 16 39 .368 11 3 29 2 .333 0 0 2-4
2 Warner, Evan 2 Warner, Evan .240 .601 37-23 104 19 25 3 1 0 10 30 .288 9 2 15 3 .313 0 3 6-7
1 Kimura, Marcus 1 Kimura, Marcus .240 .576 9-7 25 2 6 1 0 0 1 7 .280 1 1 4 1 .296 0 0 2-2
42 Anaya, Paul 42 Anaya, Paul .220 .557 25-13 41 2 9 2 0 0 4 11 .268 4 0 15 0 .289 0 0 0-0
15 Cramer, Kevin 15 Cramer, Kevin .210 .521 22-17 62 4 13 2 0 0 6 15 .242 5 1 14 1 .279 0 1 1-1
10 Templeton, Scott 10 Templeton, Scott .205 .645 30-22 73 16 15 2 0 2 6 23 .315 12 2 29 1 .330 1 0 3-3
33 Cerrudo, Kyle 33 Cerrudo, Kyle .194 .445 15-10 31 2 6 1 0 0 3 7 .226 1 0 3 4 .219 0 0 0-0
14 Paine, Nick 14 Paine, Nick .176 .457 11-5 17 0 3 1 0 0 0 4 .235 1 0 5 1 .222 0 0 0-0
26 Elliott, Devin 26 Elliott, Devin .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
11 Budd, Brian 11 Budd, Brian .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
35 Byrne, John "Whitey" 35 Byrne, John "Whitey" .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
27 Banuelos, Josh 27 Banuelos, Josh .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .274 .734 52-52 1729 280 474 87 9 23 248 648 .375 202 37 388 43 .359 18 9 45-61
Opponents .262 .677 52-52 1715 263 450 77 9 13 220 584 .341 152 46 396 30 .336 13 35 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sidhu, Harmen 16Sidhu, Harmen 2.27 1.14 7-1 12-12 1 0-1 0 67.1 52 22 17 25 68 10 0 1 246 .211 2 4 0 0 4
25 Lee, Thomas 25Lee, Thomas 2.54 1.05 7-2 14-11 2 1-0 0 88.2 78 37 25 15 86 13 6 1 336 .232 3 2 0 1 9
34 Nervis, Joshua 34Nervis, Joshua 4.09 1.56 3-3 12-12 1 0-0 0 61.2 71 39 28 25 61 9 1 1 243 .292 4 4 3 4 2
29 Gunderson, DJ 29Gunderson, DJ 2.70 .60 0-0 3-0 0 0-0 0 3.1 2 1 1 0 0 1 0 0 12 .167 0 0 0 0 0
32 Herbert, Taylor 32Herbert, Taylor 3.75 1.44 4-5 15-8 0 0-1 1 48.0 56 24 20 13 38 7 1 1 194 .289 7 3 0 2 2
23 Ocon, Ian 23Ocon, Ian 4.12 1.47 1-3 13-5 0 0-1 0 43.2 49 27 20 15 27 7 0 1 170 .288 6 4 2 2 7
42 Anaya, Paul 42Anaya, Paul 4.42 1.36 3-2 12-1 0 0-0 1 36.2 37 24 18 13 33 8 0 2 146 .253 3 6 2 0 2
38 Wallace, Glenn 38Wallace, Glenn 4.42 1.69 0-0 12-0 0 0-0 2 18.1 20 17 9 11 16 5 0 1 72 .278 3 6 0 1 1
12 Van Cleave, Joey 12Van Cleave, Joey 5.06 1.45 1-2 12-2 0 0-1 0 21.1 22 19 12 9 17 6 0 1 87 .253 0 2 0 1 4
17 Garber, Michael 17Garber, Michael 5.25 1.75 2-3 14-0 0 0-1 4 24.0 32 21 14 10 31 8 1 1 101 .317 3 3 0 2 2
13 Guglielmo, Mike 13Guglielmo, Mike 6.10 1.16 0-2 9-0 0 0-1 0 10.1 8 13 7 4 10 1 0 0 42 .190 5 9 0 0 1
21 Manfre, Matt 21Manfre, Matt 8.10 2.10 0-1 3-1 0 0-0 0 3.1 6 3 3 1 1 0 0 0 14 .429 0 1 0 0 1
18 Stahl, Kyle 18Stahl, Kyle 8.10 2.10 0-0 4-0 0 0-0 0 3.1 2 3 3 5 0 0 0 1 13 .154 1 1 0 0 0
44 Perreira, Timothy 44Perreira, Timothy 10.12 3.00 0-0 3-0 0 0-0 0 2.2 5 3 3 3 3 1 0 0 13 .385 0 0 0 0 0
43 Rodriguez, Graham 43Rodriguez, Graham 11.57 2.57 0-0 5-0 0 0-0 0 4.2 10 9 6 2 5 1 0 2 25 .400 1 1 0 0 0
28 Aldrete, Blake 28Aldrete, Blake 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.85 1.38 28-24 144-52 4 3 8 437.2 450 263 187 152 396 77 9 13 1715 .262 38 46 7 13 35
Opponents 4.14 1.55 24-28 160-52 2 1 11 435.0 474 280 200 202 388 87 9 23 1729 .274 39 37 5 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ocon, Ian 23 Ocon, Ian 19 5 14 0 1.000 0 8 2 0 0
16 Sidhu, Harmen 16 Sidhu, Harmen 13 6 7 0 1.000 0 10 2 0 0
11 Budd, Brian 11 Budd, Brian 12 12 0 0 1.000 1 0 0 0 0
35 Byrne, John "Whitey" 35 Byrne, John "Whitey" 10 9 1 0 1.000 1 0 0 0 0
32 Herbert, Taylor 32 Herbert, Taylor 7 3 4 0 1.000 0 9 5 0 0
26 Elliott, Devin 26 Elliott, Devin 6 3 3 0 1.000 2 0 0 0 0
17 Garber, Michael 17 Garber, Michael 5 1 4 0 1.000 0 4 0 0 0
1 Kimura, Marcus 1 Kimura, Marcus 4 4 0 0 1.000 0 0 0 0 0
18 Stahl, Kyle 18 Stahl, Kyle 2 1 1 0 1.000 0 0 0 0 0
21 Manfre, Matt 21 Manfre, Matt 1 0 1 0 1.000 0 1 0 0 0
44 Perreira, Timothy 44 Perreira, Timothy 1 0 1 0 1.000 0 3 0 0 0
20 Johnson, Jeff 20 Johnson, Jeff 104 99 4 1 .990 13 0 0 0 0
22 Gooselaw, Garrett 22 Gooselaw, Garrett 291 274 13 4 .986 15 0 0 0 0
4 Thys, Joel 4 Thys, Joel 323 280 36 7 .978 1 37 9 8 2
5 Filippi, Steven 5 Filippi, Steven 92 89 1 2 .978 0 0 0 0 0
36 Zenn, Devon 36 Zenn, Devon 93 83 7 3 .968 5 0 0 0 0
2 Warner, Evan 2 Warner, Evan 53 49 2 2 .962 1 0 0 0 0
7 Schwartz, Garrett 7 Schwartz, Garrett 55 51 1 3 .945 0 0 0 0 0
14 Paine, Nick 14 Paine, Nick 18 6 11 1 .944 1 0 0 0 0
15 Cramer, Kevin 15 Cramer, Kevin 53 40 10 3 .943 0 13 1 1 2
8 Stogner, Jackson 8 Stogner, Jackson 241 93 134 14 .942 29 0 0 0 0
33 Cerrudo, Kyle 33 Cerrudo, Kyle 68 52 12 4 .941 0 15 6 3 1
10 Templeton, Scott 10 Templeton, Scott 33 30 1 2 .939 0 0 0 0 0
25 Lee, Thomas 25 Lee, Thomas 21 6 13 2 .905 1 9 2 0 0
9 Serrao, Justin 9 Serrao, Justin 208 56 131 21 .899 25 0 0 0 0
31 Boulware, Jeffrey 31 Boulware, Jeffrey 95 26 59 10 .895 4 0 0 0 0
3 Dworkin, Danny 3 Dworkin, Danny 18 15 1 2 .889 1 0 0 0 0
6 Collins, Scott 6 Collins, Scott 24 5 16 3 .875 2 0 0 0 0
42 Anaya, Paul 42 Anaya, Paul 42 7 29 6 .857 4 1 1 0 0
34 Nervis, Joshua 34 Nervis, Joshua 11 3 6 2 .818 0 12 4 0 0
13 Guglielmo, Mike 13 Guglielmo, Mike 10 2 6 2 .800 0 0 0 0 0
12 Van Cleave, Joey 12 Van Cleave, Joey 5 1 3 1 .800 0 4 1 0 0
43 Rodriguez, Graham 43 Rodriguez, Graham 4 2 1 1 .750 0 1 0 0 0
38 Wallace, Glenn 38 Wallace, Glenn 6 0 4 2 .667 0 3 0 0 0
27 Banuelos, Josh 27 Banuelos, Josh 2 0 1 1 .500 0 0 0 0 0
28 Aldrete, Blake 28 Aldrete, Blake 0 0 0 0 .000 0 0 0 0 0
29 Gunderson, DJ 29 Gunderson, DJ 0 0 0 0 .000 0 0 0 0 0
Totals 1950 1313 538 99 .949 39 130 33 12 5
Opponents 1898 1305 522 71 .963 52 90 32 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Zenn, Devon 36Zenn, Devon .390 1.005 34-32 118 22 46 6 1 3 23 63 .534 17 3 18 4 .471 2 0 1-1
6 Collins, Scott 6Collins, Scott .333 .967 8-3 12 2 4 2 0 0 2 6 .500 3 0 5 0 .467 0 0 0-0
8 Stogner, Jackson 8Stogner, Jackson .325 .855 39-39 151 34 49 13 1 0 28 64 .424 27 2 33 6 .431 1 2 7-8
4 Thys, Joel 4Thys, Joel .321 .845 34-27 109 21 35 6 2 2 18 51 .468 7 4 13 2 .377 2 0 2-2
22 Gooselaw, Garrett 22Gooselaw, Garrett .301 .918 35-33 133 25 40 7 1 8 32 73 .549 13 2 42 4 .369 1 0 0-0
20 Johnson, Jeff 20Johnson, Jeff .284 .679 27-18 67 9 19 3 0 1 8 25 .373 3 0 10 1 .306 2 0 0-0
5 Filippi, Steven 5Filippi, Steven .277 .757 39-37 137 23 38 5 0 2 20 49 .358 28 1 28 4 .399 2 0 9-11
9 Serrao, Justin 9Serrao, Justin .263 .718 38-38 118 26 31 6 0 1 18 40 .339 16 6 24 2 .379 0 1 1-4
3 Dworkin, Danny 3Dworkin, Danny .262 .664 20-11 42 8 11 0 1 0 4 13 .310 4 2 10 1 .354 0 0 2-4
1 Kimura, Marcus 1Kimura, Marcus .250 .583 2-2 8 1 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 1-1
2 Warner, Evan 2Warner, Evan .247 .606 28-19 85 16 21 2 1 0 8 25 .294 6 2 11 3 .312 0 2 4-5
31 Boulware, Jeffrey 31Boulware, Jeffrey .242 .587 31-28 95 14 23 3 0 0 16 26 .274 9 3 24 2 .313 5 2 1-1
15 Cramer, Kevin 15Cramer, Kevin .234 .576 18-13 47 4 11 1 0 0 6 12 .255 5 1 12 0 .321 0 1 1-1
7 Schwartz, Garrett 7Schwartz, Garrett .224 .672 26-20 76 12 17 6 0 1 14 26 .342 11 1 19 2 .330 0 0 2-4
33 Cerrudo, Kyle 33Cerrudo, Kyle .208 .490 11-8 24 2 5 1 0 0 3 6 .250 1 0 2 1 .240 0 0 0-0
10 Templeton, Scott 10Templeton, Scott .194 .634 25-18 62 13 12 2 0 2 5 20 .323 9 2 26 1 .311 1 0 3-3
14 Paine, Nick 14Paine, Nick .182 .364 7-3 11 0 2 0 0 0 0 2 .182 0 0 3 1 .182 0 0 0-0
42 Anaya, Paul 42Anaya, Paul .143 .379 19-8 28 1 4 1 0 0 1 5 .179 2 0 12 0 .200 0 0 0-0
11 Budd, Brian 11Budd, Brian .000 .167 2-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
35 Byrne, John "Whitey" 35Byrne, John "Whitey" .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Elliott, Devin 26Elliott, Devin .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .277 .746 40-40 1335 235 370 64 7 20 206 508 .381 164 29 298 34 .365 16 8 34-45
Opponents .258 .664 40-40 1311 192 338 53 7 11 161 438 .334 109 37 299 19 .330 11 23 53-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Manfre, Matt 21Manfre, Matt 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
12 Van Cleave, Joey 12Van Cleave, Joey 1.46 1.07 1-0 8-0 0 0-1 0 12.1 8 7 2 5 10 2 0 1 47 .170 0 1 0 0 1
25 Lee, Thomas 25Lee, Thomas 2.65 .96 6-2 10-10 2 1-0 0 71.1 58 30 21 10 72 9 5 1 268 .216 2 2 0 1 4
29 Gunderson, DJ 29Gunderson, DJ 2.70 .65 0-0 3-0 0 0-0 0 3.1 2 1 1 0 0 1 0 0 12 .167 0 0 0 0 0
16 Sidhu, Harmen 16Sidhu, Harmen 2.79 1.25 5-1 9-9 0 0-1 0 48.1 41 20 15 19 50 8 0 1 182 .225 2 3 0 0 4
42 Anaya, Paul 42Anaya, Paul 3.14 1.31 3-1 9-0 0 0-0 1 28.2 26 16 10 11 23 3 0 2 111 .234 1 5 0 0 2
32 Herbert, Taylor 32Herbert, Taylor 3.46 1.41 2-4 11-7 0 0-1 1 39.0 44 18 15 11 26 6 1 1 156 .282 6 2 0 1 2
17 Garber, Michael 17Garber, Michael 3.72 1.62 2-2 11-0 0 0-1 3 19.1 24 14 8 7 22 6 0 0 80 .300 3 2 0 2 1
38 Wallace, Glenn 38Wallace, Glenn 4.22 1.57 0-0 8-0 0 0-0 2 10.2 12 6 5 4 9 2 0 0 42 .286 2 4 0 1 0
34 Nervis, Joshua 34Nervis, Joshua 4.36 1.62 3-3 10-10 1 0-0 0 53.2 66 37 26 20 52 9 1 1 216 .306 4 3 2 4 1
23 Ocon, Ian 23Ocon, Ian 4.71 1.41 1-2 10-4 0 0-1 0 36.1 39 23 19 12 22 6 0 1 138 .283 5 4 2 2 7
13 Guglielmo, Mike 13Guglielmo, Mike 7.94 1.15 0-2 7-0 0 0-1 0 5.2 5 7 5 1 5 0 0 0 21 .238 1 9 0 0 1
18 Stahl, Kyle 18Stahl, Kyle 11.57 2.86 0-0 3-0 0 0-0 0 2.1 2 3 3 4 0 0 0 1 10 .200 1 1 0 0 0
43 Rodriguez, Graham 43Rodriguez, Graham 15.00 2.67 0-0 3-0 0 0-0 0 3.0 6 7 5 2 5 0 0 2 14 .429 1 1 0 0 0
44 Perreira, Timothy 44Perreira, Timothy 16.20 5.83 0-0 2-0 0 0-0 0 1.2 4 3 3 3 3 1 0 0 9 .444 0 0 0 0 0
Totals 3.69 1.33 23-17 106-40 3 3 7 337.0 338 192 138 109 299 53 7 11 1311 .258 28 37 4 11 23
Opponents 4.37 1.60 17-23 117-40 1 0 11 333.1 370 235 162 164 298 64 7 20 1335 .277 31 29 4 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Johnson, Jeff 20 Johnson, Jeff 49 48 1 0 1.000 5 0 0 0 0
23 Ocon, Ian 23 Ocon, Ian 14 1 13 0 1.000 0 5 2 0 0
11 Budd, Brian 11 Budd, Brian 10 10 0 0 1.000 0 0 0 0 0
16 Sidhu, Harmen 16 Sidhu, Harmen 10 6 4 0 1.000 0 8 2 0 0
32 Herbert, Taylor 32 Herbert, Taylor 7 3 4 0 1.000 0 8 5 0 0
13 Guglielmo, Mike 13 Guglielmo, Mike 6 2 4 0 1.000 0 0 0 0 0
1 Kimura, Marcus 1 Kimura, Marcus 4 4 0 0 1.000 0 0 0 0 0
17 Garber, Michael 17 Garber, Michael 4 1 3 0 1.000 0 4 0 0 0
35 Byrne, John "Whitey" 35 Byrne, John "Whitey" 4 3 1 0 1.000 1 0 0 0 0
26 Elliott, Devin 26 Elliott, Devin 3 2 1 0 1.000 1 0 0 0 0
12 Van Cleave, Joey 12 Van Cleave, Joey 2 1 1 0 1.000 0 2 1 0 0
18 Stahl, Kyle 18 Stahl, Kyle 2 1 1 0 1.000 0 0 0 0 0
43 Rodriguez, Graham 43 Rodriguez, Graham 1 1 0 0 1.000 0 0 0 0 0
44 Perreira, Timothy 44 Perreira, Timothy 1 0 1 0 1.000 0 3 0 0 0
22 Gooselaw, Garrett 22 Gooselaw, Garrett 279 262 13 4 .986 15 0 0 0 0
4 Thys, Joel 4 Thys, Joel 249 215 28 6 .976 1 30 9 7 2
5 Filippi, Steven 5 Filippi, Steven 66 64 0 2 .970 0 0 0 0 0
33 Cerrudo, Kyle 33 Cerrudo, Kyle 56 43 11 2 .964 0 14 6 2 0
36 Zenn, Devon 36 Zenn, Devon 53 47 4 2 .962 2 0 0 0 0
2 Warner, Evan 2 Warner, Evan 43 39 2 2 .953 1 0 0 0 0
8 Stogner, Jackson 8 Stogner, Jackson 193 74 107 12 .938 19 0 0 0 0
7 Schwartz, Garrett 7 Schwartz, Garrett 43 39 1 3 .930 0 0 0 0 0
10 Templeton, Scott 10 Templeton, Scott 27 24 1 2 .926 0 0 0 0 0
31 Boulware, Jeffrey 31 Boulware, Jeffrey 75 22 47 6 .920 4 0 0 0 0
14 Paine, Nick 14 Paine, Nick 12 4 7 1 .917 0 0 0 0 0
15 Cramer, Kevin 15 Cramer, Kevin 34 24 7 3 .912 0 9 1 1 2
6 Collins, Scott 6 Collins, Scott 11 4 6 1 .909 1 0 0 0 0
42 Anaya, Paul 42 Anaya, Paul 32 6 23 3 .906 2 1 1 0 0
9 Serrao, Justin 9 Serrao, Justin 168 46 105 17 .899 17 0 0 0 0
25 Lee, Thomas 25 Lee, Thomas 14 3 9 2 .857 1 8 2 0 0
3 Dworkin, Danny 3 Dworkin, Danny 13 10 1 2 .846 1 0 0 0 0
34 Nervis, Joshua 34 Nervis, Joshua 10 2 6 2 .800 0 12 4 0 0
38 Wallace, Glenn 38 Wallace, Glenn 3 0 2 1 .667 0 2 0 0 0
21 Manfre, Matt 21 Manfre, Matt 0 0 0 0 .000 0 0 0 0 0
29 Gunderson, DJ 29 Gunderson, DJ 0 0 0 0 .000 0 0 0 0 0
Totals 1498 1011 414 73 .951 71 106 33 10 4
Opponents 1467 1000 405 62 .958 110 68 22 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2012 at Cal State East Bay W 6-2 38 6 11 6 1 1 1 5 0 1 0 0 0 0 1 11 27 15 0 .289
2/9/2012 Western Oregon L 1-9 29 1 4 1 1 0 0 7 0 1 0 0 0 0 1 13 27 8 4 .138
2/9/2012 Western Oregon L 1-7 25 1 6 1 0 0 0 0 0 1 0 0 0 0 2 7 21 9 2 .240
2/10/2012 Western Oregon W 8-5 38 8 16 8 3 0 0 1 0 0 1 1 0 0 1 8 27 7 0 .421
2/10/2012 Western Oregon L 1-6 25 1 4 1 0 0 0 0 0 2 0 0 0 0 0 4 21 8 3 .160
2/17/2012 at CSU San Bernardino W 11-8 41 11 16 10 1 0 3 4 0 1 1 0 0 0 0 10 27 8 2 .390
2/18/2012 at CSU San Bernardino L 2-4 33 2 4 2 0 0 1 7 0 1 0 0 0 0 0 15 24 9 5 .121
2/18/2012 at CSU San Bernardino W 5-3 29 5 8 5 2 0 3 2 1 0 0 0 0 1 0 9 21 10 1 .276
2/19/2012 at CSU San Bernardino L 4-6 32 4 6 3 0 0 0 3 0 1 0 1 0 0 1 12 24 11 2 .188
2/24/2012 at Cal State East Bay W 10-2 37 10 11 10 2 1 2 9 0 1 1 1 0 0 0 10 27 15 1 .297
2/24/2012 at Cal State East Bay W 1-0 30 1 5 1 0 0 0 2 1 1 0 0 0 0 1 7 24 10 1 .167
2/25/2012 Cal State East Bay W 12-7 42 12 20 9 1 0 0 4 0 2 0 2 0 2 2 6 27 8 2 .476
2/25/2012 Cal State East Bay W 6-5 29 6 6 5 0 1 1 6 0 1 2 2 0 1 0 5 27 11 2 .207
3/2/2012 CSU Dominguez Hills W 3-2 38 3 9 2 0 0 0 4 0 5 0 1 0 0 0 9 30 8 2 .237
3/3/2012 CSU Dominguez Hills W 8-5 28 8 6 6 0 0 0 9 0 0 0 3 0 1 2 9 27 10 1 .214
3/3/2012 CSU Dominguez Hills W 4-3 22 4 4 3 0 0 1 5 0 0 1 2 0 0 0 9 21 9 0 .182
3/4/2012 CSU Dominguez Hills W 16-0 44 16 20 14 5 0 2 5 0 1 0 1 0 0 2 6 27 10 1 .455
3/7/2012 at Patten L 3-13 34 3 9 2 3 0 0 5 0 1 0 0 0 1 1 4 24 15 8 .265
3/10/2012 at San Francisco State L 5-6 35 5 8 5 4 0 0 7 1 1 2 1 0 0 0 10 26 6 2 .229
3/22/2012 Cal Poly Pomona W 5-4 33 5 10 5 2 0 1 6 0 0 0 0 0 1 2 6 27 8 2 .303
3/22/2012 Cal Poly Pomona L 1-5 33 1 5 1 0 0 0 0 0 1 0 1 0 0 0 12 27 16 2 .152
3/23/2012 Cal Poly Pomona W 4-2 27 4 3 4 1 0 1 7 0 1 0 1 0 1 0 8 27 11 1 .111
3/23/2012 Cal Poly Pomona W 9-2 31 9 13 9 5 0 0 0 0 1 0 1 0 0 1 2 21 8 1 .419
3/30/2012 San Francisco State W 14-1 42 14 20 14 3 0 0 4 0 1 0 2 0 2 0 3 27 13 2 .476
3/30/2012 San Francisco State L 1-6 33 1 9 1 1 0 0 3 0 1 0 0 0 0 2 7 27 12 3 .273
4/1/2012 at San Francisco State W 10-9 38 10 13 8 5 0 0 6 0 0 0 1 1 3 2 4 27 12 3 .342
4/1/2012 at San Francisco State W 8-4 31 8 9 8 1 1 0 1 0 0 0 1 0 0 1 5 21 5 1 .290
4/5/2012 at UC San Diego L 6-11 36 6 9 4 1 1 0 5 0 0 0 0 0 0 0 11 24 8 4 .250
4/6/2012 at UC San Diego L 8-10 37 8 10 8 4 1 0 5 0 2 0 1 0 1 0 5 24 13 3 .270
4/6/2012 at UC San Diego L 1-4 27 1 6 0 0 0 0 4 0 1 0 0 0 0 0 14 18 10 2 .222
4/7/2012 at UC San Diego L 4-6 35 4 9 4 4 0 0 1 0 0 0 0 0 0 1 5 24 9 0 .257
4/14/2012 at Cal State L.A. L 5-8 32 5 5 2 0 0 2 7 0 1 0 0 0 0 2 15 24 8 2 .156
4/14/2012 at Cal State L.A. L 8-9 35 8 11 8 3 0 0 6 0 2 0 2 0 0 3 8 24 14 3 .314
4/15/2012 at Cal State L.A. L 2-3 30 2 6 1 1 0 0 5 0 0 1 1 1 0 2 4 24 10 1 .200
4/15/2012 at Cal State L.A. L 1-9 25 1 4 1 0 0 0 4 0 0 0 0 0 0 0 7 18 11 0 .160
4/20/2012 Chico State L 3-5 52 3 13 3 3 0 0 1 0 0 0 0 0 0 1 15 42 20 3 .250
4/21/2012 Chico State W 7-1 33 7 9 7 2 0 0 4 0 0 1 1 0 0 0 7 27 11 0 .273
4/21/2012 Chico State L 2-3 24 2 5 1 1 0 0 5 2 0 0 0 1 1 1 3 21 8 4 .208
4/22/2012 vs Chico State L 7-9 35 7 12 5 2 0 0 2 0 0 0 1 1 1 3 7 27 9 5 .343
4/28/2012 Cal State Stanislaus W 5-3 32 5 12 4 1 0 2 2 0 0 0 0 1 0 2 2 27 11 1 .375
4/28/2012 Cal State Stanislaus L 1-8 35 1 8 1 3 0 0 1 0 0 0 0 0 0 1 6 27 12 4 .229
4/29/2012 at Cal State Stanislaus W 7-6 36 7 8 7 2 1 1 6 0 3 0 0 0 0 0 9 27 11 1 .222
4/29/2012 at Cal State Stanislaus W 11-3 35 11 14 9 1 1 0 3 0 0 2 0 1 0 0 3 21 2 0 .400
5/4/2012 CSU Monterey Bay W 8-5 31 8 8 7 3 0 0 7 0 4 0 2 1 1 0 9 27 12 3 .258
5/5/2012 CSU Monterey Bay W 4-0 29 4 9 3 1 0 0 2 0 1 1 0 1 0 1 6 27 17 0 .310
5/5/2012 CSU Monterey Bay W 8-3 27 8 6 8 1 0 0 3 0 0 1 1 0 0 1 3 21 9 1 .222
5/6/2012 CSU Monterey Bay L 3-8 36 3 9 3 2 0 0 4 0 1 0 0 0 0 0 5 27 5 1 .250
5/10/2012 at UC San Diego L 0-6 31 0 4 0 0 0 0 3 0 2 0 0 0 0 0 10 24 8 0 .129
5/11/2012 vs CSU San Bernardino W 3-2 30 3 7 2 2 0 0 4 1 1 1 2 1 0 1 4 27 14 1 .233
5/11/2012 vs Chico State W 5-1 42 5 16 5 3 1 0 2 0 0 0 0 0 1 0 11 27 12 1 .381
5/12/2012 at UC San Diego W 9-7 34 9 11 9 4 0 1 4 2 1 1 4 0 0 1 6 27 13 2 .324
5/12/2012 at UC San Diego L 3-7 33 3 8 2 2 0 1 0 0 0 0 0 0 0 1 2 24 9 3 .242
Total 280-263 1729 280 474 248 87 9 23 202 8 45 16 37 9 18 43 388 1313 538 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2012 at Cal State East Bay W 6-2 9.0 7 2 2 3 6 3 0 0 0 0 1 0 1 0 0 2.00
2/9/2012 Western Oregon L 1-9 9.0 8 9 8 6 12 2 0 1 0 1 1 0 1 1 0 8.00
2/9/2012 Western Oregon L 1-7 7.0 11 7 3 1 11 2 0 0 2 0 0 0 1 2 0 3.86
2/10/2012 Western Oregon W 8-5 9.0 8 5 5 3 15 1 1 1 0 0 0 0 2 2 0 5.00
2/10/2012 Western Oregon L 1-6 7.0 8 6 3 4 6 0 0 0 3 0 0 0 2 3 0 3.86
2/17/2012 at CSU San Bernardino W 11-8 9.0 10 8 6 2 12 1 0 3 0 0 0 0 3 3 0 6.00
2/18/2012 at CSU San Bernardino L 2-4 8.0 7 4 0 2 7 0 0 0 0 1 0 0 3 4 0 0.00
2/18/2012 at CSU San Bernardino W 5-3 7.0 6 3 2 2 5 1 0 0 2 0 1 0 4 4 0 2.57
2/19/2012 at CSU San Bernardino L 4-6 8.0 9 6 4 6 8 1 0 0 2 1 0 0 4 5 0 4.50
2/24/2012 at Cal State East Bay W 10-2 9.0 8 2 1 0 4 1 1 0 0 0 2 0 5 5 0 1.00
