Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (20-9, 14-4)

Overall Team Statistics
Statistic Sonoma State Opponents
Attack
Kills 1537 1312
Errors 552 618
Attempts 4028 4001
Percent .245 .173
Kills Per Set 14.0 11.9
Set
Assists 1449 1221
Assists Per Set 13.2 11.1
Ball Handling Errors 17 27
Serve
Aces 155 141
Errors 161 168
Aces Per Set 1.4 1.3
Receptions
Errors 141 155
Errors Per Set 1.3 1.4
Defense
Digs 1818 1636
Digs Per Set 16.5 14.9
Blocking
Solo 74 71
Assists 236 297
Errors 29 37
Blocks 192.0 219.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiesner, Baelei 17 9 0 1.0 0.06 0 0.00 0 3 .000 22 1.29 1 0.06 2
2 McIntire, Kelsey 110 29 29 346.5 3.15 303 2.75 93 674 .312 47 0.43 13 0.12 8
3 Annala, Morgan 108 29 27 350.5 3.25 279 2.58 62 587 .370 28 0.26 7 0.06 10
5 Battistini, Tate 20 12 0 43.0 2.15 40 2.00 16 110 .218 0 0.00 1 0.05 0
6 Seda, Courtney 109 29 29 103.0 0.94 78 0.72 19 171 .345 1226 11.25 14 0.13 14
7 Bohorquez, Megan 109 29 0 30.0 0.28 0 0.00 1 8 -.125 39 0.36 30 0.28 23
8 Mudd, Lexi 98 28 17 8.0 0.08 1 0.01 0 2 .500 22 0.22 7 0.07 18
9 Coe, Hannah 4 3 0 2.5 0.63 1 0.25 1 4 .000 0 0.00 0 0.00 0
10 Seitz, Calan 106 29 4 313.0 2.95 296 2.79 111 815 .227 4 0.04 2 0.02 5
12 Baysinger, Adriana 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Moore, Tayler 5 4 0 7.0 1.40 3 0.60 3 9 .000 0 0.00 2 0.40 1
14 Garzoli, Tori 15 7 1 1.0 0.07 1 0.07 0 2 .500 2 0.13 0 0.00 4
16 Trephan, Amy 106 29 28 232.5 2.19 190 1.79 87 555 .186 6 0.06 12 0.11 24
21 Wiesner, Caiti 109 29 29 409.0 3.75 343 3.15 159 1082 .170 24 0.22 31 0.28 33
22 Phelps, Ashleigh 110 29 10 37.0 0.34 2 0.02 0 5 .400 29 0.26 35 0.32 19
Total 110 29 1,884.0 17.13 1537 13.97 552 4028 .245 1449 13.17 155 1.41 161
Opponents 110 29 1,672.5 15.20 1312 11.93 618 4001 .173 1221 11.10 141 1.28 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiesner, Baelei 17 12 0.71 1 1 .000 0.06 0 0 0 0.00 0 0
2 McIntire, Kelsey 110 64 0.58 0 3 1.000 0.00 13 35 48.0 0.44 1 3
3 Annala, Morgan 108 23 0.21 0 13 1.000 0.00 24 81 105.0 0.97 8 7
5 Battistini, Tate 20 7 0.35 0 10 1.000 0.00 0 4 4.0 0.20 1 0
6 Seda, Courtney 109 269 2.47 0 2 1.000 0.00 1 20 21.0 0.19 2 7
7 Bohorquez, Megan 109 523 4.80 28 314 .911 0.26 0 0 0 0.00 0 0
8 Mudd, Lexi 98 195 1.99 22 237 .907 0.22 0 0 0 0.00 0 0
9 Coe, Hannah 4 2 0.50 0 1 1.000 0.00 1 1 2.0 0.50 0 0
10 Seitz, Calan 106 87 0.82 2 19 .895 0.02 8 14 22.0 0.21 0 0
12 Baysinger, Adriana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Moore, Tayler 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
14 Garzoli, Tori 15 13 0.87 3 26 .885 0.20 0 0 0 0.00 0 0
16 Trephan, Amy 106 70 0.66 9 71 .873 0.08 7 47 54.0 0.51 12 0
21 Wiesner, Caiti 109 301 2.76 53 420 .874 0.49 19 32 51.0 0.47 5 0
22 Phelps, Ashleigh 110 251 2.28 17 230 .926 0.15 0 0 0 0.00 0 0
Total 110 1818 16.53 141 1353 .896 1.28 74 236 192.0 1.75 29 17
Opponents 110 1636 14.87 155 1525 .898 1.41 71 297 219.5 2.00 37 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiesner, Baelei 14 6 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
2 McIntire, Kelsey 69 18 18 223.5 3.24 193 2.80 58 415 .325 32 0.46 10 0.14 8
3 Annala, Morgan 69 18 18 221.0 3.20 180 2.61 35 372 .390 19 0.28 0 0.00 0
5 Battistini, Tate 15 8 0 32.5 2.17 32 2.13 13 93 .204 0 0.00 0 0.00 0
6 Seda, Courtney 69 18 18 68.0 0.99 53 0.77 9 112 .393 792 11.48 8 0.12 12
7 Bohorquez, Megan 68 18 0 13.0 0.19 0 0.00 1 7 -.143 24 0.35 13 0.19 7
8 Mudd, Lexi 57 17 9 3.0 0.05 1 0.02 0 2 .500 12 0.21 2 0.04 3
9 Coe, Hannah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Seitz, Calan 65 18 1 186.0 2.86 173 2.66 65 474 .228 3 0.05 2 0.03 4
12 Baysinger, Adriana 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Moore, Tayler 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Garzoli, Tori 9 4 1 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 1
16 Trephan, Amy 68 18 17 150.5 2.21 118 1.74 53 338 .192 5 0.07 9 0.13 18
21 Wiesner, Caiti 69 18 18 263.5 3.82 227 3.29 108 744 .160 15 0.22 17 0.25 11
22 Phelps, Ashleigh 69 18 8 26.0 0.38 1 0.01 0 3 .333 14 0.20 25 0.36 10
Total 69 18 1,187.0 17.20 978 14.17 342 2564 .248 919 13.32 86 1.25 74
Opponents 69 18 1,106.0 16.03 860 12.46 397 2589 .179 799 11.58 97 1.41 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiesner, Baelei 14 10 0.71 1 1 .000 0.07 0 0 0 0.00 0 0
2 McIntire, Kelsey 69 44 0.64 0 3 1.000 0.00 11 19 30.0 0.43 1 1
3 Annala, Morgan 69 10 0.14 0 7 1.000 0.00 15 52 67.0 0.97 4 3
5 Battistini, Tate 15 6 0.40 0 8 1.000 0.00 0 1 1.0 0.07 1 0
6 Seda, Courtney 69 178 2.58 0 2 1.000 0.00 1 12 13.0 0.19 1 5
7 Bohorquez, Megan 68 347 5.10 22 246 .911 0.32 0 0 0 0.00 0 0
8 Mudd, Lexi 57 113 1.98 12 171 .930 0.21 0 0 0 0.00 0 0
9 Coe, Hannah 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Seitz, Calan 65 62 0.95 2 16 .875 0.03 6 10 16.0 0.25 0 0
12 Baysinger, Adriana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Moore, Tayler 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Garzoli, Tori 9 8 0.89 2 26 .923 0.22 0 0 0 0.00 0 0
16 Trephan, Amy 68 50 0.74 6 57 .895 0.09 6 35 41.0 0.60 4 0
21 Wiesner, Caiti 69 179 2.59 38 359 .894 0.55 12 15 27.0 0.39 4 0
22 Phelps, Ashleigh 69 157 2.28 10 179 .944 0.14 0 0 0 0.00 0 0
Total 69 1165 16.88 97 1081 .910 1.41 51 144 123.0 1.78 15 9
Opponents 69 1042 15.10 86 1260 .932 1.25 49 200 149.0 2.16 21 17

Match-By-Match

Sonoma State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 Pacific Union W 3 42 14 85 .329 38 10 10 3 42 2 6 1 5.0 0 57.0
9/01/2017 vs Biola L 5 56 24 172 .186 54 4 10 8 70 1 20 2 11.0 0 71.0
9/01/2017 at Notre Dame de Namur W 3 55 13 106 .396 52 6 9 2 53 2 4 0 4.0 0 65.0
9/02/2017 Dominican W 3 43 13 113 .265 41 10 6 3 53 1 6 1 4.0 1 57.0
9/02/2017 Holy Names W 3 35 11 84 .286 33 3 7 1 31 6 12 0 12.0 0 50.0
9/07/2017 vs Hawaii Pacific W 3 39 10 85 .341 37 8 9 3 39 3 8 1 7.0 2 54.0
9/08/2017 vs Simon Fraser L 3 43 19 134 .179 42 3 7 5 53 1 8 5 5.0 1 51.0
9/09/2017 vs Dominican W 4 64 24 164 .244 58 5 14 3 69 0 6 2 3.0 1 72.0
9/09/2017 at Northwest Nazarene L 5 59 28 182 .170 58 6 4 6 93 4 10 2 9.0 1 74.0
9/15/2017 Cal Poly Pomona W 3 41 10 109 .284 37 2 1 0 44 6 6 0 9.0 0 52.0
9/16/2017 CSU San Bernardino W 4 73 21 175 .297 67 2 0 4 77 2 14 0 9.0 0 84.0
9/20/2017 at SF State W 3 47 9 107 .355 44 4 2 3 52 2 2 1 3.0 0 54.0
9/22/2017 at Humboldt State W 4 49 18 114 .272 49 7 2 8 40 4 8 0 8.0 0 64.0
9/29/2017 Chico State W 4 54 23 164 .189 47 7 5 6 81 7 16 0 15.0 2 76.0
9/30/2017 Stanislaus State W 3 45 16 123 .236 42 5 5 2 60 0 6 0 3.0 0 53.0
10/03/2017 at Chico State W 5 66 18 157 .306 62 5 3 8 74 5 14 0 12.0 0 83.0
10/06/2017 at Cal State East Bay L 5 60 28 190 .168 56 3 6 8 96 2 12 0 8.0 0 71.0
10/07/2017 at Cal St. Monterey Bay W 4 71 20 180 .283 65 3 6 6 81 2 8 3 6.0 2 80.0
10/20/2017 UC San Diego W 4 59 25 167 .204 57 5 2 4 69 4 4 2 6.0 1 70.0
10/21/2017 Cal St. San Marcos L 4 51 22 171 .170 46 7 5 11 75 0 10 0 5.0 0 63.0
10/27/2017 at Cal St. Dom. Hills L 5 69 22 167 .281 67 3 8 10 70 4 2 1 5.0 0 77.0
10/28/2017 at Cal State LA L 5 55 25 144 .208 51 6 3 9 69 2 12 4 8.0 1 69.0
11/01/2017 at Stanislaus State W 3 38 16 93 .237 37 7 6 4 40 3 2 0 4.0 1 49.0
11/03/2017 Cal St. Monterey Bay W 3 48 13 100 .350 47 3 7 6 53 1 6 0 4.0 0 55.0
11/04/2017 Cal State East Bay W 4 61 26 168 .208 59 4 5 1 68 4 6 2 7.0 1 72.0
11/06/2017 Humboldt State W 3 51 19 140 .229 46 2 3 3 65 3 10 2 8.0 1 61.0
11/11/2017 San Francisco State W 3 40 11 95 .305 40 11 5 4 51 0 6 0 3.0 0 54.0
11/16/2017 vs Cal State LA L 4 63 25 157 .242 60 6 5 6 69 1 10 0 6.0 1 75.0
11/30/2017 at CBU-VB L 5 60 29 182 .170 57 8 6 4 81 2 2 0 3.0 1 71.0
Sonoma State 110 1537 552 4028 .245 1449 155 161 141 1818 74 236 29 192.0 17 1,884.0
Opponents 110 1312 618 4001 .173 1221 141 168 155 1636 71 297 37 219.5 27 1,672.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.97
Assists Per Set 13.17
Service Aces Per Set 1.41
Reception Errors Per Set 1.28
Digs Per Set 16.53
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.15
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 at Pacific Union L 3 16 12 75 .053 12 3 9 10 24 4 4 1 6.0 2 25.0
9/01/2017 vs Biola W 5 67 29 171 .222 64 8 9 4 80 2 22 0 13.0 2 88.0
9/01/2017 Notre Dame de Namur L 3 22 10 92 .130 22 2 2 6 37 3 2 1 4.0 0 28.0
9/02/2017 at Dominican L 3 28 19 106 .085 26 3 2 10 45 0 6 1 3.0 0 34.0
9/02/2017 at Holy Names L 3 23 28 92 -.054 20 1 6 3 27 2 0 0 2.0 1 26.0
9/07/2017 vs Hawaii Pacific L 3 27 19 88 .091 25 3 5 8 30 0 4 3 2.0 2 32.0
9/08/2017 vs Simon Fraser W 3 41 12 116 .250 39 5 5 3 65 2 4 1 4.0 0 50.0
9/09/2017 vs Dominican L 4 38 21 141 .121 37 3 5 5 69 0 8 1 4.0 1 45.0
9/09/2017 Northwest Nazarene W 5 61 24 191 .194 58 6 1 6 81 5 17 2 13.5 1 80.5
9/15/2017 at Cal Poly Pomona L 3 32 28 114 .035 30 0 2 2 43 1 2 0 2.0 0 34.0
9/16/2017 at CSU San Bernardino L 4 68 19 175 .280 63 4 4 2 72 5 16 0 13.0 1 85.0
9/20/2017 SF State L 3 43 18 122 .205 40 3 8 4 44 0 8 0 4.0 0 50.0
9/22/2017 Humboldt State L 4 55 26 128 .227 52 8 6 7 38 2 12 0 8.0 0 71.0
9/29/2017 at Chico State L 4 52 26 169 .154 46 6 6 7 77 2 14 0 9.0 4 67.0
9/30/2017 at Stanislaus State L 3 33 21 126 .095 31 2 4 5 48 0 16 0 8.0 0 43.0
10/03/2017 Chico State L 5 64 22 169 .249 60 8 10 5 65 2 8 0 6.0 0 78.0
10/06/2017 Cal State East Bay W 5 64 29 201 .174 60 8 10 3 97 5 16 0 13.0 0 85.0
10/07/2017 Cal St. Monterey Bay L 4 55 18 162 .228 52 6 6 3 70 0 14 2 7.0 1 68.0
10/20/2017 at UC San Diego L 4 50 23 154 .175 49 4 4 5 62 5 6 2 8.0 1 62.0
10/21/2017 at Cal St. San Marcos W 4 56 19 161 .230 51 11 7 7 78 6 12 2 12.0 1 79.0
10/27/2017 Cal St. Dom. Hills W 5 53 25 154 .182 48 10 5 3 64 5 6 1 8.0 3 71.0
10/28/2017 Cal State LA W 5 62 33 172 .169 57 9 8 6 62 3 20 5 13.0 0 84.0
11/01/2017 Stanislaus State L 3 24 23 97 .010 21 4 6 7 36 1 18 2 10.0 0 38.0
11/03/2017 at Cal St. Monterey Bay L 3 33 16 113 .150 30 6 8 3 32 0 6 0 3.0 1 42.0
11/04/2017 at Cal State East Bay L 4 53 20 150 .220 49 1 5 4 61 6 10 3 11.0 3 65.0
11/06/2017 at Humboldt State L 3 36 16 123 .163 34 3 5 2 55 4 12 4 10.0 0 49.0
11/11/2017 at San Francisco State L 3 27 15 99 .121 26 4 7 11 38 2 4 0 4.0 2 35.0
11/16/2017 vs Cal State LA W 4 57 25 157 .204 56 6 2 6 59 3 14 3 10.0 1 73.0
11/30/2017 CBU-VB W 5 72 22 183 .273 63 4 11 8 77 1 16 3 9.0 0 85.0
Opponents 110 1312 618 4001 .173 1221 141 168 155 1636 71 297 37 219.5 27 1,672.5
Sonoma State 110 1537 552 4028 .245 1449 155 161 141 1818 74 236 29 192.0 17 1,884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.93
Assists Per Set 11.10
Service Aces Per Set 1.28
Reception Errors Per Set 1.41
Digs Per Set 14.87
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.25
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Wiesner, Caiti 343
McIntire, Kelsey 303
Seitz, Calan 296
Annala, Morgan 279
Trephan, Amy 190
Team Leaders: Assists
Player High
Assists
Seda, Courtney 1226
McIntire, Kelsey 47
Bohorquez, Megan 39
Phelps, Ashleigh 29
Annala, Morgan 28
Team Leaders: Service Aces
Player High
Service Aces
Phelps, Ashleigh 35
Wiesner, Caiti 31
Bohorquez, Megan 30
Seda, Courtney 14
McIntire, Kelsey 13
Team Leaders: Digs
Player High
Digs
Bohorquez, Megan 523
Wiesner, Caiti 301
Seda, Courtney 269
Phelps, Ashleigh 251
Mudd, Lexi 195
Team Leaders: Blocks
Player High
Blocks
Annala, Morgan 105.0
Trephan, Amy 54.0
Wiesner, Caiti 51.0
McIntire, Kelsey 48.0
Seitz, Calan 22.0