Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (26-6, 18-4)

Overall Team Statistics
Statistic Sonoma State Opponents
Attack
Kills 1612 1272
Errors 520 612
Attempts 4053 3950
Percent .269 .167
Kills Per Set 14.7 11.6
Set
Assists 1515 1202
Assists Per Set 13.8 10.9
Ball Handling Errors 24 24
Serve
Aces 182 90
Errors 208 141
Aces Per Set 1.7 .8
Receptions
Errors 90 183
Errors Per Set .8 1.7
Defense
Digs 1785 1665
Digs Per Set 16.2 15.1
Blocking
Solo 68 63
Assists 345 324
Errors 54 49
Blocks 240.5 225.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Hayley 110 32 14 37.0 0.34 1 0.01 0 9 .111 746 6.78 35 0.32 28
4 Densberger, Madelyn 110 32 32 348.0 3.16 290 2.64 93 763 .258 15 0.14 23 0.21 62
5 Seitz, Caylie 110 32 32 470.5 4.28 443 4.03 114 998 .330 4 0.04 0 0.00 0
7 Gragnola, Nicole 110 32 0 32.0 0.29 5 0.05 1 12 .333 23 0.21 27 0.25 17
8 Ceja, Paulina 11 8 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 0
9 Pisula, Anneka 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Andrews, Rachel 110 32 18 181.0 1.65 120 1.09 27 288 .323 48 0.44 0 0.00 0
12 Williams, Kori 6 4 0 3.0 0.50 2 0.33 0 8 .250 1 0.17 0 0.00 0
13 Shaver, Kelly 4 3 0 3.0 0.75 3 0.75 1 7 .286 0 0.00 0 0.00 0
15 Oga, Shannon 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hull, Kelsey 110 32 32 437.0 3.97 368 3.35 118 895 .279 16 0.15 28 0.25 30
20 Shaver, Devin 110 32 18 45.5 0.41 1 0.01 2 12 -.083 600 5.45 44 0.40 33
21 Richert, Regan 110 32 32 283.5 2.58 236 2.15 112 685 .181 4 0.04 24 0.22 37
23 Robinson, Ashley 109 32 14 193.0 1.77 143 1.31 52 376 .242 57 0.52 0 0.00 1
Total 110 32 2,034.5 18.50 1612 14.65 520 4053 .269 1515 13.77 182 1.65 208
Opponents 110 32 1,587.0 14.43 1272 11.56 612 3950 .167 1202 10.93 90 0.82 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Hayley 110 227 2.06 0 2 1.000 0.00 0 2 2.0 0.02 0 11
4 Densberger, Madelyn 110 318 2.89 16 190 .916 0.15 5 60 65.0 0.59 3 0
5 Seitz, Caylie 110 83 0.75 1 7 .857 0.01 14 27 41.0 0.37 10 1
7 Gragnola, Nicole 110 511 4.65 32 379 .916 0.29 0 0 0 0.00 0 1
8 Ceja, Paulina 11 6 0.55 1 1 .000 0.09 0 0 0 0.00 0 0
9 Pisula, Anneka 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Andrews, Rachel 110 23 0.21 1 5 .800 0.01 16 90 106.0 0.96 4 2
12 Williams, Kori 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
13 Shaver, Kelly 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oga, Shannon 5 8 1.60 3 7 .571 0.60 0 0 0 0.00 0 0
17 Hull, Kelsey 110 298 2.71 29 274 .894 0.26 8 66 74.0 0.67 9 2
20 Shaver, Devin 110 146 1.33 0 0 .000 0.00 0 1 1.0 0.01 1 5
21 Richert, Regan 110 122 1.11 0 0 .000 0.00 14 19 33.0 0.30 5 1
23 Robinson, Ashley 109 39 0.36 2 14 .857 0.02 11 78 89.0 0.82 22 1
Total 110 1785 16.23 90 1078 .917 0.82 68 345 240.5 2.19 54 24
Opponents 110 1665 15.14 183 1275 .856 1.66 63 324 225.0 2.05 49 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Hayley 75 22 9 30.0 0.40 0 0.00 0 6 .000 520 6.93 29 0.39 19
4 Densberger, Madelyn 75 22 22 240.5 3.21 199 2.65 64 514 .263 11 0.15 18 0.24 43
5 Seitz, Caylie 75 22 22 339.5 4.53 323 4.31 77 700 .351 2 0.03 0 0.00 0
7 Gragnola, Nicole 75 22 0 26.0 0.35 5 0.07 0 9 .556 11 0.15 21 0.28 10
8 Ceja, Paulina 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
9 Pisula, Anneka 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Williams, Kori 4 2 0 2.5 0.63 2 0.50 0 8 .250 1 0.25 0 0.00 0
13 Shaver, Kelly 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Oga, Shannon 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hull, Kelsey 75 22 22 307.5 4.10 262 3.49 72 600 .317 6 0.08 18 0.24 28
18 Andrews, Rachel 75 22 11 125.0 1.67 83 1.11 19 193 .332 38 0.51 0 0.00 0
20 Shaver, Devin 75 22 13 29.0 0.39 1 0.01 0 6 .167 413 5.51 28 0.37 26
21 Richert, Regan 75 22 22 178.5 2.38 150 2.00 71 436 .181 2 0.03 11 0.15 28
23 Robinson, Ashley 74 22 11 124.0 1.68 90 1.22 36 224 .241 42 0.57 0 0.00 1
Total 75 22 1,403.5 18.71 1116 14.88 339 2698 .288 1047 13.96 125 1.67 155
Opponents 75 22 1,078.0 14.37 850 11.33 401 2613 .172 808 10.77 70 0.93 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Hayley 75 156 2.08 0 2 1.000 0.00 0 2 2.0 0.03 0 7
4 Densberger, Madelyn 75 201 2.68 12 170 .929 0.16 4 39 43.0 0.57 2 0
5 Seitz, Caylie 75 48 0.64 1 7 .857 0.01 10 13 23.0 0.31 4 1
7 Gragnola, Nicole 75 344 4.59 25 333 .925 0.33 0 0 0 0.00 0 1
8 Ceja, Paulina 8 6 0.75 1 1 .000 0.13 0 0 0 0.00 0 0
9 Pisula, Anneka 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Williams, Kori 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Shaver, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oga, Shannon 3 7 2.33 3 7 .571 1.00 0 0 0 0.00 0 0
17 Hull, Kelsey 75 199 2.65 21 217 .903 0.28 6 43 49.0 0.65 5 1
18 Andrews, Rachel 75 19 0.25 0 2 1.000 0.00 12 60 72.0 0.96 2 1
20 Shaver, Devin 75 91 1.21 0 0 .000 0.00 0 0 0 0.00 0 4
21 Richert, Regan 75 78 1.04 0 0 .000 0.00 10 15 25.0 0.33 4 0
23 Robinson, Ashley 74 28 0.38 2 9 .778 0.03 10 48 58.0 0.78 10 1
Total 75 1179 15.72 70 756 .907 0.93 52 221 162.5 2.17 27 16
Opponents 75 1075 14.33 126 876 .856 1.68 56 204 158.0 2.11 31 18

Match-By-Match

Sonoma State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Fort Lewis W 3 42 15 88 .307 38 9 9 3 33 1 10 3 6.0 0 57.0
9/06/2013 vs Harding W 4 61 22 147 .265 58 6 6 0 57 1 12 4 7.0 2 74.0
9/07/2013 vs Regis L 5 58 41 209 .081 57 6 7 3 79 5 14 3 12.0 2 76.0
9/07/2013 vs Central Washington W 4 55 19 160 .225 51 7 3 2 78 3 12 4 9.0 0 71.0
9/13/2013 Dominican W 3 39 7 102 .314 35 7 7 0 45 1 10 2 6.0 0 52.0
9/13/2013 Hawaii Pacific W 3 47 13 130 .262 46 5 5 2 67 0 14 3 7.0 0 59.0
9/14/2013 Western Washington W 4 66 11 174 .316 61 4 6 2 93 1 14 1 8.0 0 78.0
9/14/2013 Montana St. Billings W 3 47 13 100 .340 47 6 5 2 45 1 12 3 7.0 0 60.0
9/20/2013 CSU San Bernardino L 3 43 20 127 .181 38 4 6 3 46 1 10 2 6.0 0 53.0
9/21/2013 UC San Diego W 4 66 17 142 .345 62 3 12 8 68 3 12 4 9.0 1 78.0
9/27/2013 at CSUDH W 3 41 10 88 .352 38 11 3 5 37 0 20 0 10.0 0 62.0
9/28/2013 at Cal State L.A. W 4 59 15 130 .338 55 6 13 1 56 2 10 1 7.0 2 72.0
10/04/2013 Cal State Stanislaus W 3 46 9 104 .356 42 7 4 5 52 3 8 1 7.0 1 60.0
10/05/2013 Chico State W 3 36 15 112 .188 33 10 3 1 44 8 8 0 12.0 0 58.0
10/09/2013 San Francisco State W 3 47 13 109 .312 44 7 6 1 48 2 6 2 5.0 1 59.0
10/11/2013 Cal Poly Pomona W 3 44 16 128 .219 44 4 5 2 59 1 9 3 5.5 0 53.5
10/12/2013 Humboldt State W 3 52 10 114 .368 48 3 4 4 57 3 10 0 8.0 0 63.0
10/18/2013 at Cal State East Bay L 5 59 21 148 .257 57 6 14 3 53 3 12 1 9.0 0 74.0
10/19/2013 at Cal St. Monterey Bay W 3 53 12 141 .291 51 6 3 3 80 2 6 0 5.0 1 64.0
10/25/2013 at UC San Diego L 4 59 23 156 .231 58 3 8 3 65 2 6 0 5.0 2 67.0
10/26/2013 at CSU San Bernardino W 4 61 15 146 .315 57 6 8 4 55 4 6 1 7.0 2 74.0
11/01/2013 Cal State L.A. W 4 58 18 144 .278 55 4 7 4 65 3 14 0 10.0 0 72.0
11/02/2013 CSU Dominguez Hills W 3 43 20 104 .221 41 5 10 1 40 3 10 0 8.0 0 56.0
11/06/2013 at San Francisco State W 3 43 14 102 .284 41 7 8 4 39 3 8 3 7.0 1 57.0
11/08/2013 at Chico State L 3 37 18 119 .160 36 2 5 4 50 0 18 0 9.0 3 48.0
11/09/2013 at Cal State Stanislaus W 3 46 16 114 .263 43 4 4 2 66 0 12 1 6.0 0 56.0
11/14/2013 at Humboldt State W 4 68 11 131 .435 60 7 7 3 49 3 12 5 9.0 0 84.0
11/16/2013 at Cal Poly Pomona W 4 61 21 142 .282 59 7 7 4 51 3 14 0 10.0 2 78.0
11/22/2013 Cal St. Monterey Bay W 3 44 18 101 .257 43 6 8 4 44 2 4 2 4.0 0 54.0
11/23/2013 Cal State East Bay W 3 50 7 96 .448 42 7 10 1 55 1 6 1 4.0 0 61.0
12/05/2013 vs Western Washington W 3 46 15 130 .238 45 3 4 2 66 1 16 3 9.0 1 58.0
12/06/2013 at CSU San Bernardino L 3 35 25 115 .087 30 4 1 4 43 2 10 1 7.0 3 46.0
Sonoma State 110 1612 520 4053 .269 1515 182 208 90 1785 68 345 54 240.5 24 2,034.5
Opponents 110 1272 612 3950 .167 1202 90 141 183 1665 63 324 49 225.0 24 1,587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 14.65
Assists Per Set 13.77
Service Aces Per Set 1.65
Reception Errors Per Set 0.82
Digs Per Set 16.23
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.22
Points Per Set 18.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Fort Lewis L 3 19 17 74 .027 17 3 5 9 24 0 14 0 7.0 1 29.0
9/06/2013 vs Harding L 4 49 25 140 .171 45 0 5 6 55 0 14 3 7.0 1 56.0
9/07/2013 vs Regis W 5 64 31 184 .179 60 3 6 6 93 2 26 3 15.0 1 82.0
9/07/2013 vs Central Washington L 4 62 22 182 .220 56 2 11 7 80 3 10 2 8.0 0 72.0
9/13/2013 at Dominican L 3 27 21 97 .062 26 0 5 7 49 0 6 2 3.0 3 30.0
9/13/2013 at Hawaii Pacific L 3 37 22 137 .109 36 2 1 5 64 0 10 6 5.0 0 44.0
9/14/2013 at Western Washington L 4 64 16 188 .255 60 2 8 4 88 0 4 1 2.0 0 68.0
9/14/2013 at Montana St. Billings L 3 29 17 100 .120 28 2 5 6 35 0 6 0 3.0 0 34.0
9/20/2013 at CSU San Bernardino W 3 46 8 102 .373 43 3 4 4 51 5 14 0 12.0 2 61.0
9/21/2013 at UC San Diego L 4 50 21 143 .203 47 8 5 3 53 3 10 2 8.0 2 66.0
9/27/2013 CSUDH L 3 26 19 89 .079 25 5 3 11 31 2 6 0 5.0 0 36.0
9/28/2013 Cal State L.A. L 4 44 15 121 .240 43 1 10 6 51 1 10 5 6.0 0 51.0
10/04/2013 at Cal State Stanislaus L 3 22 17 95 .053 20 5 2 7 43 2 0 0 2.0 2 29.0
10/05/2013 at Chico State L 3 36 23 119 .109 36 1 5 10 54 5 4 0 7.0 0 44.0
10/09/2013 at San Francisco State L 3 33 14 99 .192 32 1 3 7 42 2 6 0 5.0 2 39.0
10/11/2013 at Cal Poly Pomona L 3 30 23 119 .059 28 2 2 4 57 6 4 2 8.0 1 40.0
10/12/2013 at Humboldt State L 3 35 16 117 .162 34 4 3 3 47 1 4 3 3.0 1 42.0
10/18/2013 Cal State East Bay W 5 57 21 149 .242 54 3 12 6 58 5 16 3 13.0 0 73.0
10/19/2013 Cal St. Monterey Bay L 3 35 14 142 .148 33 3 2 6 64 0 12 6 6.0 0 44.0
10/25/2013 UC San Diego W 4 60 17 148 .291 53 3 1 3 66 2 16 1 10.0 0 73.0
10/26/2013 CSU San Bernardino L 4 50 22 136 .206 45 4 2 6 62 2 6 2 5.0 1 59.0
11/01/2013 at Cal State L.A. L 4 42 26 144 .111 40 4 7 4 56 4 10 0 9.0 1 55.0
11/02/2013 at CSU Dominguez Hills L 3 33 21 101 .119 32 1 3 5 36 4 12 0 10.0 1 44.0
11/06/2013 San Francisco State L 3 36 17 99 .192 34 4 6 7 37 4 10 0 9.0 3 49.0
11/08/2013 Chico State W 3 44 15 118 .246 44 4 3 2 56 2 14 0 9.0 0 57.0
11/09/2013 Cal State Stanislaus L 3 25 15 109 .092 24 2 2 5 49 0 0 1 0.0 1 27.0
11/14/2013 Humboldt State L 4 50 20 135 .222 47 3 3 7 44 1 10 2 6.0 0 59.0
11/16/2013 Cal Poly Pomona L 4 52 24 140 .200 50 4 2 7 52 1 16 0 9.0 1 65.0
11/22/2013 at Cal St. Monterey Bay L 3 28 21 97 .072 28 4 4 6 34 3 16 2 11.0 0 43.0
11/23/2013 at Cal State East Bay L 3 16 12 91 .044 16 1 5 7 32 1 8 2 5.0 0 22.0
12/05/2013 vs Western Washington L 3 30 22 124 .065 28 2 4 3 55 1 12 0 7.0 0 39.0
12/06/2013 CSU San Bernardino W 3 41 18 111 .207 38 4 2 4 47 1 18 1 10.0 0 55.0
Opponents 110 1272 612 3950 .167 1202 90 141 183 1665 63 324 49 225.0 24 1,587.0
Sonoma State 110 1612 520 4053 .269 1515 182 208 90 1785 68 345 54 240.5 24 2,034.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.56
Assists Per Set 10.93
Service Aces Per Set 0.82
Reception Errors Per Set 1.66
Digs Per Set 15.14
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.22
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Seitz, Caylie 443
Hull, Kelsey 368
Densberger, Madelyn 290
Richert, Regan 236
Robinson, Ashley 143
Team Leaders: Assists
Player High
Assists
Ross, Hayley 746
Shaver, Devin 600
Robinson, Ashley 57
Andrews, Rachel 48
Gragnola, Nicole 23
Team Leaders: Service Aces
Player High
Service Aces
Shaver, Devin 44
Ross, Hayley 35
Hull, Kelsey 28
Gragnola, Nicole 27
Richert, Regan 24
Team Leaders: Digs
Player High
Digs
Gragnola, Nicole 511
Densberger, Madelyn 318
Hull, Kelsey 298
Ross, Hayley 227
Shaver, Devin 146
Team Leaders: Blocks
Player High
Blocks
Andrews, Rachel 106.0
Robinson, Ashley 89.0
Hull, Kelsey 74.0
Densberger, Madelyn 65.0
Seitz, Caylie 41.0