Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Sonoma State Women's Basketball
Sonoma State Season Schedule/Results & Leaders (as of Jan 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2) (4-1) (4-1) (3-0)
CONFERENCE.......... (5-1) (1-1) (4-0) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (0-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:30 pm vs West Texas A&M W 56-50 276 (21)WELLANDER, Danae (5)MERTLE, Heidi
(5)ANDERSON, Genny
(5)REDFIELD, Lauren
11/17/07 5:30 pm vs Mesa State W 81-69 202 (22)ANDERSON, Genny (5)WELLANDER, Danae
(5)REDFIELD, Lauren
(5)MERTLE, Heidi
11/30/07 5:30 pm * at Cal State Dominguez Hills W 61-56 201 (18)ARMACOST, Chelsey (6)ANDERSON, Genny
12/01/07 5:30 pm * at Cal State L.A. W 64-54 220 (22)REDFIELD, Lauren (5)GARDNER, Michelle
12/07/07 7:00 pm at Seattle Pacific 36-53 L 232 (8)SHREVE, Christy (11)WELLANDER, Danae
12/08/07 5:00 pm vs Western Washington W 62-49 176 (20)WELLANDER, Danae (10)ANDERSON, Genny
12/19/07 7:00 pm DOMINICAN W 68-50 134 (19)WELLANDER, Danae (12)WELLANDER, Danae
12/28/07 7:00 pm MONTANA ST-BILLINGS W 66-51 187 (19)ANDERSON, Genny (10)MERTLE, Heidi
12/29/07 7:00 pm ST. CLOUD STATE WOT 68-67 308 (23)WELLANDER, Danae (9)MERTLE, Heidi
(9)REDFIELD, Lauren
01/03/08 5:30 pm * HUMBOLDT STATE 43-49 L 318 (14)WELLANDER, Danae (9)MERTLE, Heidi
01/04/08 5:30 pm * UC SAN DIEGO W 58-41 337 (20)WELLANDER, Danae (10)WELLANDER, Danae
01/11/08 5:30 pm * at Cal State Monterey Bay W 71-63 250 (20)ANDERSON, Genny (7)REDFIELD, Lauren
01/12/08 5:30 pm * at San Francisco State W 51-44 202 (16)ARMACOST, Chelsey (11)WELLANDER, Danae
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1284 257
AWAY.................... 5 1105 221
NEUTRAL................. 3 654 218
TOTAL................... 13 3043 234
Season Box Score
2007-08 Sonoma State Women's Basketball
Sonoma State Season Box Score (as of Jan 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2) (4-1) (4-1) (3-0)
CONFERENCE.......... (5-1) (1-1) (4-0) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (0-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 WELLANDER, Danae... 13-13 424 32.6 66-160 .413 10-38 .263 54-77 .701 15 81 96 7.4 23 1 46 44 4 15 196 15.1
22 ARMACOST, Chelsey.. 12-12 411 34.2 35-94 .372 11-20 .550 57-67 .851 10 22 32 2.7 23 0 20 32 0 8 138 11.5
23 ANDERSON, Genny.... 13-13 364 28.0 56-135 .415 0-7 .000 30-52 .577 18 65 83 6.4 25 0 24 18 4 18 142 10.9
13 REDFIELD, Lauren... 13-13 436 33.5 39-104 .375 26-57 .456 17-29 .586 13 49 62 4.8 19 0 26 33 1 14 121 9.3
34 MERTLE, Heidi...... 13-13 393 30.2 17-54 .315 1-2 .500 12-25 .480 31 44 75 5.8 24 0 11 16 4 12 47 3.6
03 RUSSO, Jennifer.... 13-1 172 13.2 17-51 .333 5-22 .227 5-9 .556 12 13 25 1.9 7 0 10 20 1 1 44 3.4
33 GARDNER, Michelle.. 13-0 161 12.4 19-30 .633 0-0 .000 5-9 .556 15 20 35 2.7 26 0 4 13 4 2 43 3.3
42 SHREVE, Christy.... 12-0 112 9.3 10-27 .370 0-0 .000 4-6 .667 12 12 24 2.0 20 0 4 9 4 4 24 2.0
12 MILLER, Elisa...... 4-0 25 6.3 1-4 .250 0-0 .000 4-4 1.000 0 1 1 0.3 0 0 2 1 0 0 6 1.5
30 LARKIN, Olivia..... 12-0 69 5.8 6-18 .333 2-5 .400 1-2 .500 5 5 10 0.8 7 0 5 11 0 1 15 1.3
11 MEADE, Carissa..... 8-0 41 5.1 3-12 .250 0-1 .000 1-4 .250 6 5 11 1.4 2 0 3 4 1 1 7 0.9
24 STAHL, Melissa..... 3-0 6 2.0 1-4 .250 0-1 .000 0-0 .000 1 1 2 0.7 2 0 0 0 0 0 2 0.7
21 HUSSEY, Katherine.. 3-0 9 3.0 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
10 BARBETTI-CORT,Maria 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 16 24 40 3.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2625 270-694 .389 55-154 .357 190-284 .669 155 342 497 38.2 178 1 155 205 23 76 785 60.4
Opponents.......... 13 2625 262-708 .370 53-204 .260 119-178 .669 130 313 443 34.1 241 - 155 216 35 82 696 53.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 353 423 9 - 785
Opponents..................... 311 377 8 - 696
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 46 4 50
Opponents..................... 29 4 33
Overall/Conference Statistics
2007-08 Sonoma State Women's Basketball
Sonoma State Overall/Conference Statistics (as of Jan 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WELLANDER, Danae.... 13-13 32.6 .413 .263 .701 7.4 3.5 15 4 15.1 6-6 32.3 .391 .235 .733 6.5 2.7 5 2 13.3
ARMACOST, Chelsey... 12-12 34.2 .372 .550 .851 2.7 1.7 8 0 11.5 6-6 34.3 .383 .545 .838 3.7 1.8 2 0 12.2
ANDERSON, Genny..... 13-13 28.0 .415 .000 .577 6.4 1.8 18 4 10.9 6-6 31.2 .365 .000 .625 6.2 2.0 6 1 10.2
REDFIELD, Lauren.... 13-13 33.5 .375 .456 .586 4.8 2.0 14 1 9.3 6-6 37.2 .380 .556 .643 5.8 1.3 4 1 10.3
MERTLE, Heidi....... 13-13 30.2 .315 .500 .480 5.8 0.8 12 4 3.6 6-6 31.2 .393 1.000 .273 5.2 0.8 9 1 4.3
RUSSO, Jennifer..... 13-1 13.2 .333 .227 .556 1.9 0.8 1 1 3.4 6-0 11.0 .391 .222 .333 1.7 0.2 0 0 3.5
GARDNER, Michelle... 13-0 12.4 .633 .000 .556 2.7 0.3 2 4 3.3 6-0 11.5 .727 .000 .714 2.3 0.2 0 3 3.5
SHREVE, Christy..... 12-0 9.3 .370 .000 .667 2.0 0.3 4 4 2.0 5-0 7.4 .200 .000 .000 1.2 0.2 0 0 0.4
MILLER, Elisa....... 4-0 6.3 .250 .000 1.000 0.3 0.5 0 0 1.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
LARKIN, Olivia...... 12-0 5.8 .333 .400 .500 0.8 0.4 1 0 1.3 6-0 3.7 .200 .000 .000 1.0 0.0 0 0 0.3
MEADE, Carissa...... 8-0 5.1 .250 .000 .250 1.4 0.4 1 1 0.9 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
STAHL, Melissa...... 3-0 2.0 .250 .000 .000 0.7 0.0 0 0 0.7 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
HUSSEY, Katherine... 3-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
BARBETTI-CORT,Mariah 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 13 .389 .357 .669 38.2 11.9 76 23 60.4 6 .385 .394 .672 37.0 9.2 26 8 58.0
Opponents........... 13 .370 .260 .669 34.1 11.9 82 35 53.5 6 .364 .240 .703 32.2 10.3 28 14 51.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WELLANDER, Danae.... 66-160 .413 10-38 .263 54-77 .701 196 15.1 27-69 .391 4-17 .235 22-30 .733 80 13.3
ARMACOST, Chelsey... 35-94 .372 11-20 .550 57-67 .851 138 11.5 18-47 .383 6-11 .545 31-37 .838 73 12.2
ANDERSON, Genny..... 56-135 .415 0-7 .000 30-52 .577 142 10.9 23-63 .365 0-3 .000 15-24 .625 61 10.2
REDFIELD, Lauren.... 39-104 .375 26-57 .456 17-29 .586 121 9.3 19-50 .380 15-27 .556 9-14 .643 62 10.3
MERTLE, Heidi....... 17-54 .315 1-2 .500 12-25 .480 47 3.6 11-28 .393 1-1 1.000 3-11 .273 26 4.3
RUSSO, Jennifer..... 17-51 .333 5-22 .227 5-9 .556 44 3.4 9-23 .391 2-9 .222 1-3 .333 21 3.5
GARDNER, Michelle... 19-30 .633 0-0 .000 5-9 .556 43 3.3 8-11 .727 0-0 .000 5-7 .714 21 3.5
SHREVE, Christy..... 10-27 .370 0-0 .000 4-6 .667 24 2.0 1-5 .200 0-0 .000 0-0 .000 2 0.4
MILLER, Elisa....... 1-4 .250 0-0 .000 4-4 1.000 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
LARKIN, Olivia...... 6-18 .333 2-5 .400 1-2 .500 15 1.3 1-5 .200 0-1 .000 0-0 .000 2 0.3
MEADE, Carissa...... 3-12 .250 0-1 .000 1-4 .250 7 0.9 0-1 .000 0-1 .000 0-2 .000 0 0.0
STAHL, Melissa...... 1-4 .250 0-1 .000 0-0 .000 2 0.7 0-2 .000 0-1 .000 0-0 .000 0 0.0
HUSSEY, Katherine... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
BARBETTI-CORT,Mariah 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 270-694 .389 55-154 .357 190-284 .669 785 60.4 117-304 .385 28-71 .394 86-128 .672 348 58.0
Opponents........... 262-708 .370 53-204 .260 119-178 .669 696 53.5 119-327 .364 24-100 .240 45-64 .703 307 51.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WELLANDER, Danae.... 15 81 96 23 1 46 44 1.0 23 5 34 39 13 1 16 20 0.8 20
ARMACOST, Chelsey... 10 22 32 23 0 20 32 0.6 18 6 16 22 10 0 11 21 0.5 18
ANDERSON, Genny..... 18 65 83 25 0 24 18 1.3 22 7 30 37 7 0 12 10 1.2 20
REDFIELD, Lauren.... 13 49 62 19 0 26 33 0.8 22 10 25 35 4 0 8 13 0.6 22
MERTLE, Heidi....... 31 44 75 24 0 11 16 0.7 9 11 20 31 13 0 5 7 0.7 6
RUSSO, Jennifer..... 12 13 25 7 0 10 20 0.5 10 5 5 10 3 0 1 5 0.2 10
GARDNER, Michelle... 15 20 35 26 0 4 13 0.3 8 7 7 14 10 0 1 3 0.3 8
SHREVE, Christy..... 12 12 24 20 0 4 9 0.4 8 4 2 6 7 0 1 4 0.3 2
MILLER, Elisa....... 0 1 1 0 0 2 1 2.0 6 0 0 0 0 0 0 0 0.0 0
LARKIN, Olivia...... 5 5 10 7 0 5 11 0.5 9 3 3 6 2 0 0 5 0.0 2
MEADE, Carissa...... 6 5 11 2 0 3 4 0.8 6 2 0 2 0 0 0 0 0.0 0
STAHL, Melissa...... 1 1 2 2 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 0
HUSSEY, Katherine... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
BARBETTI-CORT,Mariah 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 155 342 497 178 1 155 205 0.8 81 69 153 222 69 1 55 89 0.6 71
Opponents........... 130 313 443 241 - 155 216 0.7 69 58 135 193 109 1 62 85 0.7 63
Combined Team Statistics
2007-08 Sonoma State Women's Basketball
Sonoma State Combined Team Statistics (as of Jan 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2) (4-1) (4-1) (3-0)
CONFERENCE.......... (5-1) (1-1) (4-0) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (0-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs West Texas A&M W 56-50 276
11/17/07 vs Mesa State W 81-69 202
*11/30/07 at Cal State Dominguez Hills W 61-56 201
*12/01/07 at Cal State L.A. W 64-54 220
12/07/07 at Seattle Pacific L 36-53 232
12/08/07 vs Western Washington W 62-49 176
12/19/07 DOMINICAN W 68-50 134
12/28/07 MONTANA ST-BILLINGS W 66-51 187
12/29/07 ST. CLOUD STATE W OT 68-67 308
*01/03/08 HUMBOLDT STATE L 43-49 318
*01/04/08 UC SAN DIEGO W 58-41 337
*01/11/08 at Cal State Monterey Bay W 71-63 250
*01/12/08 at San Francisco State W 51-44 202
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 WELLANDER, Danae.... 13-13 32.6 .413 .263 .701 7.4 3.5 15 4 15.1
22 ARMACOST, Chelsey... 12-12 34.2 .372 .550 .851 2.7 1.7 8 0 11.5
23 ANDERSON, Genny..... 13-13 28.0 .415 .000 .577 6.4 1.8 18 4 10.9
13 REDFIELD, Lauren.... 13-13 33.5 .375 .456 .586 4.8 2.0 14 1 9.3
34 MERTLE, Heidi....... 13-13 30.2 .315 .500 .480 5.8 0.8 12 4 3.6
03 RUSSO, Jennifer..... 13-1 13.2 .333 .227 .556 1.9 0.8 1 1 3.4
33 GARDNER, Michelle... 13-0 12.4 .633 .000 .556 2.7 0.3 2 4 3.3
42 SHREVE, Christy..... 12-0 9.3 .370 .000 .667 2.0 0.3 4 4 2.0
12 MILLER, Elisa....... 4-0 6.3 .250 .000 1.000 0.3 0.5 0 0 1.5
30 LARKIN, Olivia...... 12-0 5.8 .333 .400 .500 0.8 0.4 1 0 1.3
11 MEADE, Carissa...... 8-0 5.1 .250 .000 .250 1.4 0.4 1 1 0.9
24 STAHL, Melissa...... 3-0 2.0 .250 .000 .000 0.7 0.0 0 0 0.7
10 BARBETTI-CORT,Mariah 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 HUSSEY, Katherine... 3-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 13-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 13 .389 .357 .669 38.2 11.9 76 23 60.4
Opponents........... 13 .370 .260 .669 34.1 11.9 82 35 53.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WELLANDER, Danae.... 13 66-160 .413 10-38 .263 54-77 .701 196 15.1
ARMACOST, Chelsey... 12 35-94 .372 11-20 .550 57-67 .851 138 11.5
ANDERSON, Genny..... 13 56-135 .415 0-7 .000 30-52 .577 142 10.9
REDFIELD, Lauren.... 13 39-104 .375 26-57 .456 17-29 .586 121 9.3
MERTLE, Heidi....... 13 17-54 .315 1-2 .500 12-25 .480 47 3.6
RUSSO, Jennifer..... 13 17-51 .333 5-22 .227 5-9 .556 44 3.4
GARDNER, Michelle... 13 19-30 .633 0-0 .000 5-9 .556 43 3.3
SHREVE, Christy..... 12 10-27 .370 0-0 .000 4-6 .667 24 2.0
MILLER, Elisa....... 4 1-4 .250 0-0 .000 4-4 1.000 6 1.5
LARKIN, Olivia...... 12 6-18 .333 2-5 .400 1-2 .500 15 1.3
MEADE, Carissa...... 8 3-12 .250 0-1 .000 1-4 .250 7 0.9
STAHL, Melissa...... 3 1-4 .250 0-1 .000 0-0 .000 2 0.7
BARBETTI-CORT,Mariah 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
HUSSEY, Katherine... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 13 270-694 .389 55-154 .357 190-284 .669 785 60.4
Opponents........... 13 262-708 .370 53-204 .260 119-178 .669 696 53.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WELLANDER, Danae.... 13 424 15 81 96 23 1 46 44 1.0 23
ARMACOST, Chelsey... 12 411 10 22 32 23 0 20 32 0.6 18
ANDERSON, Genny..... 13 364 18 65 83 25 0 24 18 1.3 22
REDFIELD, Lauren.... 13 436 13 49 62 19 0 26 33 0.8 22
MERTLE, Heidi....... 13 393 31 44 75 24 0 11 16 0.7 9
RUSSO, Jennifer..... 13 172 12 13 25 7 0 10 20 0.5 10
GARDNER, Michelle... 13 161 15 20 35 26 0 4 13 0.3 8
SHREVE, Christy..... 12 112 12 12 24 20 0 4 9 0.4 8
MILLER, Elisa....... 4 25 0 1 1 0 0 2 1 2.0 6
LARKIN, Olivia...... 12 69 5 5 10 7 0 5 11 0.5 9
MEADE, Carissa...... 8 41 6 5 11 2 0 3 4 0.8 6
STAHL, Melissa...... 3 6 1 1 2 2 0 0 0 0.0 2
BARBETTI-CORT,Mariah 2 2 0 0 0 0 0 0 1 0.0 0
HUSSEY, Katherine... 3 9 1 0 1 0 0 0 0 0.0 0
Total............... 13 2625 155 342 497 178 1 155 205 0.8 81
Opponents........... 13 2625 130 313 443 241 - 155 216 0.7 69
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 785 696
Points per game........ 60.4 53.5
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 270-694 262-708
Field goal pct......... .389 .370
3 POINT FG-ATT........... 55-154 53-204
3-point FG pct......... .357 .260
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 190-284 119-178
Free throw pct......... .669 .669
REBOUNDS................. 497 443
Rebounds per game...... 38.2 34.1
Rebounding margin...... +4.2 -
ASSISTS.................. 155 155
Assists per game....... 11.9 11.9
TURNOVERS................ 205 216
Turnovers per game..... 15.8 16.6
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 76 82
Steals per game........ 5.8 6.3
BLOCKS................... 23 35
Blocks per game........ 1.8 2.7
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 1284 1759
Home games-Avg/Game.... 5-257 5-221
Neutral site-Avg/Game.. - 3-218
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 353 423 9 - 785
Opponents..................... 311 377 8 - 696
Overall Team Statistics
2007-08 Sonoma State Women's Basketball
Sonoma State Overall Team Statistics (as of Jan 12, 2008)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 785 696
Points per game........ 60.4 53.5
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 270-694 262-708
Field goal pct......... .389 .370
3 POINT FG-ATT........... 55-154 53-204
3-point FG pct......... .357 .260
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 190-284 119-178
Free throw pct......... .669 .669
REBOUNDS................. 497 443
Rebounds per game...... 38.2 34.1
Rebounding margin...... +4.2 -
ASSISTS.................. 155 155
Assists per game....... 11.9 11.9
TURNOVERS................ 205 216
Turnovers per game..... 15.8 16.6
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 76 82
Steals per game........ 5.8 6.3
BLOCKS................... 23 35
Blocks per game........ 1.8 2.7
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 1284 1759
Home games-Avg/Game.... 5-257 5-221
Neutral site-Avg/Game.. - 3-218
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 353 423 9 - 785
Opponents..................... 311 377 8 - 696
Category Leaders
2007-08 Sonoma State Women's Basketball
Sonoma State Category Leaders (as of Jan 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARDNER, Michelle... 19 30 .633 WELLANDER, Danae.... 13 160 12.3
ANDERSON, Genny..... 56 135 .415 ANDERSON, Genny..... 13 135 10.4
WELLANDER, Danae.... 66 160 .413 REDFIELD, Lauren.... 13 104 8.0
REDFIELD, Lauren.... 39 104 .375 ARMACOST, Chelsey... 12 94 7.8
ARMACOST, Chelsey... 35 94 .372 MERTLE, Heidi....... 13 54 4.2
SHREVE, Christy..... 10 27 .370
RUSSO, Jennifer..... 17 51 .333 FIELD GOALS MADE G Made Made/G
LARKIN, Olivia...... 6 18 .333 -----------------------------------
MERTLE, Heidi....... 17 54 .315 WELLANDER, Danae.... 13 66 5.1
STAHL, Melissa...... 1 4 .250 ANDERSON, Genny..... 13 56 4.3
MILLER, Elisa....... 1 4 .250 REDFIELD, Lauren.... 13 39 3.0
MEADE, Carissa...... 3 12 .250 ARMACOST, Chelsey... 12 35 2.9
GARDNER, Michelle... 13 19 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARMACOST, Chelsey... 11 20 .550 REDFIELD, Lauren.... 13 57 4.4
MERTLE, Heidi....... 1 2 .500 WELLANDER, Danae.... 13 38 2.9
REDFIELD, Lauren.... 26 57 .456 RUSSO, Jennifer..... 13 22 1.7
LARKIN, Olivia...... 2 5 .400 ARMACOST, Chelsey... 12 20 1.7
WELLANDER, Danae.... 10 38 .263 ANDERSON, Genny..... 13 7 0.5
RUSSO, Jennifer..... 5 22 .227
MEADE, Carissa...... 0 1 .000 3-POINT FGS MADE G Made Made/G
STAHL, Melissa...... 0 1 .000 -----------------------------------
HUSSEY, Katherine... 0 1 .000 REDFIELD, Lauren.... 13 26 2.0
ANDERSON, Genny..... 0 7 .000 ARMACOST, Chelsey... 12 11 0.9
WELLANDER, Danae.... 13 10 0.8
RUSSO, Jennifer..... 13 5 0.4
LARKIN, Olivia...... 12 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Elisa....... 4 4 1.000 WELLANDER, Danae.... 13 77 5.9
ARMACOST, Chelsey... 57 67 .851 ARMACOST, Chelsey... 12 67 5.6
WELLANDER, Danae.... 54 77 .701 ANDERSON, Genny..... 13 52 4.0
SHREVE, Christy..... 4 6 .667 REDFIELD, Lauren.... 13 29 2.2
REDFIELD, Lauren.... 17 29 .586 MERTLE, Heidi....... 13 25 1.9
ANDERSON, Genny..... 30 52 .577
RUSSO, Jennifer..... 5 9 .556 FREE THROWS MADE G Made Made/G
GARDNER, Michelle... 5 9 .556 -----------------------------------
LARKIN, Olivia...... 1 2 .500 ARMACOST, Chelsey... 12 57 4.8
MERTLE, Heidi....... 12 25 .480 WELLANDER, Danae.... 13 54 4.2
MEADE, Carissa...... 1 4 .250 ANDERSON, Genny..... 13 30 2.3
REDFIELD, Lauren.... 13 17 1.3
MERTLE, Heidi....... 13 12 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WELLANDER, Danae.... 13 196 15.1 WELLANDER, Danae.... 13 196 15.1
ANDERSON, Genny..... 13 142 10.9 ARMACOST, Chelsey... 12 138 11.5
ARMACOST, Chelsey... 12 138 11.5 ANDERSON, Genny..... 13 142 10.9
REDFIELD, Lauren.... 13 121 9.3 REDFIELD, Lauren.... 13 121 9.3
MERTLE, Heidi....... 13 47 3.6 MERTLE, Heidi....... 13 47 3.6
RUSSO, Jennifer..... 13 44 3.4 RUSSO, Jennifer..... 13 44 3.4
GARDNER, Michelle... 13 43 3.3 GARDNER, Michelle... 13 43 3.3
SHREVE, Christy..... 12 24 2.0 SHREVE, Christy..... 12 24 2.0
LARKIN, Olivia...... 12 15 1.3 MILLER, Elisa....... 4 6 1.5
MEADE, Carissa...... 8 7 0.9 LARKIN, Olivia...... 12 15 1.3
MILLER, Elisa....... 4 6 1.5 MEADE, Carissa...... 8 7 0.9
STAHL, Melissa...... 3 2 0.7 STAHL, Melissa...... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WELLANDER, Danae.... 13 96 7.4 WELLANDER, Danae.... 13 46 3.5
ANDERSON, Genny..... 13 83 6.4 REDFIELD, Lauren.... 13 26 2.0
MERTLE, Heidi....... 13 75 5.8 ANDERSON, Genny..... 13 24 1.8
REDFIELD, Lauren.... 13 62 4.8 ARMACOST, Chelsey... 12 20 1.7
GARDNER, Michelle... 13 35 2.7 MERTLE, Heidi....... 13 11 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WELLANDER, Danae.... 13 96 7.4 ANDERSON, Genny..... 13 18 1.4
ANDERSON, Genny..... 13 83 6.4 WELLANDER, Danae.... 13 15 1.2
MERTLE, Heidi....... 13 75 5.8 REDFIELD, Lauren.... 13 14 1.1
REDFIELD, Lauren.... 13 62 4.8 MERTLE, Heidi....... 13 12 0.9
GARDNER, Michelle... 13 35 2.7 ARMACOST, Chelsey... 12 8 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MERTLE, Heidi....... 13 31 2.4 WELLANDER, Danae.... 13 4 0.3
ANDERSON, Genny..... 13 18 1.4 GARDNER, Michelle... 13 4 0.3
GARDNER, Michelle... 13 15 1.2 SHREVE, Christy..... 12 4 0.3
WELLANDER, Danae.... 13 15 1.2 MERTLE, Heidi....... 13 4 0.3
REDFIELD, Lauren.... 13 13 1.0 ANDERSON, Genny..... 13 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WELLANDER, Danae.... 13 81 6.2 REDFIELD, Lauren.... 13 436 33.5
ANDERSON, Genny..... 13 65 5.0 WELLANDER, Danae.... 13 424 32.6
REDFIELD, Lauren.... 13 49 3.8 ARMACOST, Chelsey... 12 411 34.2
MERTLE, Heidi....... 13 44 3.4 MERTLE, Heidi....... 13 393 30.2
ARMACOST, Chelsey... 12 22 1.8 ANDERSON, Genny..... 13 364 28.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GARDNER, Michelle... 13 26 2.0 WELLANDER, Danae.... 13 44 3.4
ANDERSON, Genny..... 13 25 1.9 REDFIELD, Lauren.... 13 33 2.5
MERTLE, Heidi....... 13 24 1.8 ARMACOST, Chelsey... 12 32 2.7
WELLANDER, Danae.... 13 23 1.8 RUSSO, Jennifer..... 13 20 1.5
ARMACOST, Chelsey... 12 23 1.9 ANDERSON, Genny..... 13 18 1.4
FOULOUTS G No.
----------------------------
WELLANDER, Danae.... 13 1